Events | Time | Dates |
Display of Vacancies after JoSAA rounds | 17:00 hrs | 16th November 2020 |
Registration, Payment of Participation/Processing Fee and Choice Filling Starts | 10:00 hrs | 17th November 2020 |
Registration, Payment of Participation/Processing Fee and Choice Filling Ends | 23:59 hrs | 19th November 2020 |
Display of Seat Allotment Result – Special Round-I | 17:00 hrs | 20th November 2020 |
Round 1 A) Exercising any one of the following options based on the outcome of Special Round-I
Process listed in (A) above is mandatory for all candidates who are allotted a seat in CSAB Special Round-I. Process (A) & (B) both are mandatory only for those candidates who are allotted a seat first time in CSAB Special Round-I |
17:00 hrs | 20th November 2020 (17:00 hrs) To 23nd November 2020 (12:00 hrs) |
Last day to respond to query (Special Round I) | Till 14:00 hrs | 24th November 2020 |
Display of Seat Allotment Result – Special Round-II | 10:00 hrs | 25th November 2020 |
Online reporting: Seat Acceptance Fee payment /Document upload / Response by candidate to query (if required) | 25th November 2020 (12:00 hrs) To 27th November 2020 (10:00 hrs) | |
Last day to respond to query (Special Round II) | Till17:00 hrs | 27th November 2020 |
Online Reporting at Allotted Institute for all candidates of Round I & II who have confirmed their seats | 25th November 2020 (10:00 hrs) To 30th November 2020 (17:00 hrs) |
Events | Time | Dates |
Display of Vacancies after JoSAA rounds | 17:00 hrs | 16th November 2020 |
Registration, Payment of Participation/Processing Fee and Choice Filling Starts | 10:00 hrs | 17th November 2020 |
Registration, Payment of Participation/Processing Fee and Choice Filling Ends | 23:59 hrs | 19th November 2020 |
Display of Seat Allotment Result – Special Round-I | 17:00 hrs | 20th November 2020 |
Round 1 A) Exercising any one of the following options based on the outcome of Special Round-I
Process listed in (A) above is mandatory for all candidates who are allotted a seat in CSAB Special Round-I. Process (A) & (B) both are mandatory only for those candidates who are allotted a seat first time in CSAB Special Round-I |
17:00 hrs | 20th November 2020 (17:00 hrs) To 23nd November 2020 (12:00 hrs) |
Last day to respond to query (Special Round I) | Till 14:00 hrs | 24th November 2020 |
Display of Seat Allotment Result – Special Round-II | 10:00 hrs | 25th November 2020 |
Online reporting: Seat Acceptance Fee payment /Document upload / Response by candidate to query (if required) | 25th November 2020 (12:00 hrs) To 27th November 2020 (10:00 hrs) | |
Last day to respond to query (Special Round II) | Till17:00 hrs | 27th November 2020 |
Online Reporting at Allotted Institute for all candidates of Round I & II who have confirmed their seats | 25th November 2020 (10:00 hrs) To 30th November 2020 (17:00 hrs) |
Events | Dates |
JEE Mains 2021 Result (Declared) | 15th September 2021 |
JEE Advanced 2020 Result | 15th October2021 |
Registration/ Choice Filling Starts | 16th October 2021 |
Registration/ Choice Filling for AAT Qualified Students Starts | 16th October 2021 |
Display of Mock Seat Allocation Round 1 | 22th October 2021 |
Display of Mock Seat Allocation Round 2 | 24th October 2021 |
Registration/ Chioce Filling Ends | 22th October 2021 (Till 5:00 pm) |
Reconciliation of data, verification and validation of allocated seats | 26th October 2021 |
Seat Allocation Round – 1 | 27th October 2021 |
Online Reporting of Candidate (Round 1) – Payment of Fees & Document Upload | 27th October- 30th October 2021 |
Last day to respond (Round 1) | 31th October- 31th October 2021 |
Display of seats filled / availability status | 21st October- 19th October 2020 |
Seat Allocation (Round 2) |
21st October- 19th October 2020 |
Online Reporting of Candidate (Round 2) – Payment of Fees & Document Upload | 22nd October- 23rd October 2020 |
Last day to respond (Round 2) – Payment of Fees & Document Upload | 24th October 2020 |
Withdrawal of Seat (Round 2) | 22th October – 24th October 2020 |
Display of seats filled/ Availability Status | 26th October, 2020 |
Seat Allocation (Round 3) | 26th October, 2020 |
Online Reporting of Candidate (Round 3) – Fee Payment & Document Upload | 27th October – 28th October, 2020 |
Last day to respond (Round 3) – Payment of Fees & Document Upload | 29th October 2020 |
Withdrawal of seat (Round 3) |
27th October – 29th October 2020 |
Display of seats filled / availability status | 30th October 2020 |
Seat Allocation (Round 4) | 30th October -2020 |
Online Reporting (Round 4) – Fee Payment & Document Upload | 31st October – 1st November 2020 |
Last Day to respond(Round 4) | 2nd November 2020 |
Display of seat filled/ Availability Status | 3rd November 2020 |
Seat Allocation (Round 5) | 30th October – 2020 |
Online Registration (Round 5) – Fee Payment & Document Upload | 4th November – 5th November 2020 |
Last Day to respond (Round 5) – | 6th November 2020 |
Notification of the decision on seat confirmation for Round 5 – | 6th November 2020 |
Last Round for Seat Withdrawal/ Exit Option (Round 5) |
4th November – 6th November 2020 |
Display of seats filled / Availability Status |
7th November 2020 |
Seat Allocation 6 (Final Round for IITs) |
7th November 2020 |
Online Registration (Round 6) (For IITs only: Reporting may also be done at admitting IIT) – Fee Payment & Update Document |
8th November 2020 |
Last day to respond to query (Round 6) (FINAL ROUND for IITs) | 9th November 2020 |
Admission Process: Document verification for acceptance of seat or withdrawal of seat by physical mode at Admitting/Allotted Institutes ONLY (Round 6) (For NIT+ system). In case, the situation does not permit the physical presence of candidate at admitting Institute the above process will be done online. |
Nov 9-13, 2020 (for NIT+ system) |
Events | Dates |
JEE Mains 2020 Result (Declared) | 11th September 2020 |
JEE Advanced 2020 Result | 5th October 2020 |
Registration/ Choice Filling Starts | 6th October 2020 |
Registration/ Choice Filling for AAT Qualified Students Starts | 11th October 2020 |
Display of Mock Seat Allocation Round 1 | 12th October 2020 |
Display of Mock Seat Allocation Round 2 | 14th October 2020 |
Registration/ Chioce Filling Ends | 15th October 2020 (Till 5:00 pm) |
Reconciliation of data, verification and validation of allocated seats | 16th October 2020 |
Seat Allocation Round – 1 | 17th October 2020 |
Online Reporting of Candidate (Round 1) – Payment of Fees & Document Upload | 17th October- 19th October 2020 |
Last day to respond (Round 1) | 20th October- 19th October 2020 |
Display of seats filled / availability status | 21st October- 19th October 2020 |
Seat Allocation (Round 2) | 21st October- 19th October 2020 |
Online Reporting of Candidate (Round 2) – Payment of Fees & Document Upload | 22nd October- 23rd October 2020 |
Last day to respond (Round 2) – Payment of Fees & Document Upload | 24th October 2020 |
Withdrawal of Seat (Round 2) | 22th October – 24th October 2020 |
Display of seats filled/ Availability Status | 26th October, 2020 |
Seat Allocation (Round 3) | 26th October, 2020 |
Online Reporting of Candidate (Round 3) – Fee Payment & Document Upload | 27th October – 28th October, 2020 |
Last day to respond (Round 3) – Payment of Fees & Document Upload | 29th October 2020 |
Withdrawal of seat (Round 3) | 27th October – 29th October 2020 |
Display of seats filled / availability status | 30th October 2020 |
Seat Allocation (Round 4) | 30th October -2020 |
Online Reporting (Round 4) – Fee Payment & Document Upload | 31st October – 1st November 2020 |
Last Day to respond(Round 4) | 2nd November 2020 |
Display of seat filled/ Availability Status | 3rd November 2020 |
Seat Allocation (Round 5) | 30th October – 2020 |
Online Registration (Round 5) – Fee Payment & Document Upload | 4th November – 5th November 2020 |
Last Day to respond (Round 5) – | 6th November 2020 |
Notification of the decision on seat confirmation for Round 5 – | 6th November 2020 |
Last Round for Seat Withdrawal/ Exit Option (Round 5) | 4th November – 6th November 2020 |
Display of seats filled / Availability Status | 7th November 2020 |
Seat Allocation 6 (Final Round for IITs) | 7th November 2020 |
Online Registration (Round 6) (For IITs only: Reporting may also be done at admitting IIT) – Fee Payment & Update Document | 8th November 2020 |
Last day to respond to query (Round 6) (FINAL ROUND for IITs) | 9th November 2020 |
Admission Process: Document verification for acceptance of seat or withdrawal of seat by physical mode at Admitting/Allotted Institutes ONLY (Round 6) (For NIT+ system). In case, the situation does not permit the physical presence of candidate at admitting Institute the above process will be done online. | Nov 9-13, 2020 (for NIT+ system) |
Zone | Institute | Abbreviation | City |
East Zone | Indian Institute of Technology Kharagpur | IITKGP * | Kharagpur |
Indian Institute of Technology Bhubaneshwar | IITBBS | Bhubaneshwar | |
Indian Institute of Technology (ISM) Dhanbad | IIT(ISM) | Dhanbad | |
Indian Institute of Technology Bhilai | IITBH | Bhilai | |
Central Zone | Indian Institute of Technology Kanpur | IITK * | Kanpur |
Indian Institute of Technology (BHU) Baranasi | IIT(BHU) | Varanasi | |
Indian Institute of Technology Indore | IITI | Indore | |
North- Central Zone | Indian Institute of Technology Delhi | IITD * | Delhi |
Indian Institute of Technology Jammu | IITJM | Jammu | |
Indian Institute of Technology Jodhpur | IITJ | Jodhpur | |
North- East Zone | Indian Institute of Technology Guwahati | IITG * | Guwahati |
Indian Institute of Technology Patna | IITP | Patna | |
North Zone | Indian Institute of Technology Roorkee | IITR * | Roorkee |
Indian Institute of Technology Mandi | IITMandi | Mandi | |
Indian Institute of Technology Ropar | IITRPR | Ropar | |
South Zone | Indian Institute of Technology Madras | IITM * | Chennai |
Indian Institute of Technology Hyderabad | IITH | Hyderabad | |
Indian Institute of Technology Palakkad | IITPKD | Palakkad | |
Indian Institute of Technology Tirupati | IITTP | Tirupati | |
West Zone | Indian Institute of Technology Bombay | IITB * | Mumbai |
Indian Institute of Technology Dharwad | IITDWD | Dharwad | |
Indian Institute of Technology Gandhinagar | IITGN | Gandhinagar | |
Indian Institute of Technology Goa | IITGOA | Goa |
Zone | Institute | Abbreviation | City |
East Zone | Indian Institute of Technology Kharagpur | IITKGP * | Kharagpur |
Indian Institute of Technology Bhubaneshwar | IITBBS | Bhubaneshwar | |
Indian Institute of Technology (ISM) Dhanbad | IIT(ISM) | Dhanbad | |
Indian Institute of Technology Bhilai | IITBH | Bhilai | |
Central Zone | Indian Institute of Technology Kanpur | IITK * | Kanpur |
Indian Institute of Technology (BHU) Baranasi | IIT(BHU) | Varanasi | |
Indian Institute of Technology Indore | IITI | Indore | |
North- Central Zone | Indian Institute of Technology Delhi | IITD * | Delhi |
Indian Institute of Technology Jammu | IITJM | Jammu | |
Indian Institute of Technology Jodhpur | IITJ | Jodhpur | |
North- East Zone | Indian Institute of Technology Guwahati | IITG * | Guwahati |
Indian Institute of Technology Patna | IITP | Patna | |
North Zone | Indian Institute of Technology Roorkee | IITR * | Roorkee |
Indian Institute of Technology Mandi | IITMandi | Mandi | |
Indian Institute of Technology Ropar | IITRPR | Ropar | |
South Zone | Indian Institute of Technology Madras | IITM * | Chennai |
Indian Institute of Technology Hyderabad | IITH | Hyderabad | |
Indian Institute of Technology Palakkad | IITPKD | Palakkad | |
Indian Institute of Technology Tirupati | IITTP | Tirupati | |
West Zone | Indian Institute of Technology Bombay | IITB * | Mumbai |
Indian Institute of Technology Dharwad | IITDWD | Dharwad | |
Indian Institute of Technology Gandhinagar | IITGN | Gandhinagar | |
Indian Institute of Technology Goa | IITGOA | Goa |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
Categories | Percentage |
OPEN | 50.5% + 5% for PwD |
OBC (Non Creamy Layer) | 27% + 5% for PwD |
SC | 15% + 5% for PwD |
ST | 7.5% + 5% for PwD |
Categories | Percentage |
OPEN | 50.5% + 5% for PwD |
OBC (Non Creamy Layer) | 27% + 5% for PwD |
SC | 15% + 5% for PwD |
ST | 7.5% + 5% for PwD |
Institutes | Courses | Qualifying Exams |
For IITs | B.Tech/ B.Tech-M.Tech Dual Degree/ BS(Bachelor of Science) | JEE Advanced 2020 (Paper 1 & Paper 2) |
B.Arch | JEE Advanced 2020 AAT (Architecture Aptitude Test) | |
For NITs, IIITs & GFTIs | B.Tech/ B.E/ B.Tech-M.Tech Dual Degree | JEE Mains 2020 (Paper 1) |
B.Arch/ B Planning | JEE Mains 2020 (Paper 2 for B.Arch) |
Institutes | Courses | Qualifying Exams |
For IITs | B.Tech/ B.Tech-M.Tech Dual Degree/ BS(Bachelor of Science) | JEE Advanced 2020 (Paper 1 & Paper 2) |
B.Arch | JEE Advanced 2020 AAT (Architecture Aptitude Test) | |
For NITs, IIITs & GFTIs | B.Tech/ B.E/ B.Tech-M.Tech Dual Degree | JEE Mains 2020 (Paper 1) |
B.Arch/ B Planning | JEE Mains 2020 (Paper 2 for B.Arch) |
Rounds | Opening & Closing Ranks | Institute-wise Allotment of Seats |
Round 1 | Click Here | Click Here |
Round 2 | Click here | Click here |
Round 3 | Click Here | Click Here |
Round 4 | Click Here | Click Here |
Round 5 | Click Here | Click Here |
Round 6 | Click Here | Click Here |
Round 7 | Click Here | Click Here |
Rounds | Opening & Closing Ranks | Institute-wise Allotment of Seats |
Round 1 | Click Here | Click Here |
Round 2 | Click here | Click here |
Round 3 | Click Here | Click Here |
Round 4 | Click Here | Click Here |
Round 5 | Click Here | Click Here |
Round 6 | Click Here | Click Here |
Round 7 | Click Here | Click Here |
Freeze | This option is for the candidate who has accepted the allotted seat and does not wish to participate in further rounds. Such candidates will not be considered for any subsequent rounds. |
Slide | This is for candidates who have accepted the allotted seat, however, if admissions are open in a better course in the same institute then they will go for Upgradation. Such candidates are considered for subsequent rounds. |
Float | Candidates who wish to accept the offered seat but are also looking for an upgrade/better seat. In other words, candidates will accept the seat allotted to them but in case admission to an academic program of better/higher preference in any institute is offered, they will accept it. Else, they will continue with the currently allotted academic program. These candidates will be considered in subsequent rounds of admission. |
Freeze | This option is for the candidate who has accepted the allotted seat and does not wish to participate in further rounds. Such candidates will not be considered for any subsequent rounds. |
Slide | This is for candidates who have accepted the allotted seat, however, if admissions are open in a better course in the same institute then they will go for Upgradation. Such candidates are considered for subsequent rounds. |
Float | Candidates who wish to accept the offered seat but are also looking for an upgrade/better seat. In other words, candidates will accept the seat allotted to them but in case admission to an academic program of better/higher preference in any institute is offered, they will accept it. Else, they will continue with the currently allotted academic program. These candidates will be considered in subsequent rounds of admission. |
Category | Fees |
General candidates | Rs. 35,000 |
SC/ST/Gen-PwD/OBC-NCL-PwD/SC-PwD or ST-PwD candidates | Rs. 15,000 |
Category | Fees |
General candidates | Rs. 35,000 |
SC/ST/Gen-PwD/OBC-NCL-PwD/SC-PwD or ST-PwD candidates | Rs. 15,000 |
Category | Fees |
General/ OBC-NCL/ Foreign candidates | Rs. 45,000 |
SC, ST, GEN-PwD, OBC-NCL-PwD, SC-PwD or ST-PwD candidates | Rs. 20,000 |
Category | Fees |
General/ OBC-NCL/ Foreign candidates | Rs. 45,000 |
SC, ST, GEN-PwD, OBC-NCL-PwD, SC-PwD or ST-PwD candidates | Rs. 20,000 |
WhatsApp us