Categories | Percentage |
OPEN | 50.5% + 5% for PwD |
OBC (Non Creamy Layer) | 27% + 5% for PwD |
SC | 15% + 5% for PwD |
ST | 7.5% + 5% for PwD |
Categories | Percentage |
OPEN | 50.5% + 5% for PwD |
OBC (Non Creamy Layer) | 27% + 5% for PwD |
SC | 15% + 5% for PwD |
ST | 7.5% + 5% for PwD |
Institutes | Courses | Qualifying Exams |
For IITs | B.Tech/ B.Tech-M.Tech Dual Degree/ BS(Bachelor of Science) | JEE Advanced 2020 (Paper 1 & Paper 2) |
B.Arch | JEE Advanced 2020 AAT (Architecture Aptitude Test) | |
For NITs, IIITs & GFTIs | B.Tech/ B.E/ B.Tech-M.Tech Dual Degree | JEE Mains 2020 (Paper 1) |
B.Arch/ B Planning | JEE Mains 2020 (Paper 2 for B.Arch) |
Institutes | Courses | Qualifying Exams |
For IITs | B.Tech/ B.Tech-M.Tech Dual Degree/ BS(Bachelor of Science) | JEE Advanced 2020 (Paper 1 & Paper 2) |
B.Arch | JEE Advanced 2020 AAT (Architecture Aptitude Test) | |
For NITs, IIITs & GFTIs | B.Tech/ B.E/ B.Tech-M.Tech Dual Degree | JEE Mains 2020 (Paper 1) |
B.Arch/ B Planning | JEE Mains 2020 (Paper 2 for B.Arch) |
Zone | Institute | Abbreviation | City |
East Zone | Indian Institute of Technology Kharagpur | IITKGP * | Kharagpur |
Indian Institute of Technology Bhubaneshwar | IITBBS | Bhubaneshwar | |
Indian Institute of Technology (ISM) Dhanbad | IIT(ISM) | Dhanbad | |
Indian Institute of Technology Bhilai | IITBH | Bhilai | |
Central Zone | Indian Institute of Technology Kanpur | IITK * | Kanpur |
Indian Institute of Technology (BHU) Baranasi | IIT(BHU) | Varanasi | |
Indian Institute of Technology Indore | IITI | Indore | |
North- Central Zone | Indian Institute of Technology Delhi | IITD * | Delhi |
Indian Institute of Technology Jammu | IITJM | Jammu | |
Indian Institute of Technology Jodhpur | IITJ | Jodhpur | |
North- East Zone | Indian Institute of Technology Guwahati | IITG * | Guwahati |
Indian Institute of Technology Patna | IITP | Patna | |
North Zone | Indian Institute of Technology Roorkee | IITR * | Roorkee |
Indian Institute of Technology Mandi | IITMandi | Mandi | |
Indian Institute of Technology Ropar | IITRPR | Ropar | |
South Zone | Indian Institute of Technology Madras | IITM * | Chennai |
Indian Institute of Technology Hyderabad | IITH | Hyderabad | |
Indian Institute of Technology Palakkad | IITPKD | Palakkad | |
Indian Institute of Technology Tirupati | IITTP | Tirupati | |
West Zone | Indian Institute of Technology Bombay | IITB * | Mumbai |
Indian Institute of Technology Dharwad | IITDWD | Dharwad | |
Indian Institute of Technology Gandhinagar | IITGN | Gandhinagar | |
Indian Institute of Technology Goa | IITGOA | Goa |
Zone | Institute | Abbreviation | City |
East Zone | Indian Institute of Technology Kharagpur | IITKGP * | Kharagpur |
Indian Institute of Technology Bhubaneshwar | IITBBS | Bhubaneshwar | |
Indian Institute of Technology (ISM) Dhanbad | IIT(ISM) | Dhanbad | |
Indian Institute of Technology Bhilai | IITBH | Bhilai | |
Central Zone | Indian Institute of Technology Kanpur | IITK * | Kanpur |
Indian Institute of Technology (BHU) Baranasi | IIT(BHU) | Varanasi | |
Indian Institute of Technology Indore | IITI | Indore | |
North- Central Zone | Indian Institute of Technology Delhi | IITD * | Delhi |
Indian Institute of Technology Jammu | IITJM | Jammu | |
Indian Institute of Technology Jodhpur | IITJ | Jodhpur | |
North- East Zone | Indian Institute of Technology Guwahati | IITG * | Guwahati |
Indian Institute of Technology Patna | IITP | Patna | |
North Zone | Indian Institute of Technology Roorkee | IITR * | Roorkee |
Indian Institute of Technology Mandi | IITMandi | Mandi | |
Indian Institute of Technology Ropar | IITRPR | Ropar | |
South Zone | Indian Institute of Technology Madras | IITM * | Chennai |
Indian Institute of Technology Hyderabad | IITH | Hyderabad | |
Indian Institute of Technology Palakkad | IITPKD | Palakkad | |
Indian Institute of Technology Tirupati | IITTP | Tirupati | |
West Zone | Indian Institute of Technology Bombay | IITB * | Mumbai |
Indian Institute of Technology Dharwad | IITDWD | Dharwad | |
Indian Institute of Technology Gandhinagar | IITGN | Gandhinagar | |
Indian Institute of Technology Goa | IITGOA | Goa |
Institute Code | Institute Name | Course | Branches | Duration |
101 | IIT Bhubaneshwar | B.Tech/ B.E | Civil Engineering | 4 years |
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Electronics & Communication Engineering | ||||
Mechanical Engineering | ||||
Metallurgical & Materials Engineering | ||||
B.Tech- M.Tech Dual Degree | Civil Engineering & M.Tech in Structural Engineering | 5 years | ||
Civil Engineering & M.Tech in Transportation Engineering | ||||
Civil Engineering & M.Tech in Environmental Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering and M.Tech Power Electronics and Drives | ||||
Mechanical Engineering and M. Tech. in Mechanical System Design | ||||
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | ||||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | ||||
Metallurgical and Materials Engineering | ||||
102 | IIT Bombay | B.Tech/ B.E | Aerospace Engineering | 4 years |
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Engineering Physics | ||||
Mechanical Engineering | ||||
Metallurgical Engineering and Materials Science | ||||
BS (Bachelor of Science) | Chemistry | 4 years | ||
Economics | ||||
Mathematics | ||||
B.Tech- M.Tech Dual Degree | Electrical Engineering | 5 years | ||
Energy Engineering with M.Tech. in Energy Systems Engineering | ||||
Environmental Science and Engineering | ||||
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | ||||
Metallurgical Engineering & Materials Science | ||||
103 | IIT Mandi | B.Tech | Civil Engineering | 4 years |
Data Science and Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Engineering Physics | ||||
Mechanical Engineering | ||||
B.Tech/ M.Tech Dual Degree | Bio Engineering | 5 years | ||
104 | IIT Delhi | B.Tech/ B.E | Biotechnology and Biochemical Engineering | 4 years |
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science and Engineering | ||||
Electrical Engineering | ||||
Electrical Engineering (Power and Automation) | ||||
Engineering Physics | ||||
Mathematics and Computing | ||||
Mechanical Engineering | ||||
Production and Industrial Engineering | ||||
Textile Technology | ||||
B.Tech- M.Tech Dual Degree | Chemical Engineering | 5 years | ||
Computer Science and Engineering | ||||
Mathematics and Computing | ||||
105 | IIT Indore | B.Tech/ B.E | Civil Engineering | 5 years |
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Mechanical Engineering | ||||
Metallurgical Engineering and Materials Science | ||||
106 | IIT Kharagpur | B.Tech/ B.E | Aerospace Engineering | 4 years |
Agricultural and Food Engineering | ||||
Biotechnology and Biochemical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Electronics and Electrical Communication Engineering | ||||
Industrial and Systems Engineering | ||||
Instrumentation Engineering | ||||
Manufacturing Science and Engineering | ||||
Mechanical Engineering | ||||
Metallurgical and Materials Engineering | ||||
Mining Engineering | ||||
Ocean Engineering and Naval Architecture | ||||
B.Arch | Architecture | 5 years | ||
B.Tech- M.Tech Dual Degree | Aerospace Engineering | 5 years | ||
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | ||||
Biotechnology and Biochemical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering with any of the listed specialization | ||||
Computer Science and Engineering | ||||
Electrical Engineering with M.Tech. in any of the listed specializations | ||||
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | ||||
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management | ||||
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management | ||||
Mechanical Engineering with M.Tech. in any of the listed specializations | ||||
Metallurgical and Materials Engineering | ||||
Mining Engineering | ||||
Mining Safety Engineering | ||||
Ocean Engineering and Naval Architecture | ||||
Quality Engineering Design and Manufacturing | ||||
Integrated M.Sc. | Applied Geology | 5 years | ||
Chemistry | ||||
Economics | ||||
Exploration Geophysics | ||||
Mathematics and Computing | ||||
Physics | ||||
107 | IIT Hyderabad | B.Tech/ B.E | Artificial Intelligence | 4 years |
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Engineering Physics | ||||
Engineering Science | ||||
Materials Science and Metallurgical Engineering | ||||
Mathematics and Computing | ||||
Mechanical Engineering | ||||
108 | IIT Jodhpur | B.Tech/ B.E | Bio Engineering | 4 years |
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Mechanical Engineering | ||||
109 | IIT Kanpur | B.Tech/ B.E | Aerospace Engineering | 4 years |
Biological Sciences and Bioengineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Materials Science and Engineering | ||||
Mechanical Engineering | ||||
BS (Bachelor of Science) | Earth Sciences | 4 years | ||
Chemistry | ||||
Economics | ||||
Mathematics and Scientific Computing | ||||
Physics | ||||
110 | IIT Madras | B.Tech/ B.E | Aerospace Engineering | 4 years |
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science and Engineering | ||||
Electrical Engineering | ||||
Engineering Physics | ||||
Mechanical Engineering | ||||
Metallurgical and Materials Engineering | ||||
Naval Architecture and Ocean Engineering | ||||
B.Tech- M.Tech Dual Degree | Aerospace Engineering | 5 years | ||
Biological Engineering | ||||
Engineering Design | ||||
Ocean Engineering and Naval Architecture | ||||
BS (Bachelor of Science) | Biological Sciences | 4 years | ||
Physics | ||||
111 | IIT Gandhinagar | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Materials Science and Engineering | ||||
Mechanical Engineering | ||||
112 | IIT Patna | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical and Electronics Engineering | ||||
Mechanical Engineering | ||||
Metallurgical and Materials Engineering | ||||
113 | IIT Roorkee | B.Tech | Bio Technology | 4 years |
Chemical Engineering | ||||
Computer Science & Engineering | ||||
Civil Engineering | ||||
Electrical Engineering | ||||
Electronics and Communication Engineering | ||||
Engineering Physics | ||||
Mechanical Engineering | ||||
Metallurgical and Materials Engineering | ||||
Polymer Science and Engineering | ||||
Production and Industrial Engineering | ||||
B.Arch | Architecture | 5 years | ||
Integrated M.Tech | Geological Technology | 5 years | ||
Geophysical Technology | ||||
Integrated M.Sc. | Applied Mathematics | 5 years | ||
Physics | ||||
Chemistry | ||||
114 | IIT (ISM) Dhanbad | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Electronics and Communication Engineering | ||||
Engineering Physics | ||||
Environmental Engineering | ||||
Mechanical Engineering | ||||
Mineral Engineering | ||||
Mining Engineering | ||||
Mining Machinery Engineering | ||||
Petroleum Engineering | ||||
Integrated M.Tech | Applied Geology | 5 years | ||
Applied Geophysics | ||||
Mathematics and Computing | ||||
115 | IIT Ropar | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science and Engineering | ||||
Electrical Engineering | ||||
Mathematics and Computing | ||||
Mechanical Engineering | ||||
Metallurgical and Materials Engineering | ||||
B.Tech- M.Tech Dual Degree | Mechanical Engineering | 5 years | ||
116 | IIT (BHU) Varanasi | B.Tech | Ceramic Engineering | 4 years |
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Electronics Engineering | ||||
Mechanical Engineering | ||||
Metallurgical Engineering | ||||
Mining Engineering | ||||
Pharmaceutical Engineering & Technology | ||||
B.Arch | Architecture | 5 years | ||
B.Tech- M.Tech Dual Degree | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 5 years | ||
Bio Engineering with M.Tech in Biomedical Technology | ||||
Ceramic Engineering | ||||
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering with M.Tech. in Power Electronics | ||||
Engineering Physics | ||||
Industrial Chemistry | ||||
Materials Science and Technology | ||||
Mathematics and Computing | ||||
Mechanical Engineering | ||||
Metallurgical Engineering | ||||
Mining Engineering | ||||
Pharmaceutical Engineering & Technology | ||||
117 | IIT Guwahati | B.Tech | Bio Technology | 4 years |
Chemical Engineering | ||||
Chemical Science and Technology | ||||
Civil Engineering | ||||
Computer Science & Technology | ||||
Electronics and Communication Engineering | ||||
Electronics and Electrical Engineering | ||||
Engineering Physics | ||||
Mathematics & Computing | ||||
Mechanical Engineering | ||||
118 | IIT Bhilai | B.Tech | Computer Science and Engineering | 4 years |
Electrical Engineering | ||||
Mechanical Engineering | ||||
119 | IIT Goa | B.Tech | Computer Science & Engineering | 4 years |
Electrical Engineering | ||||
Mathematics and Computing | ||||
Mechanical Engineering | ||||
120 | IIT Palakkad | B.Tech | Civil Engineering | 4 years |
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Mechanical Engineering | ||||
121 | IIT Tirupati | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science & Engineering | ||||
Electrical Engineering | ||||
Mechanical Engineering | ||||
122 | IIT Jammu | B.Tech | Chemical Engineering | 4 years |
Civil Engineering | ||||
Computer Science and Engineering | ||||
Electrical Engineering | ||||
Materials Science and Engineering | ||||
Mechanical Engineering |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
WhatsApp us