Institute Code | Institute Name | Address |
101 | Indian Institute of Technology Bhubaneswar | IIT Bhubaneswar, Argul, Jatni, Khurda, PIN: 752050 |
102 | Indian Institute of Technology Bombay | IIT Bombay, Powai, Mumbai, Maharashtra - 400076, India |
103 | Indian Institute of Technology Mandi | IIT Mandi, Parashar Road, Tehsil Sadar, Near Kataula, Kamand, Himachal Pradesh – 175005, India |
104 | Indian Institute of Technology Delhi | IIT Delhi, Hauz Khas, New Delhi - 110016, India |
105 | Indian Institute of Technology Indore | Khandwa Road, Simrol, Indore, Madhya Pradesh – 453552, India |
106 | Indian Institute of Technology Kharagpur | IIT Kharagpur, Kharagpur, West Bengal – 721302, India |
107 | Indian Institute of Technology Hyderabad | Kandi, Sangareddy, Telangana – 502285, India |
108 | Indian Institute of Technology Jodhpur | IIT Jodhpur, NH 65 Nagaur Road, Karwar 342037, Jodhpur District, Rajasthan |
109 | Indian Institute of Technology Kanpur | IIT Kanpur, Kalyanpur, Kanpur, Uttar Pradesh – 208016, India |
110 | Indian Institute of Technology Madras | IIT Madras, Chennai, Tamil Nadu - 600036, India |
111 | Indian Institute of Technology Gandhinagar | IIT Gandhinagar, Palaj, Gujarat – 382355, India |
112 | Indian Institute of Technology Patna | Bihta, Patna, Bihar – 801103, India |
113 | Indian Institute of Technology Roorkee | IIT Roorkee, Roorkee, Uttarakhand – 247667, India |
114 | Indian Institute of Technology (ISM) Dhanbad | Mai Campus, IIT (ISM), Dhanbad, Jharkhand - 826004, India |
115 | Indian Institute of Technology Ropar | Nangal Road, Rupnagar, Punjab – 140001, India |
116 | Indian Institute of Technology (BHU) Varanasi | BHU, Varanasi, Uttar Pradesh - 221005, India |
117 | Indian Institute of Technology Guwahati | IIT Guwahati, Guwahati, Assam - 781039, India |
118 | Indian Institute of Technology Bhilai | IIT Bhilai, GEC Campus, Sejbahar, Raipur - 492015, Chhattisgarh, India |
Institute Code | Institute Name | Address |
201 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | N.I.T. Post Office, Jalandhar - 144 011, India |
202 | Malaviya National Institute of Technology Jaipur | Jawaharlal Nehru Marg, Malviya Nagar, Jaipur, Rajasthan – 302 017, India |
203 | Maulana Azad National Institute of Technology Bhopal | Near Mata Mandir, Bhopal, Madya Pradesh – 462 003 India |
204 | Motilal Nehru National Institute of Technology Allahabad | Allahabad – 211 004, India |
205 | National Institute of Technology Agartala | P.O.: National institute of Technology, Agartala Barjala, Jirania, Tripura (W) – 799 046, India |
206 | National Institute of Technology Calicut | NITC Campus P.O., Calicut, Kerala – 673 601, India |
207 | National Institute of Technology Delhi | A-7, Institutional Area, Near Satyawadi Raja Harish Chandra Hospital, Narela, New Delhi, - 110 040, India |
208 | National Institute of Technology Durgapur | Mahatma Gandhi Avenue, Durgapur, West Bengal – 713 209, India |
209 | National Institute of Technology Goa | Farmagudi, Ponda , Goa - 403 401, India |
210 | National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh - 177005, India |
211 | National Institute of Technology Karnataka, Surathkal | P.O: Srinivasnagar , Mangalore - 575 025, Karnataka, India |
212 | National Institute of Technology Meghalaya | Bijni Complex, Laitumkhrah, Shillong- 793003, Meghalaya, India |
213 | National Institute of Technology Nagaland | Chumukedima, Dimapur, Nagaland - 797 103, India |
214 | National Institute of Technology Patna | Ashok Rajpath, Patna – 800 005, India |
215 | National Institute of Technology Puducherry | Thiruvettakudy, Karaikal, Puducherry-609 609, India |
216 | National Institute of Technology Raipur | G.E. Road, Raipur, Chhatisgarh - 492010, India |
217 | National Institute of Technology Sikkim | NIT Sikkim, Barfung Block, Ravangla Sub-Division South, Sikkim - 737 139, India |
Additional Reporting
Center of NIT Sikkim Hotel swastik residency, Near Tenzing Norgay Central bus terminus, Pradhan nagar, Siliguri - 734003 |
||
218 | National Institute of Technology Arunachal Pradesh | Yupia, District: Papum Pare, Arunachal Pradesh – 791 112, India |
219 | National Institute of Technology, Jamshedpur | NIT Campus, P.O . RIT Jamshedpur – 831 014, Jharkhand, India |
220 | National Institute of Technology, Kurukshetra | National Institute of Technology, Kurukshetra – 136 119, Haryana, India |
221 | National Institute of Technology, Manipur | Langol, Imphal-795 004, Manipur, India |
222 | National Institute of Technology, Mizoram | Chaltlang, Aizawl-796 012, Mizoram, India |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha – 769 008, India |
224 | National Institute of Technology, Silchar | REC Sub Post Office NIT, Silchar-788 010, Assam, India |
225 | National Institute of Technology, Srinagar | Hazratbal Rd, Hazaratbal, Srinagar, Jammu and Kashmir - 190 006, India |
226 | National Institute of Technology, Tiruchirappalli | Tanjore Main Road, National Highway 67, Tiruchirappalli – 620 015, Tamil Nadu, India |
227 | National Institute of Technology, Uttarakhand | Temporary Campus, Govt. ITI, Srinagar (Garwhal) - 246 174 |
228 | National Institute of Technology, Warangal | National Institute of Technology Warangal Telangana – 506 004 |
229 | Sardar Vallabhbhai National Institute of Technology, Surat | Gaurav Path, Ichchhanath, Surat, Gujarat – 395 007 |
230 | Visvesvaraya National Institute of Technology, Nagpur | South Ambazari Road, Nagpur, Maharashtra – 440 010, India |
231 | National Institute of Technology, Andhra Pradesh | Chennai - Srikakulam Highway Near Kondruprolu, Tadepalligudem, Andhra Pradesh 534101 |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Morena Link Road, 474015, Gwalior – 474 015, Madhya Pradesh, India |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Vandalur-Kelambakkam Road, Chennai - 600 127, Tamil Nadu, India |
901 | College of Engineering Pune | College of Engineering Pune, Wellesely Road, Shivajinagar, Pune - 411 005, India |
402 | Birla Institute of Technology, Mesra, Ranchi | Birla Institute of Technology Mesra, Ranchi – 835 215 Jharkhand, India |
403 | Gurukula Kangri Vishwavidyalaya, Haridwar | Registrar, Gurukula Kangri Vishwavidayalaya, P.O Gurukula Kangri, Haridwar-249 404, India |
410 | Sant Longowal Institute of Engineering and Technology | Longowal – 148106, Distt. Sangrur (Pb.), India |
412 | School of Engineering, Tezpur University, Napaam, Tezpur | School of Engineering Tezpur University Napaam, Tezpur – 784 028, Assam, India |
415 | School of Planning & Architecture: Vijayawada | School of Planning and Architecture, Vijayawada. Survey No.4/4, ITI Road,Vijayawada-520 008, Andhra Pradesh, India |
416 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Shri Mata Vaishno Devi University Kakryal, Katra 182 320 (J&K), India |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Indian Institute of Engineering Science and Technology, Shibpur P.O. Botanic Garden, Howrah 711 103, India |
421 | University of Hyderabad | Prof C. R. Rao Road, CUC, Gachibowli, P O Central University, Hyderabad, Telangana, 500 046, India |
422 | Punjab Engineering College, Chandigarh | Punjab Engineering College (Deemed to be University) Sector 12, Chandigarh - 160 012, India |
423 | Jawaharlal Nehru University, Delhi | Jawaharlal Nehru University New Mehrauli Road, New Delhi, Delhi – 110067, India |
902 | Institute of Engineering and Technology, Lucknow | Sitapur Road, Lucknow, Uttar Pradesh – 226 021, India |
903 | MBM Engineering College, JNV University, Jodhpur | M. B. M. Engineering College J N Vyas University Air Force Area, Jodhpur Rajasthan – 342011, India |
Till then candidates can have a look over the 2019 seat matrix given below :
Institute Code | Institute Name | Course | Seat Matrix |
101 | IIT Bhubaneshwar | B.Tech (4 years) | Click Here |
B.Tech-M.Tech Dual Degree (5 years) | Click Here | ||
102 | IIT Bombay | B.Tech (4 years) | Click Here |
B.Tech- M.Tech Dual Degree (5 years) | Click Here | ||
BS (4 years) | Click Here | ||
103 | IIT Mandi | B.Tech (4 years) | Click Here |
104 | IIT Delhi | B.Tech (4 years) | Click Here |
B.Tech- M.Tech Dual Degree (5 years) | Click Here | ||
105 | IIT Indore | B.Tech (4 years) | Click Here |
106 | IIT Kharagpur | B.Tech (4 years) | Click Here |
B.Arch (5 years) | Click Here | ||
B.Tech-M.Tech Dual Degree (5 years) | Click Here | ||
Integrated M.Sc. (5 years) | Click Here | ||
107 | IIT Hyderabad | B.Tech (4 years) | Click Here |
108 | IIT Jodhpur | B.Tech (4 years) | Click Here |
109 | IIT Kanpur | B.Tech (4 years) | Click Here |
B.S (4 years) | Click Here | ||
110 | IIT Madras | B.Tech (4 years) | Click Here |
B.Tech-M.Tech Dual Degree (5 years) | Click Here | ||
111 | IIT Gandhinagar | B.Tech (4 years) | Click Here |
112 | IIT Patna | B.Tech (4 years) | Click Here |
113 | IIT Roorkee | B.Tech (4 years) | Click Here |
B.Arch (5 years) | Click Here | ||
Integrated M.Tech (5 years) | Click Here | ||
Integrated M.Sc (5 years) | Click Here | ||
114 | IIT ISM Dhanbad | B.Tech (4 years) | Click Here |
Integrated M.Tech (5 years) | Click Here | ||
115 | IIT Ropar | B.Tech (4 years) | Click Here |
B.Tech-M.Tech Dual Degree (5 years) | Click Here | ||
116 | IIT (BHU) Varanasi | B.Tech (4 years) | Click Here |
B.Arch (5 years) | Click Here | ||
B.Tech-M.Tech Dual Degree (5 years) | Click Here |
WhatsApp us