Rounds | Opening & Closing Ranks | Institute-wise Allotment of Seats |
Round 1 | Click Here | Click Here |
Round 2 | Click here | Click here |
Round 3 | Click Here | Click Here |
Round 4 | Click Here | Click Here |
Round 5 | Click Here | Click Here |
Round 6 | Click Here | Click Here |
Round 7 | Click Here | Click Here |
Board | Category | ||||
Gen | OBC | SC | ST | PwD | |
Andhra Pradesh Board of Intermediate Education | 468 | 464 | 450 | 447 | 447 |
Assam Higher Secondary Education Council | 360 | 357 | 346 | 323 | 323 |
Bihar Intermediate Education Council/ Bihar School Examination Board |
293 | 287 | 279 | 284 | 279 |
Chhattisgarh Board of Secondary Education | NR | NR | NR | NR | NR |
Central Board of Secondary Education (CBSE) | 432 | 424 | 410 | 390 | 390 |
Council for Indian School Certificate Examination (ICSE) | 438 | 427 | 415 | 387 | 387 |
Goa Board of Secondary and Higher Secondary Education | 365 | 350 | 348 | 341 | 341 |
Gujarat Secondary Education Board | 342 | 321 | 308 | 284 | 284 |
Haryana Board of Education | NR | NR | NR | NR | NR |
Himanchal Pradesh Board of School Education | 402 | 394 | 390 | 389 | 389 |
Jammu & Kashmir State Board of School Examination | 386 (Regular 2018) 358 (Regular Winter Zone 2017) |
408 (Regular 2018) NR |
309 (Regular 2018) 288 (Regular Winter Zone 2017) |
272 (Regular 2018) NR |
272 (Regular 2018) NR |
Jharkhand Academy Council Ranchi | 321 | 332 | 310 | 306 | 306 |
Karnataka Board of Pre-University Education | 432 | 419 | 359 | 379 | 359 |
Kerala Board of Public Examinations | 448 | 426 | 404 | 391 | 391 |
Madhya Pradesh Board of Secondary Education | 401 | 394 | 379 | 362 | 362 |
Maharashtra State Board of Secondary & Higher Secondary Education | 361 | 362 | 343 | 340 | 340 |
Manipur Council of Higher Secondary Education | 304 | 320 | 309 | 295 | 295 |
Meghalaya Board of Secondary Education | 345 | 326 | 295 | 312 | 295 |
Mizoram Board of School Education | 364 | 301 | 337 | 346 | 301 |
Nagaland Board of School Education | 381 | 371 | 349 | 340 | 340 |
Odisha Council of Higher Secondary Education | NR | NR | NR | NR | NR |
Punjab School Education Board | 374.45 | 375.55 | 364.45 | 361.1 | 361.1 |
Rajasthan Board of Secondary Education | 384 | 385 | 369 | 361 | 361 |
Tamil Nadu Board of Higher Secondary Education | NR | NR | NR | NR | NR |
Tripura Board of Secondary Education | 343 | NA | 330 | 287 | 287 |
Uttar Pradesh Board of High School and Intermediate Education | 338 | 325 | 314 | 313 | 313 |
Uttaranchal Shiksha Evam Pariksha Parishad | NR | NR | NR | NR | NR |
West Bengal Council of Higher Secondary Education | NR | NR | NR | NR | NR |
National Institute of Open Schooling (NIOS) | 337 | 321 | 318 | 326 | 318 |
Jamia Milia Islamia, New Delhi | NR | NR | NR | NR | NR |
Aligarh Muslim University, Aligarh | NR | NR | NR | NR | NR |
Dayalbagh Educational Institute, Agra | NR | NR | NR | NR | NR |
Banasthali Vidyapeeth, Rajasthan | NR | NR | NR | NR | NR |
Rajiv Gandhi University of Knowledge Technologies, Hyderabad | NR | NR | NR | NR | NR |
Harayana Open School, Bhiwami | 300 | 293 | 291 | 246 | 246 |
Telangana Board of Secondary Education | 471 | 469 | 457 | 461 | 457 |
Uttaranchal Board of School Education | 322 | 320 | 301 | 306 | 301 |
Board | Category | ||||
Gen | OBC | SC | ST | PwD | |
Central Board of Secondary Education (CBSE) | 418 | 405 | 382 | 355 | 355 |
Andhra Pradesh Board of Intermediate Education | 462 | 458 | 443 | 440 | 440 |
Assam Higher Secondary Education Council | NR | NR | NR | NR | NR |
Aligarh Muslim University Board of Secondary & Sr. Sec. Education, Aligarh | NR | NR | NR | NR | NR |
Bihar School Examination Board, Patna | 346 | 347 | 332 | 339 | 332 |
Banasthali Vidyapeeth, Rajasthan | 422 | 416 | 411 | 357 | 357 |
Council for the Indian School Certificate Examinations, Delhi | 445 | 431 | 423 | 380 | 380 |
Goa Board of Sec. & Higher Sec. Education | 375 | 362 | 360 | 361 | 360 |
Gujarat Sec. & Higher Sec. Education Board | 373 | 359 | 341 | 324 | 324 |
Board of Vocational Higher Secondary Education, Kerala | 384 | 371 | 357 | 382 | 357 |
Board of Sec. Education, Madhya Pradesh | 398 | 390.6 | 377 | 364 | 364 |
Meghalaya Board of School Education | NR | NR | NR | NR | NR |
Mizoram Board of School Education | 358 | 465 | 367 | 348 | 348 |
Nagaland Board of School Education | 340 | 358 | 360 | 313 | 313 |
Punjab School Education Board | 401 | 404 | 391 | 390 | 390 |
Telangana State Board of Intermediate Education, Nampally, Hyderabad | 462 | 460 | 447 | 454 | 447 |
Tripura Board of Secondary Education | 372 | NR | 369 | 337 | 337 |
Maharashtra State Board of Secondary & Higher Secondary Education | 339 | 339 | 323 | 314 | 314 |
Uttar Pradesh Board of High School & Intermediate Education | 334 | 326 | 315 | 314 | 314 |
Board of Secondary Education, Rajasthan | NR | NR | NR | NR | NR |
Himachal Pradesh Board of School Education Dharmashala, H. P. | 403 | 388 | 389 | 393 | 388 |
Board of School Education, Haryana, Bhiwani | NR | NR | NR | NR | NR |
Council of Higher Sec. Education, Manipur | NR | NR | NR | NR | NR |
National Institute of Open Schooling, Noida | 337 | 325 | 325 | 323 | 323 |
Govt. of Karnataka Dept. of Pre-University Education, Karnataka | 444 | 425 | 400 | 405 | 400 |
Council of Higher Sec. Education, Odisha | 314 | 314 | 282 | 262 | 262 |
Dayalbagh Educational Institute, Agra | 447 | 434 | 395 | 394 | 394 |
Chhatisgarh Board of Secondary Education | 371 | 370 | 355 | 348 | 348 |
Jharkhand Academic Council, Ranchi | 321 | 333 | 310 | 309 | 309 |
Jammu & Kashmir State Board of School Education | NR | NR | NR | NR | NR |
WhatsApp us