Teerthanker Mahaveer Medical College & Research Centre
(Private College)
(Private College)
Overview
Courses
Fees & Intake
Overview
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiology | 3 years |
MD DVL | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Forensic Medicine | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 1,00,000/- (One Time) |
Annual Fees | ₹ 18,89,568/- | |
Hostel Fees | Rs. 4,00,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
** Hostel Fees | 3 to 5 lakhs |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 32,67,000/- |
MD General Medicine | Rs. 48,27,900/- |
MD Anaesthesiology | Rs. 26,13,600/- |
MD Psychiatry | Rs. 26,13,600/- |
MD Respiratory Medicine | Rs. 32,67,000/- |
MD Paediatrics | Rs. 43,56,000/- |
MS Obstetrics & Gynaecology | Rs. 40,29,300/- |
MS Orthopaedics | Rs. 43,56,000/- |
MD Opthalmology | Rs. 37,02,600/- |
MD Radiology | Rs. 48,27,90/- |
MD DVL | Rs. 48,27,900/- |
MS ENT | Rs. 28,31,400/- |
Non- Clinical Branches | |
MD Anatomy | Rs. 10,40,600 |
MD Biochemistry | Rs. 10,40,600 |
MD Microbiology | Rs. 10,40,600 |
MD Physiology | Rs. 10,40,600 |
MD Community Medicine | Rs. 10,40,600 |
MD Pharmacology | Rs. 10,40,600 |
MD Forensic Medicine | Rs. 10,40,600 |
MD Pathology | Rs. 17,72,300/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 16 |
MD General Medicine | 15 |
MD Anaesthesiology | 11 |
MD Psychiatry | 4 |
MD Respiratory Medicine | 4 |
MD Paediatrics | 9 |
MS Obstetrics & Gynaecology | 10 |
MS Orthopaedics | 10 |
MD Opthalmology | 4 |
MD Radiology | 12 |
MD DVL | 4 |
MS ENT | 4 |
Non- Clinical Branches | |
MD Anatomy | 2 |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Physiology | 2 |
MD Community Medicine | 3 |
MD Pharmacology | 2 |
MD Forensic Medicine | 2 |
MD Pathology | 8 |
Courses
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiology | 3 years |
MD DVL | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Forensic Medicine | 3 years |
Fees & Intake
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 1,00,000/- (One Time) |
Annual Fees | ₹ 18,89,568/- | |
Hostel Fees | Rs. 4,00,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
** Hostel Fees | 3 to 5 lakhs |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 32,67,000/- |
MD General Medicine | Rs. 48,27,900/- |
MD Anaesthesiology | Rs. 26,13,600/- |
MD Psychiatry | Rs. 26,13,600/- |
MD Respiratory Medicine | Rs. 32,67,000/- |
MD Paediatrics | Rs. 43,56,000/- |
MS Obstetrics & Gynaecology | Rs. 40,29,300/- |
MS Orthopaedics | Rs. 43,56,000/- |
MD Opthalmology | Rs. 37,02,600/- |
MD Radiology | Rs. 48,27,90/- |
MD DVL | Rs. 48,27,900/- |
MS ENT | Rs. 28,31,400/- |
Non- Clinical Branches | |
MD Anatomy | Rs. 10,40,600 |
MD Biochemistry | Rs. 10,40,600 |
MD Microbiology | Rs. 10,40,600 |
MD Physiology | Rs. 10,40,600 |
MD Community Medicine | Rs. 10,40,600 |
MD Pharmacology | Rs. 10,40,600 |
MD Forensic Medicine | Rs. 10,40,600 |
MD Pathology | Rs. 17,72,300/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 16 |
MD General Medicine | 15 |
MD Anaesthesiology | 11 |
MD Psychiatry | 4 |
MD Respiratory Medicine | 4 |
MD Paediatrics | 9 |
MS Obstetrics & Gynaecology | 10 |
MS Orthopaedics | 10 |
MD Opthalmology | 4 |
MD Radiology | 12 |
MD DVL | 4 |
MS ENT | 4 |
Non- Clinical Branches | |
MD Anatomy | 2 |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Physiology | 2 |
MD Community Medicine | 3 |
MD Pharmacology | 2 |
MD Forensic Medicine | 2 |
MD Pathology | 8 |
Important Links