Sapthagiri Institute of Medical Sciences & Research Centre
(Private College)
(Private College)
Overview
Courses
Fees & Intake
Overview
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 111950/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Rs. 5000000/- (Management/ NRI) | ||
Security Fees | Rs. 10,000 | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD TB & Chest | – | – | – | |
MD Skin & STD | – | – | – | |
MD Radio Diagnosis | Rs. 7,13,780 | – | – | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | – | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,25,270 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | – | Rs. 2,99,177 | – | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | – | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,25,270 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 10 |
MD General Medicine | 10 |
MD Paediatrics | 6 |
MD Psychiatry | 2 |
MD TB & Chest | 2 |
MD Skin & STD | 2 |
MD Radio- Diagnosis | 5 |
MS ENT | 2 |
MS General Surgery | 8 |
MS Obst. & Gynaecology | 6 |
MS Opthalmology | 4 |
MS Orthopaedics | 6 |
Non- Clinical Branches | |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Pathology | 2 |
MD Forensic Medicine | 2 |
MD Pharmacology | 2 |
MD Physiology | 2 |
MD Community Medicine | – |
Courses
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
Fees & Intake
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 111950/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Rs. 5000000/- (Management/ NRI) | ||
Security Fees | Rs. 10,000 | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD TB & Chest | – | – | – | |
MD Skin & STD | – | – | – | |
MD Radio Diagnosis | Rs. 7,13,780 | – | – | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | – | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,25,270 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | – | Rs. 2,99,177 | – | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | – | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,25,270 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 10 |
MD General Medicine | 10 |
MD Paediatrics | 6 |
MD Psychiatry | 2 |
MD TB & Chest | 2 |
MD Skin & STD | 2 |
MD Radio- Diagnosis | 5 |
MS ENT | 2 |
MS General Surgery | 8 |
MS Obst. & Gynaecology | 6 |
MS Opthalmology | 4 |
MS Orthopaedics | 6 |
Non- Clinical Branches | |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Pathology | 2 |
MD Forensic Medicine | 2 |
MD Pharmacology | 2 |
MD Physiology | 2 |
MD Community Medicine | – |
Important Links