Institute Type | Government |
Contact Details | 04923 226 300 (Office),04923 226 577 (Academic Section) |
Address | Indian Institute of Technology Palakkad, Ahalia Integrated Campus, Kozhippara P. O | Palakkad |
Website | www.iittpkd.ac.in |
Institute Type | Government |
Contact Details | 04923 226 300 (Office),04923 226 577 (Academic Section) |
Address | Indian Institute of Technology Palakkad, Ahalia Integrated Campus, Kozhippara P. O | Palakkad |
Website | www.iittpkd.ac.in |
Courses | Duration |
B.Tech (Bachelor of Technology)
|
4 years |
M.Sc. (Master of Science)
|
2 years |
M.Tech. (Master of Technology)
|
2 years |
M.S by Research (Master of Science)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
2 years |
Courses | Duration |
B.Tech (Bachelor of Technology)
|
4 years |
M.Sc. (Master of Science)
|
2 years |
M.Tech. (Master of Technology)
|
2 years |
M.S by Research (Master of Science)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
2 years |
General Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 2,922 | 4,854 |
Electrical Engineering | 4,792 | 8,873 |
Mechanical Engineering | 7,840 | 10,249 |
Civil Engineering | 10,003 | 13,782 |
General Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 2,922 | 4,854 |
Electrical Engineering | 4,792 | 8,873 |
Mechanical Engineering | 7,840 | 10,249 |
Civil Engineering | 10,003 | 13,782 |
OBC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 1,721 | 2,321 |
Electrical Engineering | 2,311 | 3,529 |
Mechanical Engineering | 2,152 | 4,067 |
Civil Engineering | 3,813 | 4,723 |
OBC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 1,721 | 2,321 |
Electrical Engineering | 2,311 | 3,529 |
Mechanical Engineering | 2,152 | 4,067 |
Civil Engineering | 3,813 | 4,723 |
SC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 942 | 1,221 |
Electrical Engineering | 1,735 | 2,158 |
Civil Engineering | 2,118 | 2,466 |
Mechanical Engineering | 2,158 | 2,627 |
SC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 942 | 1,221 |
Electrical Engineering | 1,735 | 2,158 |
Civil Engineering | 2,118 | 2,466 |
Mechanical Engineering | 2,158 | 2,627 |
ST Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 468 | 662 |
Electrical Engineering | 920 | 75P |
Civil Engineering | 694 | 840 |
Mechanical Engineering | 943 | 123P |
ST Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 468 | 662 |
Electrical Engineering | 920 | 75P |
Civil Engineering | 694 | 840 |
Mechanical Engineering | 943 | 123P |
WhatsApp us