NIRF | 8 |
NIRF Overall | 8 |
Law School | 8th among all law schools in India |
NIRF | 8 |
NIRF Overall | 8 |
Law School | 8th among all law schools in India |
LAW | |||
Course | Branches | Duration | Seat |
Bachelor of Arts & LLB (BA LLB) | – | 5 Years | 120 |
Bachelor of Business Administration & LLB (BBA LLB) | – | 5 Years | 180 |
Master of Law (LLM) | Business and Corporate Law | 1 Year | 10 |
Criminal and Security Law | 10 |
LAW | |||
Course | Branches | Duration | Seat |
Bachelor of Arts & LLB (BA LLB) | – | 5 Years | 120 |
Bachelor of Business Administration & LLB (BBA LLB) | – | 5 Years | 180 |
Master of Law (LLM) | Business and Corporate Law | 1 Year | 10 |
Criminal and Security Law | 10 |
Fees Structure | |||
Course | Total Fees | ||
BA LLB | ₹15.10 Lakhs | ||
BBA LLB | ₹15.10 Lakhs | ||
LLM | ₹1.60 Lakhs |
Fees Structure | |||
Course | Total Fees | ||
BA LLB | ₹15.10 Lakhs | ||
BBA LLB | ₹15.10 Lakhs | ||
LLM | ₹1.60 Lakhs |
BA LLB & BBA LLB First Year |
|||
Fees | First Installment (Rs.)
(At the time of Admission) |
Second Installment (Rs.)
(November 25, 2021) |
|
Academic Fees Per Annum | ₹1,50,000 | 1,50,000 | |
Institute Deposit (Refundable) | ₹10,000 | – | |
Total | ₹1,60,000 | ₹1,50,000 | |
1st Year Total Fees | ₹3,10,000 |
BA LLB & BBA LLB First Year |
|||
Fees | First Installment (Rs.)
(At the time of Admission) |
Second Installment (Rs.)
(November 25, 2021) |
|
Academic Fees Per Annum | ₹1,50,000 | 1,50,000 | |
Institute Deposit (Refundable) | ₹10,000 | – | |
Total | ₹1,60,000 | ₹1,50,000 | |
1st Year Total Fees | ₹3,10,000 |
LLM | |||
Fees | First Installment (Rs.)
(At the time of Admission) |
Second Installment (Rs.)
(November 25, 2021) |
|
Academic Fees Per Annum | ₹75,000 | ₹75,000 | |
Institute Deposit (Refundable) | ₹10,000 | – | |
Total | ₹85,000 | ₹75,000 | |
Total Fees | ₹1,60,000 |
LLM | |||
Fees | First Installment (Rs.)
(At the time of Admission) |
Second Installment (Rs.)
(November 25, 2021) |
|
Academic Fees Per Annum | ₹75,000 | ₹75,000 | |
Institute Deposit (Refundable) | ₹10,000 | – | |
Total | ₹85,000 | ₹75,000 | |
Total Fees | ₹1,60,000 |
Entrance Exams | |
BA LLB | SLAT |
LLM | AIAT (All India Admission Test) |
BBA LLB | SLAT |
Entrance Exams | |
BA LLB | SLAT |
LLM | AIAT (All India Admission Test) |
BBA LLB | SLAT |
Course | Component | Weightage (in %) |
BA LLB / BBA LLB | SLAT | 50 |
PI | 30 | |
WAT | 20 | |
LLM | AIAT | 70 |
PI | 30 |
Course | Component | Weightage (in %) |
BA LLB & BBA LLB | SLAT | 50 |
PI | 30 | |
WAT | 20 | |
LLM | AIAT | 70 |
PI | 30 |
WhatsApp us