BBA | |||
Branches | Seat Intake | Duration | |
Marketing | 300 | 3 Years | |
Finance | |||
Human Resource | |||
Business Analytics | |||
International Business |
BBA | |||
Branches | Seat Intake | Duration | |
Marketing | 300 | 3 Years | |
Finance | |||
Human Resource | |||
Business Analytics | |||
International Business |
UG Courses | ||
Course | Fees | Eligibility |
BBA | ₹9.10 Lakhs | 10th +2 with 50% |
UG Courses | ||
Course | Fees | Eligibility |
BBA | ₹9.10 Lakhs | 10th +2 with 50% |
Bachelor of Business Administration (Marketing) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Marketing) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Human Resource Management) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Human Resource Management) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Finance) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Finance) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (International Business) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(International Business) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Business Analytics) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Business Analytics) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Entrance Exams | |
BBA | Symbiosis Entrance Test (SET) |
Personal Interview and Writing Ability Test (PI-WAT) | |
Final Merit list shall be drawn on the basis of SET Score & PI-WAT Performance |
Entrance Exams | |
BBA | Symbiosis Entrance Test (SET) |
Personal Interview and Writing Ability Test (PI-WAT) | |
Final Merit list shall be drawn on the basis of SET Score & PI-WAT Performance |
Components | Weightage(in %) |
SET score | 50 |
PI | 50 |
WAT | 20 |
Components | Weightage(in %) |
SET score | 50 |
PI | 50 |
WAT | 20 |
WhatsApp us