Contents of the Page
About The Institute
About The Institute
Symbiosis Centre for Management Studies (SCMS) Noida was established in 2010. It is affiliated to Symbiosis International University. It is a co-ed college which is privately owned. SCMS Noida has been approved by the University Grants Commission (UGC). SCMS Noida has been accredited by NAAC and it has been awarded with an ‘A’ grade. The total student enrollment of the college is more than 800. SCMS Noida is located in the National Capital Region (NCR).
Symbiosis Centre for Management Studies (SCMS) Noida was established in 2010. It is affiliated to Symbiosis International University. It is a co-ed college which is privately owned. SCMS Noida has been approved by the University Grants Commission (UGC). SCMS Noida has been accredited by NAAC and it has been awarded with an ‘A’ grade. The total student enrollment of the college is more than 800. SCMS Noida is located in the National Capital Region (NCR).
Address : SCMS Noida, Uttar Pradesh
201301 , India.
Address : SCMS Noida, Uttar Pradesh 201301 , India.
Official Website : www.scmsnoida.ac.in
Official Website : www.scmsnoida.ac.in
Facilities
Facilities
- Hostel Facility
- Wi-Fi Campus
- Cafeteria
- Reprography Centre
- Library
- Smart Classrooms
- Computer Labratory
- Transport Facility
- Hostel Facility
- Wi-Fi Campus
- Cafetaria
- Reprography Centre
- Library
- Smart Classrooms
- Computer Labratory
- Transport Facility
Academic Courses and Seat Intake
Academic Courses and Seat Intake
BBA | |||
Branches | Seat Intake | Duration | |
Marketing | 300 | 3 Years | |
Finance | |||
Human Resource | |||
Business Analytics | |||
International Business |
BBA | |||
Branches | Seat Intake | Duration | |
Marketing | 300 | 3 Years | |
Finance | |||
Human Resource | |||
Business Analytics | |||
International Business |
Academic Fees
Academic Fees
UG Courses | ||
Course | Fees | Eligibility |
BBA | ₹9.10 Lakhs | 10th +2 with 50% |
UG Courses | ||
Course | Fees | Eligibility |
BBA | ₹9.10 Lakhs | 10th +2 with 50% |
Bachelor of Business Administration (Marketing) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Marketing) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Human Resource Management) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Human Resource Management) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Finance) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Finance) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (International Business) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(International Business) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration (Business Analytics) | |||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Bachelor of Business Administration
(Business Analytics) |
|||
Year | 1st | 2nd | 3rd |
Tution Fees | ₹300000 | ₹300000 | ₹300000 |
Other Fees | ₹10000 | – | – |
Total Year Wise Fees | ₹3.10 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹9.10 Lakhs | ||
Mess Fees | ₹90,750 | ₹90,750 | ₹90,750 |
Hostel Fees [Triple Sharing (Non AC)] | ₹ 1,06,250 | ₹ 1,06,250 | ₹ 1,06,250 |
Hostel Fees [Triple Sharing (Air Conditioned)] | ₹ 1,32,300 | ₹ 1,32,300 | ₹ 1,32,300 |
Admission Process
Admission Process
Entrance Exams | |
BBA | Symbiosis Entrance Test (SET) |
Personal Interview and Writing Ability Test (PI-WAT) | |
Final Merit list shall be drawn on the basis of SET Score & PI-WAT Performance |
Entrance Exams | |
BBA | Symbiosis Entrance Test (SET) |
Personal Interview and Writing Ability Test (PI-WAT) | |
Final Merit list shall be drawn on the basis of SET Score & PI-WAT Performance |
Components | Weightage(in %) |
SET score | 50 |
PI | 50 |
WAT | 20 |
Components | Weightage(in %) |
SET score | 50 |
PI | 50 |
WAT | 20 |
Placements & Salary
Placements & Salary
Symbiosis Center for Management Studies (SCMS) Noida placements are handled by the Cell of Corporate Affairs. SCMS Noida placement cell is also responsible for all matters related to internships and training. The placement cell trains the students to increase their employability skills. Career planning sessions, resume building sessions, domain skills training, mock interviews, group discussions and psychometric tests are conducted by the cell.
Symbiosis Center for Management Studies (SCMS) Noida placements are handled by the Cell of Corporate Affairs. SCMS Noida placement cell is also responsible for all matters related to internships and training. The placement cell trains the students to increase their employability skills. Career planning sessions, resume building sessions, domain skills training, mock interviews, group discussions and psychometric tests are conducted by the cell.
- SCMS Noida Lowest Salary - Rs. 2.5 LPA
- SCMS Noida Average Salary - Rs. 4.5 LPA
- SCMS Noida Highest Salary - Rs. 6.1 LPA
- SCMS Noida Lowest Salary - Rs. 2.5 LPA
- SCMS Noida Average Salary - Rs. 4.5 LPA
- SCMS Noida Highest Salary - Rs. 6.1 LPA