Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Respiratory Medicine | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 35,00,000/- (Private/ Management) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees & Seat Intake | ||||
Clinical Branches | ||||
Branches | Annual Fees | Seats | ||
Govt. Fees | Private Fees | NRI Fees | ||
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
MD Respiratory Medicine | – | Rs. 11,50,205/- | – | – |
MD Paediatrics | – | Rs. 11,50,205/- | Rs. 55,15,500/- | 2 |
MD Anaesthiology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 70,15,500/- | – |
MD DVL | – | Rs. 11,50,205/- | Rs. 70,15,500/- | – |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | – | – |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786/- | – | – | 2 |
MD Pathology | – | Rs. 2,99,177/- | – | 2 |
MD Pharmacology | Rs. 1,90,070/- | – | – | 2 |
MD Physiology | Rs. 1,02,786/- | – | – | 2 |
MD Community Medicine | Rs. 1,90,070/- | – | – | 2 |
MD Anatomy | Rs. 1,02,786/- | – | – | 2 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Respiratory Medicine | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 35,00,000/- (Private/ Management) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees & Seat Intake | ||||
Clinical Branches | ||||
Branches | Annual Fees | Seats | ||
Govt. Fees | Private Fees | NRI Fees | ||
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
MD Respiratory Medicine | – | Rs. 11,50,205/- | – | – |
MD Paediatrics | – | Rs. 11,50,205/- | Rs. 55,15,500/- | 2 |
MD Anaesthiology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 70,15,500/- | – |
MD DVL | – | Rs. 11,50,205/- | Rs. 70,15,500/- | – |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | – | – |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 55,15,500/- | – |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786/- | – | – | 2 |
MD Pathology | – | Rs. 2,99,177/- | – | 2 |
MD Pharmacology | Rs. 1,90,070/- | – | – | 2 |
MD Physiology | Rs. 1,02,786/- | – | – | 2 |
MD Community Medicine | Rs. 1,90,070/- | – | – | 2 |
MD Anatomy | Rs. 1,02,786/- | – | – | 2 |
WhatsApp us