Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesia | 3 years |
MD Radiology | 3 years |
MD DVL | 3 years |
MD Paediatrics | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Community Medicine | 3 years |
MD Pharmacology | 3 years |
MD Anatomy | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 11 lakhs |
Hostel Facilities | Yes | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particulars | Annual Fees | |
Security Deposit | Rs. 5,00,000 (One Time) | |
Other Charges | Rs. 1,20,000 | |
** Hostel Fees | Rs. 3,00,000 (Clinical Braches) | |
Rs. 2,10,000 (Non- Clinical Branches) | ||
** Hostel is compulsory for Clinical Branches and Pathology. No stipend for Non-clinical branches except Pathology. | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 1430376/- | 5 |
MD General Medicine | Rs. 1430376/- | 4 |
MD Radiology | Rs. 1430376/- | 3 |
MD DVL | Rs. 1430376/- | 3 |
MD Respiratory Medicine | Rs. 1430376/- | 2 |
MD Paediatrics | Rs. 1430376/- | 2 |
MD Anaesthesiology | Rs. 1430376/- | 3 |
MS ENT | Rs. 1430376/- | 3 |
MS OBG | Rs. 1430376/- | – |
MS Opthalmology | Rs. 1430376/- | 2 |
MS Orthopaedics | Rs. 1430376/- | 3 |
Non- Clinical Branches | ||
MD Pathology | Rs. 1000000/- | 4 |
MD Pharmacology | – | 3 |
MD Physiology | – | 3 |
MD Anatomy | – | 2 |
MD community Meidicine | – | 4 |
MD Biochemistry | – | 2 |
MD Microbiology | – | 3 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesia | 3 years |
MD Radiology | 3 years |
MD DVL | 3 years |
MD Paediatrics | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Community Medicine | 3 years |
MD Pharmacology | 3 years |
MD Anatomy | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 11 lakhs |
Hostel Facilities | Yes | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particulars | Annual Fees | |
Security Deposit | Rs. 5,00,000 (One Time) | |
Other Charges | Rs. 1,20,000 | |
** Hostel Fees | Rs. 3,00,000 (Clinical Braches) | |
Rs. 2,10,000 (Non- Clinical Branches) | ||
** Hostel is compulsory for Clinical Branches and Pathology. No stipend for Non-clinical branches except Pathology. | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 1430376/- | 5 |
MD General Medicine | Rs. 1430376/- | 4 |
MD Radiology | Rs. 1430376/- | 3 |
MD DVL | Rs. 1430376/- | 3 |
MD Respiratory Medicine | Rs. 1430376/- | 2 |
MD Paediatrics | Rs. 1430376/- | 2 |
MD Anaesthesiology | Rs. 1430376/- | 3 |
MS ENT | Rs. 1430376/- | 3 |
MS OBG | Rs. 1430376/- | – |
MS Opthalmology | Rs. 1430376/- | 2 |
MS Orthopaedics | Rs. 1430376/- | 3 |
Non- Clinical Branches | ||
MD Pathology | Rs. 1000000/- | 4 |
MD Pharmacology | – | 3 |
MD Physiology | – | 3 |
MD Anatomy | – | 2 |
MD community Meidicine | – | 4 |
MD Biochemistry | – | 2 |
MD Microbiology | – | 3 |
WhatsApp us