Established | 2020 |
Type | Deemed University |
Affiliation | MAHE (Deemed University) |
Admission to MBBS Course | September |
Recognition of Universities | NMC, MCI |
Entrance Exam | NTA – NEET |
Eligibility | 12th or Equivalent Examination Clearance (PCB – 50%) |
Medium Of Education | English |
Duration of the Course | 4 Years + 1 Year Internship |
Location | Tin Plate Basti, Jamshedpur, Jharkhand 831017. |
Established | 2020 |
Type | Deemed University |
Affiliation | MAHE (Deemed University) |
Admission to MBBS Course | September |
Recognition of Universities | NMC, MCI |
Entrance Exam | NTA – NEET |
Eligibility | 12th or Equivalent Examination Clearance (PCB – 50%) |
Medium Of Education | English |
Duration of the Course | 4 Years + 1 Year Internship |
Location | Tin Plate Basti, Jamshedpur, Jharkhand 831017. |
UG Courses | |
Course | Duration |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 4 & Half Years + 1 Year Internship |
B.Sc. (Cardiovascular Technology) | 3 Years |
B.Sc. (Exercise & Sports Sciences) | 3 Years |
B.Sc. (Health Information Management) | 3 Years |
B.Sc. (Medical Imaging Technology) | 3 Years |
B.Sc. (Medical Laboratory Technology) | 3 Years |
B.Sc. (Renal Replacement Therapy & Dialysis Technology) | 3 Years |
Bachelor of Optometry | 3 Years |
UG Courses | |
Course | Duration |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 4 & Half Years + 1 Year Internship |
B.Sc. (Cardiovascular Technology) | 3 Years |
B.Sc. (Exercise & Sports Sciences) | 3 Years |
B.Sc. (Health Information Management) | 3 Years |
B.Sc. (Medical Imaging Technology) | 3 Years |
B.Sc. (Medical Laboratory Technology) | 3 Years |
B.Sc. (Renal Replacement Therapy & Dialysis Technology) | 3 Years |
Bachelor of Optometry | 3 Years |
Academic Fees | |||||||
Courses | 1st Installment Fee | Caution Deposit
(Refundable) |
1st Installment Total Fee | 2nd Installment Fee | 3rd Installment Fee | 4th Installment Fee | Total Fees for 2021-2022 batch |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | Rs. 16,09,000 | INR 10,000 | Rs. 16,19,000 | Rs. 16,09,000 | Rs. 16,09,000 | Rs. 16,08,000 | Rs. 64,45,000 |
B.Sc. (Cardiovascular Technology) | Rs. 2,42,000 | Rs. 10,000 | Rs. 2,52,000 | Rs. 2,42,000 | Rs. 2,42,000 | – | Rs. 7,36,000 |
B.Sc. (Exercise & Sports Sciences) | Rs. 1,73,000 | Rs. 10,000 | Rs. 1,83,000 | Rs. 1,73,000 | Rs. 1,73,000 | – | Rs. 5,29,000 |
B.Sc. (Health Information Management) | Rs. 1,50,000 | Rs. 10,000 | Rs. 1,60,000 | Rs. 1,50,000 | Rs. 1,50,000 | – | Rs. 4,60,000 |
B.Sc. (Medical Imaging Technology) | Rs. 2,02,000 | Rs. 10,000 | Rs. 2,12,000 | Rs. 2,02,000 | Rs. 2,02,000 | – | Rs. 6,16,000 |
B.Sc. (Medical Laboratory Technology) | Rs. 1,15,000 | Rs. 10,000 | Rs. 1,25,000 | Rs. 1,15,000 | Rs. 1,15,000 | – | Rs. 3,55,000 |
B.Sc. (Renal Replacement Therapy & Dialysis Technology) | Rs. 1,73,000 | Rs. 10,000 | Rs. 1,83,000 | Rs. 1,73,000 | Rs. 1,73,000 | – | Rs. 5,29,000 |
Bachelor of Optometry | Rs. 2,02,000 | Rs. 10,000 | Rs. 2,12,000 | Rs. 2,02,000 | Rs. 2,02,000 | – | Rs. 6,16,000 |
Hostel Fees | Accommodation | Hostel Fees (Per Annum) | Hostel Deposit | Mess Advance | |||
Single AC | Rs. 77,000 | Rs. 15,000 | Rs. 46,000 | ||||
Double AC | Rs. 44,000 | Rs. 15,000 | Rs. 46,000 | ||||
Single Non AC | Rs. 66,000 | Rs. 7,500 | Rs. 46,000 | ||||
Double Non AC | Rs. 36,500 | Rs. 7,500 | Rs. 46,000 | ||||
Seat Intake | |||||||
Total MBBS Seats | GENERAL Seats | NRI Seats | |||||
150 | 127 | 23 |
Academic Fees | |||||||
Courses | 1st Installment Fee | Caution Deposit
(Refundable) |
1st Installment Total Fee | 2nd Installment Fee | 3rd Installment Fee | 4th Installment Fee | Total Fees for 2021-2022 batch |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | Rs. 16,09,000 | INR 10,000 | Rs. 16,19,000 | Rs. 16,09,000 | Rs. 16,09,000 | Rs. 16,08,000 | Rs. 64,45,000 |
B.Sc. (Cardiovascular Technology) | Rs. 2,42,000 | Rs. 10,000 | Rs. 2,52,000 | Rs. 2,42,000 | Rs. 2,42,000 | – | Rs. 7,36,000 |
B.Sc. (Exercise & Sports Sciences) | Rs. 1,73,000 | Rs. 10,000 | Rs. 1,83,000 | Rs. 1,73,000 | Rs. 1,73,000 | – | Rs. 5,29,000 |
B.Sc. (Health Information Management) | Rs. 1,50,000 | Rs. 10,000 | Rs. 1,60,000 | Rs. 1,50,000 | Rs. 1,50,000 | – | Rs. 4,60,000 |
B.Sc. (Medical Imaging Technology) | Rs. 2,02,000 | Rs. 10,000 | Rs. 2,12,000 | Rs. 2,02,000 | Rs. 2,02,000 | – | Rs. 6,16,000 |
B.Sc. (Medical Laboratory Technology) | Rs. 1,15,000 | Rs. 10,000 | Rs. 1,25,000 | Rs. 1,15,000 | Rs. 1,15,000 | – | Rs. 3,55,000 |
B.Sc. (Renal Replacement Therapy & Dialysis Technology) | Rs. 1,73,000 | Rs. 10,000 | Rs. 1,83,000 | Rs. 1,73,000 | Rs. 1,73,000 | – | Rs. 5,29,000 |
Bachelor of Optometry | Rs. 2,02,000 | Rs. 10,000 | Rs. 2,12,000 | Rs. 2,02,000 | Rs. 2,02,000 | – | Rs. 6,16,000 |
Hostel Fees | Accommodation | Hostel Fees (Per Annum) | Hostel Deposit | Mess Advance | |||
Single AC | Rs. 77,000 | Rs. 15,000 | Rs. 46,000 | ||||
Double AC | Rs. 44,000 | Rs. 15,000 | Rs. 46,000 | ||||
Single Non AC | Rs. 66,000 | Rs. 7,500 | Rs. 46,000 | ||||
Double Non AC | Rs. 36,500 | Rs. 7,500 | Rs. 46,000 | ||||
Seat Intake | |||||||
Total MBBS Seats | GENERAL Seats | NRI Seats | |||||
150 | 127 | 23 |
Admit Card of NEET UG 2021 | NEET UG 2021 Score Card |
Provisional Allotment Letter | Nationality Certificate / Valid Indian Passport |
Birth Certificate in English | 10 +2 Mark Sheet |
10 +2 Certificate | Aadhar Card / Passport |
PAN Card / Driving Licence | Medical Fitness Certificate |
Transfer Certificate | Migration Certificate |
8 Passport Size Photographs | |
For NRI Category | |
Passport of Sponsorer, Embassy Certificate | Sponsorship Affidavit |
Relationship Affidavit |
Admit Card of NEET UG 2021 | NEET UG 2021 Score Card |
Provisional Allotment Letter | Nationality Certificate / Valid Indian Passport |
Birth Certificate in English | 10 +2 Mark Sheet |
10 +2 Certificate | Aadhar Card / Passport |
PAN Card / Driving Licence | Medical Fitness Certificate |
Transfer Certificate | Migration Certificate |
8 Passport Size Photographs | |
For NRI Category | |
Passport of Sponsorer, Embassy Certificate | Sponsorship Affidavit |
Relationship Affidavit |
WhatsApp us