Established | 1953 |
Campus Size | 648 Acres |
Type of Institute | Institute of Eminence |
Total Faculty | 2800 |
Website | manipal.edu |
Phone | +91 99017 30507 |
Location | Manipal 576104, Karnataka, India |
Established | 1953 |
Campus Size | 648 Acres |
Type of Institute | Institute of Eminence |
Total Faculty | 2800 |
Website | manipal.edu |
Phone | +91 99017 30507 |
Location | Manipal 576104, Karnataka, India |
UG Course | ||
Courses | Duration | Fees |
B.Tech (Bachelor of Technology) | 4 years | Rs. 15,26,313 |
B.Tech. Lateral Entry | 3 years | Rs. 11,92,375 |
BBA (Bachelor of Business Administration) | 3 years | Rs. 4,59,000 |
B.Com (Bachelor of Commerce) | 3 years | Rs. 4,20,000 |
B.Sc. (Bachelor of Science) | 3 years | Rs. 2,10,000 |
BA (Bachelor of Arts) | 3 years | Rs. 4,63,500 |
BASLP (Bachelor of Audiology and Speech-Language Pathology) | 3 years | Rs. 8,80,000 |
UG Course | ||
Courses | Duration | Fees |
B.Tech (Bachelor of Technology) | 4 years | Rs. 15,26,313 |
B.Tech. Lateral Entry | 3 years | Rs. 11,92,375 |
BBA (Bachelor of Business Administration) | 3 years | Rs. 4,59,000 |
B.Com (Bachelor of Commerce) | 3 years | Rs. 4,20,000 |
B.Sc. (Bachelor of Science) | 3 years | Rs. 2,10,000 |
BA (Bachelor of Arts) | 3 years | Rs. 4,63,500 |
BASLP (Bachelor of Audiology and Speech-Language Pathology) | 3 years | Rs. 8,80,000 |
PG Course | ||
Courses | Duration | Fees |
ME (Master of Engineering) | 2 years | Rs. 3,70,571 |
M.Tech (Master of Technology) | 2 years | Rs. 3,86,000 |
MBA (Master of Business Administration) | 2 years | Rs. 6,18,000 |
M.Comm (Master of Commerce) | 2 years | Rs. 1,32,000 |
M.Optom. (Master of Optometry) | 2 years | Rs. 5,20,000 |
M.Sc. (Master of Science) | 2 years | Rs. 2,28,000 |
MA (Master of Arts) | 2 years | Rs. 5,00,000 |
M.Lib.I.Sc (Master of Library and Information Science) | 2 years | Rs. 90,000 |
M.Phil. (Master of Philosophy) | 2 years | Rs. 1,50,000 |
MSW (Master of Social Work) | 2 years | Rs. 1,60,000 |
PG Course | ||
Courses | Duration | Fees |
ME (Master of Engineering) | 2 years | Rs. 3,70,571 |
M.Tech (Master of Technology) | 2 years | Rs. 3,86,000 |
MBA (Master of Business Administration) | 2 years | Rs. 6,18,000 |
M.Comm (Master of Commerce) | 2 years | Rs. 1,32,000 |
M.Optom. (Master of Optometry) | 2 years | Rs. 5,20,000 |
M.Sc. (Master of Science) | 2 years | Rs. 2,28,000 |
MA (Master of Arts) | 2 years | Rs. 5,00,000 |
M.Lib.I.Sc (Master of Library and Information Science) | 2 years | Rs. 90,000 |
M.Phil. (Master of Philosophy) | 2 years | Rs. 1,50,000 |
MSW (Master of Social Work) | 2 years | Rs. 1,60,000 |
Other Courses | ||
Courses | Duration | Fees |
Certificate Courses | – | Rs. 3,50,000 |
Post Graduate Diploma | – | Rs. 15,67,000 |
MD (Doctor of Medicine) | 2 years | Rs. 43,50,000 |
Other Courses | ||
Courses | Duration | Fees |
Certificate Courses | – | Rs. 3,50,000 |
Post Graduate Diploma | – | Rs. 15,67,000 |
MD (Doctor of Medicine) | 2 years | Rs. 43,50,000 |
Specializations | MIT, Manipal | SMIT Sikkim |
Civil Engineering | 16826 | 33528 |
Computer Science Engineering | 1893 | 41708 |
Electronics and Communication Engineering | 4954 | 39356 |
Electrical and Electronics Engineering | 7433 | 38681 |
Mechanical Engineering | 6138 | 38134 |
Aeronautical Engineering | 11442 | – |
Automobile Engineering | 10590 | – |
Engineering | ||
Information Technology | 3244 | 32120 |
Biochemical Engineering | 36418 | – |
Electronics and Computer | 4820 | – |
Biotechnology | 24612 | – |
Instrumentation and Control Engineering | 18405 | – |
Industrial and Production Engineering | 16236 | – |
Specializations | MIT, Manipal | SMIT Sikkim |
Civil Engineering | 16826 | 33528 |
Computer Science Engineering | 1893 | 41708 |
Electronics and Communication Engineering | 4954 | 39356 |
Electrical and Electronics Engineering | 7433 | 38681 |
Mechanical Engineering | 6138 | 38134 |
Aeronautical Engineering | 11442 | – |
Automobile Engineering | 10590 | – |
Engineering | ||
Information Technology | 3244 | 32120 |
Biochemical Engineering | 36418 | – |
Electronics and Computer | 4820 | – |
Biotechnology | 24612 | – |
Instrumentation and Control Engineering | 18405 | – |
Industrial and Production Engineering | 16236 | – |
WhatsApp us