Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,800/- (Govt.) |
Rs. 6,95,500/- (Private) | ||
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesia | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD DVL | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 4 |
MD General Medicine | 2 |
MD Paediatrics | 7 |
MD Psychiatry | 2 |
MD DVL | 2 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 12 |
MS Obst. & Gynaecology | 7 |
MS Opthalmology | – |
MS Orthopaedics | 6 |
Non- Clinical Branches | |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Pathology | 6 |
MD Forensic Medicine | 2 |
MD Pharmacology | 6 |
MD Physiology | 2 |
MD Community Medicine | 2 |
MD Anatomy | 6 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,800/- (Govt.) |
Rs. 6,95,500/- (Private) | ||
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesia | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD DVL | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 4 |
MD General Medicine | 2 |
MD Paediatrics | 7 |
MD Psychiatry | 2 |
MD DVL | 2 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 12 |
MS Obst. & Gynaecology | 7 |
MS Opthalmology | – |
MS Orthopaedics | 6 |
Non- Clinical Branches | |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Pathology | 6 |
MD Forensic Medicine | 2 |
MD Pharmacology | 6 |
MD Physiology | 2 |
MD Community Medicine | 2 |
MD Anatomy | 6 |
WhatsApp us