Established | 2008 |
Type of Institute | Autonomous |
Campus Size | 852+ Acres |
Library | 13000+ Books 261+ E-Books 13+ E-Journals |
Website | www.iitj.ac.in |
Contact Person | Arun Kumar Singh, Chairman,JEE (Adv) 2020 |
chair_jee@iitj.ac.in | |
Alternate Email | office_jee@iitj.ac.in |
Phone No. & Fax No. | 2912801079, 2912801141, 2912801135 |
Location | NH 62 Nagaur Road, Karwad 342037, Jodhpur District |
Established | 2008 |
Type of Institute | Autonomous |
Campus Size | 852+ Acres |
Library | 13000+ Books 261+ E-Books 13+ E-Journals |
Website | www.iitj.ac.in |
Contact Person | Arun Kumar Singh, Chairman,JEE (Adv) 2020 |
chair_jee@iitj.ac.in | |
Alternate Email | office_jee@iitj.ac.in |
Phone No. & Fax No. | 2912801079, 2912801141, 2912801135 |
Location | NH 62 Nagaur Road, Karwad 342037, Jodhpur District |
Events | Dates |
Gate Registration Extended Last date to fill the Application form | Oct 14, 2020 |
IIT JAM Form Correction Facility | Nov 2, 2020 – Nov 10, 2020 |
IIT JAM Exam | Feb 14, 2021 |
Last date for applying to MBA | Jan 31, 2021 |
Events | Dates |
Gate Registration Extended Last date to fill the Application form | Oct 14, 2020 |
IIT JAM Form Correction Facility | Nov 2, 2020 – Nov 10, 2020 |
IIT JAM Exam | Feb 14, 2021 |
Last date for applying to MBA | Jan 31, 2021 |
Course | Duration | Fees (1st Year fees) |
B.Tech (Bachelor of Technology) | 4 years | ₹70,433 |
M.Tech (Master of Technology) | 2 years | ₹71,500 |
M.Sc (Master of Science) | 2 years | ₹58,500 |
B.Tech + M.Tech (Dual Degree) | 5 years | ₹65,500 |
M.Tech + Ph.D (Dual Degree) | – | ₹65,500 |
Ph.D (Doctor of Philosophy) | 5 years | ₹65,500 |
Course | Duration | Fees (1st Year fees) |
B.Tech (Bachelor of Technology) | 4 years | ₹70,433 |
M.Tech (Master of Technology) | 2 years | ₹71,500 |
M.Sc (Master of Science) | 2 years | ₹58,500 |
B.Tech + M.Tech (Dual Degree) | 5 years | ₹65,500 |
M.Tech + Ph.D (Dual Degree) | – | ₹65,500 |
Ph.D (Doctor of Philosophy) | 5 years | ₹65,500 |
Specializations | Opening Rank (Round 1) |
Closing Rank (Round 6) |
General Category | ||
Artificial Intelligence and Data Science | 2,201 | 3,335 |
Bio Engineering | 8,580 | 14,620 |
Chemical Engineering | 6,503 | 11,088 |
Civil and Infrastructure Engineering | 8,119 | 12,045 |
Computer Science and Engineering | 1,442 | 2,818 |
Electrical Engineering | 3,352 | 6,180 |
Materials Engineering | 7,818 | 14,448 |
Mechanical Engineering | 5,523 | 8,343 |
OBC Category | ||
Artificial Intelligence and Data Science | 1,216 | 1,466 |
Bio Engineering | 3,366 | 5,462 |
Chemical Engineering | 3,652 | 4,589 |
Civil and Infrastructure Engineering | 3,459 | 4,294 |
Computer Science and Engineering | 803 | 1,184 |
Electrical Engineering | 1,549 | 2,711 |
Materials Engineering | 4,248 | 5,286 |
Mechanical Engineering | 2,951 | 3,594 |
SC Category | ||
Artificial Intelligence and Data Science | 718 | 910 |
Bio Engineering | 1,875 | 2,821 |
Chemical Engineering | 1,544 | 2,424 |
Civil and Infrastructure Engineering | 2,035 | 2,314 |
Computer Science and Engineering | 403 | 703 |
Electrical Engineering | 1,225 | 1,598 |
Materials Engineering | 2,351 | 2,945 |
Mechanical Engineering | 1,698 | 2,185 |
ST Category | ||
Artificial Intelligence and Data Science | 372 | 548 |
Bio Engineering | 523P | 832P |
Chemical Engineering | 859 | 173P |
Civil and Infrastructure Engineering | 608 | 819 |
Computer Science and Engineering | 284 | 505 |
Electrical Engineering | 395 | 621 |
Materials Engineering | 371P | 735P |
Mechanical Engineering | 675 | 870 |
Specializations | Opening Rank (Round 1) |
Closing Rank (Round 6) |
General Category | ||
Artificial Intelligence and Data Science | 2,201 | 3,335 |
Bio Engineering | 8,580 | 14,620 |
Chemical Engineering | 6,503 | 11,088 |
Civil and Infrastructure Engineering | 8,119 | 12,045 |
Computer Science and Engineering | 1,442 | 2,818 |
Electrical Engineering | 3,352 | 6,180 |
Materials Engineering | 7,818 | 14,448 |
Mechanical Engineering | 5,523 | 8,343 |
OBC Category | ||
Artificial Intelligence and Data Science | 1,216 | 1,466 |
Bio Engineering | 3,366 | 5,462 |
Chemical Engineering | 3,652 | 4,589 |
Civil and Infrastructure Engineering | 3,459 | 4,294 |
Computer Science and Engineering | 803 | 1,184 |
Electrical Engineering | 1,549 | 2,711 |
Materials Engineering | 4,248 | 5,286 |
Mechanical Engineering | 2,951 | 3,594 |
SC Category | ||
Artificial Intelligence and Data Science | 718 | 910 |
Bio Engineering | 1,875 | 2,821 |
Chemical Engineering | 1,544 | 2,424 |
Civil and Infrastructure Engineering | 2,035 | 2,314 |
Computer Science and Engineering | 403 | 703 |
Electrical Engineering | 1,225 | 1,598 |
Materials Engineering | 2,351 | 2,945 |
Mechanical Engineering | 1,698 | 2,185 |
ST Category | ||
Artificial Intelligence and Data Science | 372 | 548 |
Bio Engineering | 523P | 832P |
Chemical Engineering | 859 | 173P |
Civil and Infrastructure Engineering | 608 | 819 |
Computer Science and Engineering | 284 | 505 |
Electrical Engineering | 395 | 621 |
Materials Engineering | 371P | 735P |
Mechanical Engineering | 675 | 870 |
WhatsApp us