Established | 2008 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Campus Area | 570+ Acres |
Library | 36010+ Books 14480+ E-Books 5000+ E-Journals |
Contact Person for Admission | Ms Chanchala Devi D, Deputy Registrar Academics |
dr.acad@iith.ac.in | |
Alternate Email | ar.acadug@iith.ac.in |
Website | www.iith.ac.in |
Location | Kandi-502285, Sagareddy, Medak,Telangana, India |
Established | 2008 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Campus Area | 570+ Acres |
Library | 36010+ Books 14480+ E-Books 5000+ E-Journals |
Contact Person for Admission | Ms Chanchala Devi D, Deputy Registrar Academics |
dr.acad@iith.ac.in | |
Alternate Email | ar.acadug@iith.ac.in |
Website | www.iith.ac.in |
Location | Kandi-502285, Sagareddy, Medak,Telangana, India |
NIRF Overall | 17th |
Engineering College | 8th |
NIRF Overall | 17th |
Engineering College | 8th |
Events | Dates |
JAM 2021 application | Sep 10, 2020 – Oct 15, 2020 |
JAM Exam | Feb 14, 2021 |
JAM Result | Mar 20, 2021 |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
GATE Admit Card Issue date | Jan 8, 2021 |
GATE Exam date | Feb 6, 2021; Feb 7, 2021; Feb 13, 2021; Feb 14, 2021 |
GATE Result | Apr 22, 2021 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
JEE Main Admit card issue date | Feb 21, 2021 |
JEE Main Exam Dates | Feb 23, 2021 – Feb 26, 2021; Mar 15, 2021 – Mar 18, 2021; Apr 27, 2021 – Apr 30, 2021; May 24, 2021 – May 28, 2021 |
JEE Advanced Exam date | Jul 3, 2021 |
Events | Dates |
JAM 2021 application | Sep 10, 2020 – Oct 15, 2020 |
JAM Exam | Feb 14, 2021 |
JAM Result | Mar 20, 2021 |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
GATE Admit Card Issue date | Jan 8, 2021 |
GATE Exam date | Feb 6, 2021; Feb 7, 2021; Feb 13, 2021; Feb 14, 2021 |
GATE Result | Apr 22, 2021 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
JEE Main Admit card issue date | Feb 21, 2021 |
JEE Main Exam Dates | Feb 23, 2021 – Feb 26, 2021; Mar 15, 2021 – Mar 18, 2021; Apr 27, 2021 – Apr 30, 2021; May 24, 2021 – May 28, 2021 |
JEE Advanced Exam date | Jul 3, 2021 |
Courses | Duration | Fees (1st Year) |
B.Tech. (Bachelor of Technology) | 4 years | Rs. 2.23 Lakhs |
B.Des. (Bachelor of Design) | 4 years | Rs. 2.26 Lakhs |
M.Tech (Master of Technology) | 2 years | Rs. 5.01 Lakhs |
M.Des. (Master of Design) | 2 years | Rs. 31,395 |
MA (Master of Arts) | 2 years | Rs. 31,395 |
M.Phil (Master of Philosophy) | 2 years | Rs. 35,200 |
Ph.D. (Doctor of Philosophy) | 5 years | Rs. 25,095 |
Courses | Duration | Fees (1st Year) |
B.Tech. (Bachelor of Technology) | 4 years | Rs. 2.23 Lakhs |
B.Des. (Bachelor of Design) | 4 years | Rs. 2.26 Lakhs |
M.Tech (Master of Technology) | 2 years | Rs. 5.01 Lakhs |
M.Des. (Master of Design) | 2 years | Rs. 31,395 |
MA (Master of Arts) | 2 years | Rs. 31,395 |
M.Phil (Master of Philosophy) | 2 years | Rs. 35,200 |
Ph.D. (Doctor of Philosophy) | 5 years | Rs. 25,095 |
Specializations | Opening Rank | Closing Rank |
General Category | ||
Artificial Intelligence | 434 | 645 |
Biomedical Engineering | 4,398 | 7,584 |
Chemical Engineering | 3,846 | 5,848 |
Civil Engineering | 5,5891 | 7,388 |
Computer Science and Engineering | 179 | 584 |
Electrical Engineering | 1,013 | 1,910 |
Engineering Physics | 2,170 | 4,418 |
Engineering Science | 2,111 | 3,167 |
Materials Science & Metallurgical Engineering | 5,867 | 7,886 |
Mathematics & Computing | 601 | 925 |
Mechanical Engineering | 2,868 | 4,262 |
OBC Category | ||
Artificial Intelligence | 238 | 294 |
Biomedical Engineering | 3,274 | 3,917 |
Chemical Engineering | 2,264 | 2,881 |
Civil Engineering | 2,158 | 2,873 |
Computer Science and Engineering | 99 | 228 |
Electrical Engineering | 500 | 901 |
Engineering Physics | 2,050 | 2,505 |
Engineering Science | 1,155 | 1,493 |
Materials Science & Metallurgical Engineering | 2,632 | 3,369 |
Mathematics & Computing | 401 | 443 |
Mechanical Engineering | 796 | 1,712 |
SC Category | ||
Artificial Intelligence | 174 | 306 |
Biomedical Engineering | 2,089 | 2,284 |
Chemical Engineering | 1,365 | 1,668/td> |
Civil Engineering | 996 | 1,477 |
Computer Science and Engineering | 123 | 170 |
Electrical Engineering | 316 | 483 |
Engineering Physics | 1,241 | 2,052 |
Engineering Science | 861 | 1,445 |
Materials Science & Metallurgical Engineering | 1,543 | 2,058 |
Mathematics & Computing | 379 | 419 |
Mechanical Engineering | 669 | 996 |
ST Category | ||
Artificial Intelligence | 97 | 99 |
Biomedical Engineering | 895 | 803P |
Chemical Engineering | 695 | 775/td> |
Civil Engineering | 383 | 436 |
Computer Science and Engineering | 44 | 96 |
Electrical Engineering | 210 | 237 |
Engineering Physics | 926 | 378P |
Engineering Science | 277 | 488 |
Materials Science & Metallurgical Engineering | 929 | 936 |
Mathematics & Computing | 247 | 247 |
Mechanical Engineering | 360 | 494 |
Specializations | Opening Rank | Closing Rank |
General Category | ||
Artificial Intelligence | 434 | 645 |
Biomedical Engineering | 4,398 | 7,584 |
Chemical Engineering | 3,846 | 5,848 |
Civil Engineering | 5,5891 | 7,388 |
Computer Science and Engineering | 179 | 584 |
Electrical Engineering | 1,013 | 1,910 |
Engineering Physics | 2,170 | 4,418 |
Engineering Science | 2,111 | 3,167 |
Materials Science & Metallurgical Engineering | 5,867 | 7,886 |
Mathematics & Computing | 601 | 925 |
Mechanical Engineering | 2,868 | 4,262 |
OBC Category | ||
Artificial Intelligence | 238 | 294 |
Biomedical Engineering | 3,274 | 3,917 |
Chemical Engineering | 2,264 | 2,881 |
Civil Engineering | 2,158 | 2,873 |
Computer Science and Engineering | 99 | 228 |
Electrical Engineering | 500 | 901 |
Engineering Physics | 2,050 | 2,505 |
Engineering Science | 1,155 | 1,493 |
Materials Science & Metallurgical Engineering | 2,632 | 3,369 |
Mathematics & Computing | 401 | 443 |
Mechanical Engineering | 796 | 1,712 |
SC Category | ||
Artificial Intelligence | 174 | 306 |
Biomedical Engineering | 2,089 | 2,284 |
Chemical Engineering | 1,365 | 1,668/td> |
Civil Engineering | 996 | 1,477 |
Computer Science and Engineering | 123 | 170 |
Electrical Engineering | 316 | 483 |
Engineering Physics | 1,241 | 2,052 |
Engineering Science | 861 | 1,445 |
Materials Science & Metallurgical Engineering | 1,543 | 2,058 |
Mathematics & Computing | 379 | 419 |
Mechanical Engineering | 669 | 996 |
ST Category | ||
Artificial Intelligence | 97 | 99 |
Biomedical Engineering | 895 | 803P |
Chemical Engineering | 695 | 775/td> |
Civil Engineering | 383 | 436 |
Computer Science and Engineering | 44 | 96 |
Electrical Engineering | 210 | 237 |
Engineering Physics | 926 | 378P |
Engineering Science | 277 | 488 |
Materials Science & Metallurgical Engineering | 929 | 936 |
Mathematics & Computing | 247 | 247 |
Mechanical Engineering | 360 | 494 |
WhatsApp us