About the Institute
About the Institute
Indian Institute of Information Technology, Design and Manufacturing (IIITDM Jabalpur), also known as Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, is an Indian Institute of Information Technology in Jabalpur, Madhya Pradesh, India that focuses on Information Technology enabled Design and Manufacturing. It was declared to be Institute of National Importance by Government of India under IIIT Act.
Indian Institute of Information Technology, Design and Manufacturing (IIITDM Jabalpur), also known as Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, is an Indian Institute of Information Technology in Jabalpur, Madhya Pradesh, India that focuses on Information Technology enabled Design and Manufacturing. It was declared to be Institute of National Importance by Government of India under IIIT Act.
The institute started functioning from the Jabalpur Engineering College’s campus in 2005 until its permanent campus was constructed. The institute was allotted a campus space of 500 acres (2.0 km2), close to the Domestic Airport and Dumna Nature Reserve Park, in 2006 following the appointment of Dr. Sanjeev Bhargava as director.
The institute started functioning from the Jabalpur Engineering College’s campus in 2005 until its permanent campus was constructed. The institute was allotted a campus space of 500 acres (2.0 km2), close to the Domestic Airport and Dumna Nature Reserve Park, in 2006 following the appointment of Dr. Sanjeev Bhargava as director.
The campus also includes three hostels. Two of them (Hall-3 and Hall-4) have triple seated rooms and one (Hall of Residence-1) is single seated. Several Hall of Residences are still under construction. The institute also has its own cricket, football, volleyball, basketball ground, badminton court and tennis court.
The campus also includes three hostels. Two of them (Hall-3 and Hall-4) have triple seated rooms and one (Hall of Residence-1) is single seated. Several Hall of Residences are still under construction. The institute also has its own cricket, football, volleyball, basketball ground, badminton court and tennis court.
Address : PDPM IIITDM Jabalpur,
Dumna Airport Road,
Jabalpur (MP) – 482005,
India.
Address : PDPM IIITDM Jabalpur,
Dumna Airport Road,
Jabalpur (MP) – 482005,
India.
Official website : www.iiitdmj.ac.in
Official website : www.iiitdmj.ac.in
College Overview
College Overview
Established | 2005 |
Institute Type | Govt. Institute |
Recognized by | UGC, AICTE |
Campus | 500 acres |
Location | PDPM IIITDM Jabalpur, Dumna Airport Road, Jabalpur (MP) – 482005, India. |
Official Website | www.iiitdmj.ac.in |
Established | 2005 |
Institute Type | Govt. Institute |
Recognized by | UGC, AICTE |
Campus | 500 acres |
Location | PDPM IIITDM Jabalpur, Dumna Airport Road, Jabalpur (MP) – 482005, India. |
Official Website | www.iiitdmj.ac.in |
Ranking
Ranking
NIRF Engineering Ranking | 81 |
NIRF Engineering Ranking | 81 |
Academic Courses & Seat Intake
Academic Courses & Seat Intake
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 250 | |
Electronics & Communication Engineering (ECE) | 126 | |||
Mechanical Engineering (ME) | 63 | |||
Smart Manufacturing | 63 | |||
B.Des (Bachelor of Design) | Design | 5 years | 33 | |
M.Tech (Master of Technology) | Computer Science | Computer Science | 2 years | 27 |
Electronics & Communication Engineering (ECE) | Microwave & Communication Engineering | 14 | ||
Power & Control | 13 | |||
Micro Nano Electronics | 13 | |||
Mechanical Engineeering | CAD-CAM | 13 | ||
Design | 14 | |||
Manufacturing | 13 | |||
Mechatronics | 16 | |||
M.Des (Master of Design) | Design | 2 years | 33 | |
Ph.D. (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | 22 | |
Electronics & Communication Engineering (ECE) | 22 | |||
Mechanical Engineering (ME) | 22 | |||
Design | 5 | |||
Physics | 6 | |||
Mathematics | 6 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 250 | |
Electronics & Communication Engineering (ECE) | 126 | |||
Mechanical Engineering (ME) | 63 | |||
Smart Manufacturing | 63 | |||
B.Des (Bachelor of Design) | Design | 5 years | 33 | |
M.Tech (Master of Technology) | Computer Science | Computer Science | 2 years | 27 |
Electronics & Communication Engineering (ECE) | Microwave & Communication Engineering | 14 | ||
Power & Control | 13 | |||
Micro Nano Electronics | 13 | |||
Mechanical Engineeering | CAD-CAM | 13 | ||
Design | 14 | |||
Manufacturing | 13 | |||
Mechatronics | 16 | |||
M.Des (Master of Design) | Design | 2 years | 33 | |
Ph.D. (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | 22 | |
Electronics & Communication Engineering (ECE) | 22 | |||
Mechanical Engineering (ME) | 22 | |||
Design | 5 | |||
Physics | 6 | |||
Mathematics | 6 |
Fees
Fees
Sr. No. | Course | Particulars | Amount (in Rs.) |
1. | B.Tech/ B.Des | i) Onetime payment at the time of admission | Rs. 7,000 |
ii) Semester Fee (Academic) |
|
||
iii) Semester Fee (Hostel) |
|
||
iv) Semester Fee (Mess) | Rs. 10,000 | ||
2. | M.Tech / M.Des | i) Onetime payment at the time of admission | Rs. 9000 |
ii) Semester Fees (Academics) |
|
||
iii) Semester Fee (Hostels) |
|
||
iv) Semester Fee (Mess) | Rs. 14,000 | ||
3. | Ph.D. | i) Onetime payment at the time of admission | Rs. 9000 |
ii) Semester Fee (Academic) |
|
||
iii) Semester Fee (Hostel) |
|
||
iv) Semester Fee (Mess) | Rs. 14,000 |
Sr. No. | Course | Particulars | Amount (in Rs.) |
1. | B.Tech/ B.Des | i) Onetime payment at the time of admission | Rs. 7,000 |
ii) Semester Fee (Academic) |
|
||
iii) Semester Fee (Hostel) |
|
||
iv) Semester Fee (Mess) | Rs. 10,000 | ||
2. | M.Tech / M.Des | i) Onetime payment at the time of admission | Rs. 9000 |
ii) Semester Fees (Academics) |
|
||
iii) Semester Fee (Hostels) |
|
||
iv) Semester Fee (Mess) | Rs. 14,000 | ||
3. | Ph.D. | i) Onetime payment at the time of admission | Rs. 9000 |
ii) Semester Fee (Academic) |
|
||
iii) Semester Fee (Hostel) |
|
||
iv) Semester Fee (Mess) | Rs. 14,000 |
Admission Process
Admission Process
Entrance Exams | |
B.Tech | JEE Mains |
B.Des | UCEED |
M.Tech | GATE |
M. Des | CEED |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | JEE Mains |
B.Des | UCEED |
M.Tech | GATE |
M. Des | CEED |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Cut Offs for B.Tech
Cut Offs for B.Tech
Round 1 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 7871 | 13373 |
Open (Female Only) | 13487 | 20300 | |
Open PwD | 489 | 634 | |
Open PwD Female Only | 1097 | 1097 | |
EWS Gender- Neutral | 2085 | 2467 | |
EWS (Female Only) | 3608 | 3801 | |
EWS PwD | 119 | 119 | |
OBC-NCL Gender- Neutral | 3316 | 5502 | |
OBC-NCL (Female Only) | 6765 | 10977 | |
OBC-NCL PwD | 366 | 498 | |
OBC-NCL PwD (Female Only) | 674 | 674 | |
SC Gender-Neutral | 1691 | 3584 | |
SC (Female Only) | 3768 | 5232 | |
ST Gender-Neutral | 1488 | 2150 | |
ST (Female Only) | 2381 | 2528 | |
ST PwD | 66 | 66 | |
Electronics and Communication Engineering | Open Gender- Neutral | 14248 | 18908 |
Open (Female Only) | 20791 | 25480 | |
Open PwD | 1147 | 1261 | |
EWS | 3067 | 3472 | |
EWS Female Only | 4610 | 4610 | |
EWS PwD | 269 | 269 | |
OBC-NCL Gender-Neutral | 5604 | 7187 | |
OBC-NCL (Female Only) | 11182 | 11939 | |
OBC-NCL PwD | 714 | 714 | |
SC Gender-Neutral | 2875 | 4532 | |
SC (Female Only) | 5226 | 6705 | |
ST Gender-Neutral | 2161 | 2454 | |
ST (Female Only) | 2902 | 2902 | |
Mechanical Engineering | Open Gender-Neutral | 21631 | 27179 |
Open (Female Only) | 31029 | 35739 | |
Open PwD | 1345 | 1345 | |
EWS Gender -Neutral | 4424 | 4846 | |
EWS (Female Only) | 6314 | 6314 | |
EWS PwD | 254 | 254 | |
OBC-NCL Gender -Neutral | 7658 | 9140 | |
OBC-NCL (Female Only) | 13765 | 14753 | |
OBC-NCL PwD | 788 | 788 | |
SC Gender -Neutral | 4695 | 5552 | |
SC (Female Only) | 7748 | 7748 | |
ST Gender -Neutral | 2132 | 2311 | |
ST (Female Only) | 3609 | 3609 | |
Smart Manufacturing | Open Gender- Neutral | 24759 | 33970 |
Open (Female Only) | 33465 | 36271 | |
Open PwD | 2190 | 2190 | |
EWS Gender-Neutral | 5570 | 5927 | |
EWS Female Only | 7758 | 7758 | |
OBN-NCL Gender-Neutral | 11562 | 12519 | |
OBC-NCL Female Only | 16253 | 16499 | |
OBC-NCL PwD | 911 | 911 | |
SC Gender-Neutral | 6475 | 7350 | |
SC Female Only | 8839 | 8839 | |
ST Gender-Neutral | 3125 | 3454 | |
ST Female Only | 4032 | 4032 |
Round 1 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 7871 | 13373 |
Open (Female Only) | 13487 | 20300 | |
Open PwD | 489 | 634 | |
Open PwD Female Only | 1097 | 1097 | |
EWS Gender- Neutral | 2085 | 2467 | |
EWS (Female Only) | 3608 | 3801 | |
EWS PwD | 119 | 119 | |
OBC-NCL Gender- Neutral | 3316 | 5502 | |
OBC-NCL (Female Only) | 6765 | 10977 | |
OBC-NCL PwD | 366 | 498 | |
OBC-NCL PwD (Female Only) | 674 | 674 | |
SC Gender-Neutral | 1691 | 3584 | |
SC (Female Only) | 3768 | 5232 | |
ST Gender-Neutral | 1488 | 2150 | |
ST (Female Only) | 2381 | 2528 | |
ST PwD | 66 | 66 | |
Electronics and Communication Engineering | Open Gender- Neutral | 14248 | 18908 |
Open (Female Only) | 20791 | 25480 | |
Open PwD | 1147 | 1261 | |
EWS | 3067 | 3472 | |
EWS Female Only | 4610 | 4610 | |
EWS PwD | 269 | 269 | |
OBC-NCL Gender-Neutral | 5604 | 7187 | |
OBC-NCL (Female Only) | 11182 | 11939 | |
OBC-NCL PwD | 714 | 714 | |
SC Gender-Neutral | 2875 | 4532 | |
SC (Female Only) | 5226 | 6705 | |
ST Gender-Neutral | 2161 | 2454 | |
ST (Female Only) | 2902 | 2902 | |
Mechanical Engineering | Open Gender-Neutral | 21631 | 27179 |
Open (Female Only) | 31029 | 35739 | |
Open PwD | 1345 | 1345 | |
EWS Gender -Neutral | 4424 | 4846 | |
EWS (Female Only) | 6314 | 6314 | |
EWS PwD | 254 | 254 | |
OBC-NCL Gender -Neutral | 7658 | 9140 | |
OBC-NCL (Female Only) | 13765 | 14753 | |
OBC-NCL PwD | 788 | 788 | |
SC Gender -Neutral | 4695 | 5552 | |
SC (Female Only) | 7748 | 7748 | |
ST Gender -Neutral | 2132 | 2311 | |
ST (Female Only) | 3609 | 3609 | |
Smart Manufacturing | Open Gender- Neutral | 24759 | 33970 |
Open (Female Only) | 33465 | 36271 | |
Open PwD | 2190 | 2190 | |
EWS Gender-Neutral | 5570 | 5927 | |
EWS Female Only | 7758 | 7758 | |
OBN-NCL Gender-Neutral | 11562 | 12519 | |
OBC-NCL Female Only | 16253 | 16499 | |
OBC-NCL PwD | 911 | 911 | |
SC Gender-Neutral | 6475 | 7350 | |
SC Female Only | 8839 | 8839 | |
ST Gender-Neutral | 3125 | 3454 | |
ST Female Only | 4032 | 4032 |
Round 2 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 4118 | 13707 |
Open (Female Only) | 13487 | 20636 | |
Open PwD | 489 | 792 | |
Open PwD Female Only | 1097 | 1097 | |
EWS Gender- Neutral | 2158 | 2554 | |
EWS (Female Only) | 3608 | 3900 | |
EWS PwD | 119 | 119 | |
OBC-NCL Gender- Neutral | 3316 | 5616 | |
OBC-NCL (Female Only) | 6765 | 11802 | |
OBC-NCL PwD | 366 | 498 | |
OBC-NCL PwD (Female Only) | 1042 | 1042 | |
SC Gender-Neutral | 1691 | 3715 | |
SC (Female Only) | 5157 | 6460 | |
ST Gender-Neutral | 1488 | 2285 | |
ST (Female Only) | 2381 | 2528 | |
ST PwD | 66 | 66 | |
Electronics and Communication Engineering | Open Gender- Neutral | 14248 | 19724 |
Open (Female Only) | 23680 | 26791 | |
Open PwD | 1261 | 1438 | |
EWS | 3191 | 3713 | |
EWS Female Only | 4852 | 4852 | |
EWS PwD | 269 | 269 | |
OBC-NCL Gender-Neutral | 5910 | 7965 | |
OBC-NCL (Female Only) | 12428 | 13108 | |
OBC-NCL PwD | 854 | 854 | |
SC Gender-Neutral | 2875 | 5119 | |
SC (Female Only) | 6547 | 6760 | |
ST Gender-Neutral | 2332 | 2910 | |
ST (Female Only) | 2902 | 2902 | |
Mechanical Engineering | Open Gender-Neutral | 21631 | 29619 |
Open (Female Only) | 39782 | 40204 | |
Open PwD | 1765 | 1765 | |
EWS Gender -Neutral | 4943 | 5321 | |
EWS (Female Only) | 7023 | 7023 | |
OBC-NCL Gender -Neutral | 7675 | 10203 | |
OBC-NCL (Female Only) | 16529 | 16616 | |
OBC-NCL PwD | 859 | 859 | |
SC Gender -Neutral | 5394 | 5975 | |
SC (Female Only) | 8783 | 8783 | |
ST Gender -Neutral | 2177 | 2816 | |
ST (Female Only) | 4146 | 4146 | |
Smart Manufacturing | Open Gender- Neutral | 24759 | 37101 |
Open (Female Only) | 34714 | 39684 | |
Open PwD | 2470 | 2470 | |
EWS Gender-Neutral | 6395 | 6720 | |
EWS Female Only | 7940 | 7940 | |
OBN-NCL Gender-Neutral | 12369 | 13546 | |
OBC-NCL Female Only | 17176 | 17951 | |
SC Gender-Neutral | 6475 | 8110 | |
SC Female Only | 9846 | 9846 | |
ST Gender-Neutral | 3454 | 3712 | |
ST Female Only | 4593 | 4593 |
Round 2 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 4118 | 13707 |
Open (Female Only) | 13487 | 20636 | |
Open PwD | 489 | 792 | |
Open PwD Female Only | 1097 | 1097 | |
EWS Gender- Neutral | 2158 | 2554 | |
EWS (Female Only) | 3608 | 3900 | |
EWS PwD | 119 | 119 | |
OBC-NCL Gender- Neutral | 3316 | 5616 | |
OBC-NCL (Female Only) | 6765 | 11802 | |
OBC-NCL PwD | 366 | 498 | |
OBC-NCL PwD (Female Only) | 1042 | 1042 | |
SC Gender-Neutral | 1691 | 3715 | |
SC (Female Only) | 5157 | 6460 | |
ST Gender-Neutral | 1488 | 2285 | |
ST (Female Only) | 2381 | 2528 | |
ST PwD | 66 | 66 | |
Electronics and Communication Engineering | Open Gender- Neutral | 14248 | 19724 |
Open (Female Only) | 23680 | 26791 | |
Open PwD | 1261 | 1438 | |
EWS | 3191 | 3713 | |
EWS Female Only | 4852 | 4852 | |
EWS PwD | 269 | 269 | |
OBC-NCL Gender-Neutral | 5910 | 7965 | |
OBC-NCL (Female Only) | 12428 | 13108 | |
OBC-NCL PwD | 854 | 854 | |
SC Gender-Neutral | 2875 | 5119 | |
SC (Female Only) | 6547 | 6760 | |
ST Gender-Neutral | 2332 | 2910 | |
ST (Female Only) | 2902 | 2902 | |
Mechanical Engineering | Open Gender-Neutral | 21631 | 29619 |
Open (Female Only) | 39782 | 40204 | |
Open PwD | 1765 | 1765 | |
EWS Gender -Neutral | 4943 | 5321 | |
EWS (Female Only) | 7023 | 7023 | |
OBC-NCL Gender -Neutral | 7675 | 10203 | |
OBC-NCL (Female Only) | 16529 | 16616 | |
OBC-NCL PwD | 859 | 859 | |
SC Gender -Neutral | 5394 | 5975 | |
SC (Female Only) | 8783 | 8783 | |
ST Gender -Neutral | 2177 | 2816 | |
ST (Female Only) | 4146 | 4146 | |
Smart Manufacturing | Open Gender- Neutral | 24759 | 37101 |
Open (Female Only) | 34714 | 39684 | |
Open PwD | 2470 | 2470 | |
EWS Gender-Neutral | 6395 | 6720 | |
EWS Female Only | 7940 | 7940 | |
OBN-NCL Gender-Neutral | 12369 | 13546 | |
OBC-NCL Female Only | 17176 | 17951 | |
SC Gender-Neutral | 6475 | 8110 | |
SC Female Only | 9846 | 9846 | |
ST Gender-Neutral | 3454 | 3712 | |
ST Female Only | 4593 | 4593 |
Placements
Placements
Highlights :
Highlights :
- Average CTC - Rs. 9.9 LPA
- Highest CTC - Rs. 15 LPA
- Average CTC - Rs. 9.9 Lakhs per annum
- Highest CTC - Rs. 15 Lakhs per annum
Major recruiters of IIITDM Jabalpur :
Major recruiters of IIITDM Jabalpur :
- American Express
- Capgemini
- Oracle
- LTI
- Samsung
- Infosys
- American Express
- Capgemini
- Oracle
- LTI
- Samsung
- Infosys