Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Location | C/O, Maulana Azad National Institute of Technology, Madhya Pradesh 462003 |
Official Website | www.iiitbhopal.ac.in |
Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Location | C/O, Maulana Azad National Institute of Technology, Madhya Pradesh 462003 |
Official Website | www.iiitbhopal.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Information Technology (IT) | 4 years | 75 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Information Technology (IT) | 4 years | 75 |
Year | Particulars | Fees for B.Tech |
1st Year | One Time Admission Fees | Rs. 16500 |
Academic Fees annual | Rs. 163000 per annum | |
Hostel Fees |
|
|
Total Academic Fees |
|
|
2nd Year | Academic Fees annual | Rs. 163000 |
Hostel Fees Annual | Rs. 69200 | |
Total Fees |
|
|
3rd & 4th Year | Academic Fees Annual | Rs. 118000 |
Hostel Fees annual | Rs. 69200 | |
Total Fees per year |
|
Year | Particulars | Fees for B.Tech |
1st Year | One Time Admission Fees | Rs. 16500 |
Academic Fees annual | Rs. 163000 per annum | |
Hostel Fees |
|
|
Total Academic Fees |
|
|
2nd Year | Academic Fees annual | Rs. 163000 |
Hostel Fees Annual | Rs. 69200 | |
Total Fees |
|
|
3rd & 4th Year | Academic Fees Annual | Rs. 118000 |
Hostel Fees annual | Rs. 69200 | |
Total Fees per year |
|
Entrance Exams | |
B.Tech | JEE Mains |
Entrance Exams | |
B.Tech | JEE Mains |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 11845 | 28443 |
Open PwD | 667 | 1466 | |
EWS | 3630 | 5713 | |
EWS PwD | 210 | 210 | |
OBC-NCL Gender-Neutral | 5504 | 13118 | |
OBC- NCL PwD | 732 | 1049 | |
SC | 3269 | 7799 | |
ST | 2156 | 3900 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 12944 | 37310 |
Open PwD | 1438 | 2588 | |
EWS Gender-Neutral | 4727 | 6854 | |
EWS PwD (till Round 1) | 216 | 216 | |
OBC-NCL Gender-Neutral | 9295 | 15501 | |
OBC-NCL PwD | 1003 | 1198 | |
SC | 6222 | 10513 | |
ST | 3119 | 5641 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 18069 | 33254 |
Open PwD | 1369 | 1981 | |
EWS | 4236 | 5805 | |
OBC-NCL Gender-Neutral | 9595 | 14417 | |
OBC-NCL PwD (till Round 2) | 858 | 1231 | |
SC | 4202 | 10161 | |
ST | 3333 | 5584 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 11845 | 28443 |
Open PwD | 667 | 1466 | |
EWS | 3630 | 5713 | |
EWS PwD | 210 | 210 | |
OBC-NCL Gender-Neutral | 5504 | 13118 | |
OBC- NCL PwD | 732 | 1049 | |
SC | 3269 | 7799 | |
ST | 2156 | 3900 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 12944 | 37310 |
Open PwD | 1438 | 2588 | |
EWS Gender-Neutral | 4727 | 6854 | |
EWS PwD (till Round 1) | 216 | 216 | |
OBC-NCL Gender-Neutral | 9295 | 15501 | |
OBC-NCL PwD | 1003 | 1198 | |
SC | 6222 | 10513 | |
ST | 3119 | 5641 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 18069 | 33254 |
Open PwD | 1369 | 1981 | |
EWS | 4236 | 5805 | |
OBC-NCL Gender-Neutral | 9595 | 14417 | |
OBC-NCL PwD (till Round 2) | 858 | 1231 | |
SC | 4202 | 10161 | |
ST | 3333 | 5584 |
Major Recruiters of IIIT Bhopal:
WhatsApp us