About the Institute
About the Institute
Indian Institute of Information Technology, Bhagalpur (IIIT Bhagalpur) is one of the IIITs set up by MHRD, Govt of India in Public-Private Partnership (PPP) mode. It started functioning from the academic year 2017.
Indian Institute of Information Technology, Bhagalpur (IIIT Bhagalpur) is one of the IIITs set up by MHRD, Govt of India in Public-Private Partnership (PPP) mode. It started functioning from the academic year 2017.
Address :
Indian Institute of Information Technology Bhagalpur.
Bhagalpur College of Engineering Campus Sabour, Bhagalpur – 813210.
Address :
Indian Institute of Information Technology Bhagalpur.
Bhagalpur College of Engineering Campus Sabour, Bhagalpur – 813210
Official website :www.iiitbh.ac.in
Official website : www.iiitbh.ac.in
College Overview
College Overview
Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 Acres |
Location | Indian Institute of Information Technology Bhagalpur. Bhagalpur College of Engineering Campus Sabour, Bhagalpur – 813210 |
Official Website | www.iiitbh.ac.in |
Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 Acres |
Location | Indian Institute of Information Technology Bhagalpur. Bhagalpur College of Engineering Campus Sabour, Bhagalpur – 813210 |
Official Website | www.iiitbh.ac.in |
Academic Courses & Seat Intake
Academic Courses & Seat Intake
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Mechatronics Engineering (MIA) | 4 years | 38 | ||
M.Tech (Master of Technology) | Computer Science & Engineering (CSE) | Specialization in Artificial Intelligence & Data Science | 2 years | 20 |
Electronics and Communication Engineering (ECE) | Specialization in Signal Processing & Machine Learning | 2 years | 20 | |
Mechatronics Engineering (MIA) | Specialization in Electric Vehicle Technology | 2 years | 20 | |
Ph.D. (Doctor of Philosophy | Computer Science and Engineering (CSE) | – | – | |
Electronics and Communication Engineering (ECE) | – | – | ||
Mechatronics Engineering (MEA) | – | – | ||
Mathematics (MA) | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Mechatronics Engineering (MIA) | 4 years | 38 | ||
M.Tech (Master of Technology) | Computer Science & Engineering (CSE) | Specialization in Artificial Intelligence & Data Science | 2 years | 20 |
Electronics and Communication Engineering (ECE) | Specialization in Signal Processing & Machine Learning | 2 years | 20 | |
Mechatronics Engineering (MIA) | Specialization in Electric Vehicle Technology | 2 years | 20 | |
Ph.D. (Doctor of Philosophy | Computer Science and Engineering (CSE) | – | – | |
Electronics and Communication Engineering (ECE) | – | – | ||
Mechatronics Engineering (MEA) | – | – | ||
Mathematics (MA) | – | – |
Fee for B.Tech
Fees for BTech
Course | Particulars | Autumn Fees | Spring Fees |
B.Tech | One Time Admission Fees | Rs. 18,700 | – |
Tuition Fees | Rs. 90,000 | Rs. 90,000 | |
Other Fees | Rs. 11,250 | Rs. 11,250 | |
Annual Fees | Rs. 1,000 | – | |
Hostel Fees | Rs. 14,000 | Rs. 14,000 | |
Mess Charges | Rs. 14,000 | Rs. 14,000 | |
Total Annual Fees for Hostellers |
|
Total Annual Fees for Day Scholars |
|
M.Tech | One Time Admission Fees | Rs. 18,700 | |
Semester Fees |
|
||
Hostel Charges per semester | Rs. 28,000 | ||
Total Annual Fees for Hostellers |
|
Total Annual Fees for Day Scholars |
|
Ph.D | One Time Admission Fees | Rs. 18,700 | |
Semester Fees |
|
||
Hostel Charges Per smester | Rs. 28,000 |
Course | Particulars | Autumn Fees | Spring Fees |
B.Tech | One Time Admission Fees | Rs. 18,700 | – |
Tuition Fees | Rs. 90,000 | Rs. 90,000 | |
Other Fees | Rs. 11,250 | Rs. 11,250 | |
Annual Fees | Rs. 1,000 | – | |
Hostel Fees | Rs. 14,000 | Rs. 14,000 | |
Mess Charges | Rs. 14,000 | Rs. 14,000 | |
Total Annual Fees for Hostellers |
|
Total Annual Fees for Day Scholars |
|
M.Tech | One Time Admission Fees | Rs. 18,700 | |
Semester Fees |
|
||
Hostel Charges per semester | Rs. 28,000 | ||
Total Annual Fees for Hostellers |
|
Total Annual Fees for Day Scholars |
|
Ph.D | One Time Admission Fees | Rs. 18,700 | |
Semester Fees |
|
||
Hostel Charges Per smester | Rs. 28,000 |
Admission Process
Admission Process
Entrance Exams | |
B.Tech | JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Cut Offs for B.Tech
Cut Offs for B.Tech
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 25472 | 39089 |
Open PwD | 1466 | 1788 | |
EWS | 4990 | 6753 | |
OBC-NCL Gender-Neutral | 7748 | 15168 | |
OBC- NCL PwD (till Round 1) | 779 | 779 | |
SC | 6633 | 10231 | |
ST | 3243 | 5493 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 30712 | 44226 |
Open PwD (till Round 5) | 1788 | 3042 | |
EWS Gender-Neutral | 5584 | 7645 | |
OBC-NCL Gender-Neutral | 11449 | 16233 | |
OBC-NCL PwD | 817 | 1353 | |
SC | 7397 | 10973 | |
ST | 3894 | 5972 | |
B.Tech in Mechatronics Engineering | Open Gender-Neutral | 18349 | 46587 |
Open PwD (till Round 2) | 2997 | 3042 | |
EWS | 5952 | 8351 | |
OBC-NCL Gender-Neutral | 11403 | 16682 | |
SC | 4858 | 11133 | |
ST | 3574 | 5993 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 25472 | 39089 |
Open PwD | 1466 | 1788 | |
EWS | 4990 | 6753 | |
OBC-NCL Gender-Neutral | 7748 | 15168 | |
OBC- NCL PwD (till Round 1) | 779 | 779 | |
SC | 6633 | 10231 | |
ST | 3243 | 5493 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 30712 | 44226 |
Open PwD (till Round 5) | 1788 | 3042 | |
EWS Gender-Neutral | 5584 | 7645 | |
OBC-NCL Gender-Neutral | 11449 | 16233 | |
OBC-NCL PwD | 817 | 1353 | |
SC | 7397 | 10973 | |
ST | 3894 | 5972 | |
B.Tech in Mechatronics Engineering | Open Gender-Neutral | 18349 | 46587 |
Open PwD (till Round 2) | 2997 | 3042 | |
EWS | 5952 | 8351 | |
OBC-NCL Gender-Neutral | 11403 | 16682 | |
SC | 4858 | 11133 | |
ST | 3574 | 5993 |
Placements
Placements
Major Recruiters of IIIT Bhagalpur :
Major Recruiters of IIIT Bhagalpur:
- Livguard Energy Limited
- RK Automation
- Smart Bridge Technology
- Experts Hub
- TATA Steel
- Livguard Energy Limited
- RK Automation
- Smart Bridge Technology
- Experts Hub
- TATA Steel