Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio Therapy | 3 years |
MD TB & Chest | 3 years |
MD DVL | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 15,00,000 /- |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Admission Fees | Rs. 1 lakh (One Time) | ||
Hostel Fees | Rs. 1,80,000 (unmarried) (Annual) | ||
Rs. 2,10,000 (married) (Annual) | |||
Security Fees | Rs. 5,00,000 | ||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Intake | |
MD Anaesthesia | Rs. 14,00,000/- | 8 | |
MD General Medicine | Rs. 22,00,000/- | 10 | |
MD Paediatrics | Rs. 22,00,000/- | 3 | |
MD Psychiatry | Rs. 16,00,000/- | 1 | |
MD Radio Theraphy | Rs. 14,00,000/- | – | |
MD Radio- Diagnosis | Rs. 25,00,000/- | 3 | |
MD DVL | Rs. 22,00,000/- | 1 | |
MD TB & chest | Rs. 16,00,000/- | 2 | |
MS ENT | Rs. 14,00,000/- | 2 | |
MS General Surgery | Rs 20,00,000/- | 8 | |
MS Obst. & Gynaecology | Rs. 25,00,000/- | 4 | |
MS Opthalmology | Rs. 22,00,000/- | 4 | |
MS Orthopaedics | Rs. 25,00,000/- | 4 | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 4,00,000/- | 3 | |
MD Anatomy | Rs. 3,00,000/- | 3 | |
MD Physiology | Rs. 3,00,000/- | 4 | |
MD Pharmacology | Rs. 4,00,000/- | 3 | |
MD Microbiology | Rs. 4,00,000/- | 3 | |
MD Community Medicine | Rs. 4,00,000/- | 3 | |
MD Pathology | Rs. 10,00,000/- | 8 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio-Diagnosis | 3 years |
MD Radio Theraphy | 3 years |
MD DVL | 3 years |
MD TB & Chest | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 15,00,000 /- |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Admission Fees | Rs. 1 lakh (One Time) | ||
Hostel Fees | Rs. 1,80,000 (unmarried) (Annual) | ||
Rs. 2,10,000 (married) (Annual) | |||
Security Fees | Rs. 5,00,000 | ||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Intake | |
MD Anaesthesia | Rs. 14,00,000/- | 8 | |
MD General Medicine | Rs. 22,00,000/- | 10 | |
MD Paediatrics | Rs. 22,00,000/- | 3 | |
MD Psychiatry | Rs. 16,00,000/- | 1 | |
MD Radio Theraphy | Rs. 14,00,000/- | – | |
MD Radio- Diagnosis | Rs. 25,00,000/- | 3 | |
MD DVL | Rs. 22,00,000/- | 1 | |
MD TB & chest | Rs. 16,00,000/- | 2 | |
MS ENT | Rs. 14,00,000/- | 2 | |
MS General Surgery | Rs 20,00,000/- | 8 | |
MS Obst. & Gynaecology | Rs. 25,00,000/- | 4 | |
MS Opthalmology | Rs. 22,00,000/- | 4 | |
MS Orthopaedics | Rs. 25,00,000/- | 4 | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 4,00,000/- | 3 | |
MD Anatomy | Rs. 3,00,000/- | 3 | |
MD Physiology | Rs. 3,00,000/- | 4 | |
MD Pharmacology | Rs. 4,00,000/- | 3 | |
MD Microbiology | Rs. 4,00,000/- | 3 | |
MD Community Medicine | Rs. 4,00,000/- | 3 | |
MD Pathology | Rs. 10,00,000/- | 8 |
WhatsApp us