Established | 2000 |
Institute Type | Private Institute |
Recognized by | UGC, AICTE |
Campus | 19 acres |
Location | Galgotia College of Engineering, Knowledge Park I, Greater Noida, Uttar Pradesh 201310. |
Official Website | www.galgotiacollege.edu |
Established | 2000 |
Institute Type | Private Institute |
Recognized by | UGC, AICTE |
Campus | 19 acres |
Location | Galgotia College of Engineering, Knowledge Park I, Greater Noida, Uttar Pradesh 201310. |
Official Website | www.galgotiacollege.edu |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Civil Engineering (CE) | 4 years | 60 | |
Computer Science & Engineering (CSE) | 4 years | 120 | ||
Computer Science And Engineering (Artificial Intelligence) | 4 years | 60 | ||
Computer Science and Engineering (Data Science) | 4 years | 60 | ||
Artificial Intelligence And Machine Learning | 4 years | 60 | ||
Artificial Intelligence (AI) And Data Science | 4 years | 60 | ||
Computer Science And Design | 4 years | 60 | ||
Electrical & Electronics Engineering (EEE) | 4 years | 120 | ||
Electrical Engineering | 4 years | 60 | ||
Electronics and Communication Engineering (ECE) | 4 years | 180 | ||
Information Technology (IT) | 4 years | 120 | ||
Mechanical Engineering (ME) | 4 years | 120 | ||
B.Tech Lateral Entry (2nd Year) | – | 3 years | – | |
MBA (Master of Business Administration) | 2 years | 60 | ||
MCA (Master of Computer Application) | 3 years | 90 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Civil Engineering (CE) | 4 years | 60 | |
Computer Science & Engineering (CSE) | 4 years | 120 | ||
Computer Science And Engineering (Artificial Intelligence) | 4 years | 60 | ||
Computer Science and Engineering (Data Science) | 4 years | 60 | ||
Artificial Intelligence And Machine Learning | 4 years | 60 | ||
Artificial Intelligence (AI) And Data Science | 4 years | 60 | ||
Computer Science And Design | 4 years | 60 | ||
Electrical & Electronics Engineering (EEE) | 4 years | 120 | ||
Electrical Engineering | 4 years | 60 | ||
Electronics and Communication Engineering (ECE) | 4 years | 180 | ||
Information Technology (IT) | 4 years | 120 | ||
Mechanical Engineering (ME) | 4 years | 120 | ||
B.Tech Lateral Entry (2nd Year) | – | 3 years | – | |
MBA (Master of Business Administration) | 2 years | 60 | ||
MCA (Master of Computer Application) | 3 years | 90 |
Course | Fees |
B.Tech (Bachelor of Technology) | Rs. 1,25,603 |
MCA (Master of Computer Application) | Rs. 1,25,603 |
MBA (Master of Business Administration) | Rs. 1,25,603 |
Hostel Fees (per month) | |
Girls Hostel Double Occupancy (attached washroom) |
|
Boys Hostel Single Occupancy (attached washroom) |
|
Boys Hostel Double Occupancy (attached washroom) | Rs. 9,000 (Non-AC) |
NOTE: Mess Charges will be optional. If candidate opt then it will be Rs. 2,400/- per month. |
Course | Fees |
B.Tech (Bachelor of Technology) | Rs. 1,25,603 |
MCA (Master of Computer Application) | Rs. 1,25,603 |
MBA (Master of Business Administration) | Rs. 1,25,603 |
Hostel Fees (per month) | |
Girls Hostel Double Occupancy (attached washroom) |
|
Boys Hostel Single Occupancy (attached washroom) |
|
Boys Hostel Double Occupancy (attached washroom) | Rs. 9,000 (Non-AC) |
NOTE: Mess Charges will be optional. If candidate opt then it will be Rs. 2,400/- per month. |
Courses | Eligibility Criteria | Entrance Exams | Couselling |
B.Tech |
| JEE Mains | UPTAC Counselling |
B.Tech Lateral Entry |
| CUET | UPTAC |
MBA | Passed Bachelor’s degree course of three years minimum duration from any recognized University securing minimum 50% marks (45% for SC/ST) in aggregate. | – | UPTAC |
MCA |
| – | UPTAC |
Courses | Eligibility Criteria | Entrance Exams | Couselling |
B.Tech |
|
JEE Mains | UPTAC Counselling |
B.Tech Lateral Entry |
|
CUET | UPTAC |
MBA | Passed Bachelor’s degree course of three years minimum duration from any recognized University securing minimum 50% marks (45% for SC/ST) in aggregate. | – | UPTAC |
MCA |
|
– | UPTAC |
WhatsApp us