Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Paediatrics | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radio- Diagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 2,00,000 /- (One Time) |
Annual Fees | ₹ 14 Lakhs | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit (for Clinical Branche only) | Rs. 400000 |
** Hostel Fees | Rs. 3000000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 26,00,000/- |
MD General Medicine | Rs. 34,90,000/- |
MD Anaesthesiology | Rs. 16,90,000/- |
MD Psychiatry | Rs. 16,90,000/- |
MD TB & Chest | Rs. 24,90,000/- |
MD Paediatrics | Rs. 28,90,000/- |
MS Orthopaedics | Rs. 34,90,000/- |
MD Opthalmology | Rs. 23,50,000/- |
MD Radio-Diagnosis | Rs. 39,00,000/- |
MD Dermatology | Rs. 31,75,000/- |
MS ENT | Rs. 18,50,000/- |
Non- Clinical Branches | |
MD Anatomy | Rs. 100000/- |
MD Biochemistry | Rs. 100000/- |
MD Microbiology | Rs. 100000/- |
MD Physiology | Rs. 100000/- |
MD Community Medicine | Rs. 100000/- |
MD Pharmacology | Rs. 100000/- |
MD Pathology | Rs. 800000/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 3 |
MD General Medicine | 4 |
MD Anaesthesiology | 4 |
MD Psychiatry | 3 |
MD TB & Chest | 2 |
MD Paediatrics | 2 |
MS Orthopaedics | 4 |
MD Opthalmology | 2 |
MD Radio-Diagnosis | 2 |
MD Dermatology | 2 |
MS ENT | 2 |
Non- Clinical Branches | |
MD Anatomy | 4 |
MD Biochemistry | 4 |
MD Microbiology | 4 |
MD Physiology | 3 |
MD Community Medicine | 4 |
MD Pharmacology | 3 |
MD Pathology | 8 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Paediatrics | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radio- Diagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 2,00,000 /- (One Time) |
Annual Fees | ₹ 14 Lakhs | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit (for Clinical Branche only) | Rs. 400000 |
** Hostel Fees | Rs. 3000000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 26,00,000/- |
MD General Medicine | Rs. 34,90,000/- |
MD Anaesthesiology | Rs. 16,90,000/- |
MD Psychiatry | Rs. 16,90,000/- |
MD TB & Chest | Rs. 24,90,000/- |
MD Paediatrics | Rs. 28,90,000/- |
MS Orthopaedics | Rs. 34,90,000/- |
MD Opthalmology | Rs. 23,50,000/- |
MD Radio-Diagnosis | Rs. 39,00,000/- |
MD Dermatology | Rs. 31,75,000/- |
MS ENT | Rs. 18,50,000/- |
Non- Clinical Branches | |
MD Anatomy | Rs. 100000/- |
MD Biochemistry | Rs. 100000/- |
MD Microbiology | Rs. 100000/- |
MD Physiology | Rs. 100000/- |
MD Community Medicine | Rs. 100000/- |
MD Pharmacology | Rs. 100000/- |
MD Pathology | Rs. 800000/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 3 |
MD General Medicine | 4 |
MD Anaesthesiology | 4 |
MD Psychiatry | 3 |
MD TB & Chest | 2 |
MD Paediatrics | 2 |
MS Orthopaedics | 4 |
MD Opthalmology | 2 |
MD Radio-Diagnosis | 2 |
MD Dermatology | 2 |
MS ENT | 2 |
Non- Clinical Branches | |
MD Anatomy | 4 |
MD Biochemistry | 4 |
MD Microbiology | 4 |
MD Physiology | 3 |
MD Community Medicine | 4 |
MD Pharmacology | 3 |
MD Pathology | 8 |
WhatsApp us