Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MS Obstetrics & Gynaecology | 3 years |
MS Ophthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MD Anaesthesiology | 3 years |
MD Radio-diagnosis | 3 years |
MD Psychiatry | 3 years |
MD Dermatology, Ven. & Lap | 3 years |
MD Paediatrics | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Pulmonary Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Community Medicine | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1903000/- |
Annual Fee for AIQ Candidates | Rs. 1730000/- | |
Annual Fee for NRI Candidates | USD 65000 | |
Hostel (Both Male & Female) | Rs. 7583/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs. 1893000 | ||
Seat Intake | ||
Management/ Paid Seats | 127 | |
NRI Seats | 23 | |
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Branches | General (Annual Fees) | NRI (Annual Fees) |
Clinical Branches | ||
MS Obstetrics & Gynaecology | Rs 23,10,000 | USD 95000 |
MS Ophthalmology | Rs 21,00,000 | USD 82000 |
MS Orthopaedics | Rs 23,10,000 | USD 95000 |
MS ENT | Rs 26,50,000 | USD 82000 |
MS General Surgery | Rs 21,00,000 | USD 82000 |
MD Anaesthesiology | Rs. 21,00,000 | USD 82000 |
MD Radio-diagnosis | Rs 35,00,000 | USD 110000 |
MD Psychiatry | Rs 21,00,000 | USD 82000 |
MD General Medicine | Rs 23,10,000 | USD 95000 |
MD Dermatology, Ven. & Lap. | Rs 35,00,000 | USD 110000 |
MD Paediatrics | Rs 23,10,000 | USD 95000 |
MD Emergency Medicine | Rs 21,00,000 | USD 82000 |
MD Pulmonary Medicine | Rs 21,00,000 | USD 82000 |
Non- clinical Branches | ||
MD Anatomy | Rs 7,50,000 | USD 30000 |
MD Community Medicine | Rs 7,50,000 | USD 30000 |
MD Pharmacology | Rs 7,50,000 | USD 30,000 |
MD Microbiology | Rs 7,50,000 | USD 30000 |
MD Pathology | Rs 15,50,000 | USD 60000 |
MD Physiology | Rs 7,50,000 | USD 30000 |
Seat Intake | ||
Courses | General Seats | NRI Seats |
Clinical Branches | ||
MS Obstetrics & Gynaecology | 1 | 1 |
MS Ophthalmology | 4 | 0 |
MS Orthopaedics | 2 | 1 |
MS ENT | 1 | 0 |
MS General Surgery | 4 | 0 |
MD Anaesthesiology | 4 | 0 |
MD Radio-diagnosis | 2 | 1 |
MD Psychiatry | 1 | 0 |
MD General Medicine | 4 | 1 |
MD Dermatology, Ven. & Lap. | 1 | 0 |
MD Paediatrics | 3 | 1 |
MD Emergency Medicine | – | – |
MD Pulmonary Medicine | – | – |
Non- clinical Branches | ||
MD Anatomy | 3 | 0 |
MD Community Medicine | – | – |
MD Pharmacology | 2 | 0 |
MD Microbiology | 3 | 0 |
MD Pathology | 2 | 0 |
MD Physiology | 3 | 0 |
Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MS Obstetrics & Gynaecology | 3 years |
MS Ophthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MD Anaesthesiology | 3 years |
MD Radio-diagnosis | 3 years |
MD Psychiatry | 3 years |
MD Dermatology, Ven. & Lap | 3 years |
MD Paediatrics | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Pulmonary Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Community Medicine | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1903000/- |
Annual Fee for AIQ Candidates | Rs. 1730000/- | |
Annual Fee for NRI Candidates | USD 65000 | |
Hostel (Both Male & Female) | Rs. 7583/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs. 1893000 | ||
Seat Intake | ||
Management/ Paid Seats | 127 | |
NRI Seats | 23 | |
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Branches | General (Annual Fees) | NRI (Annual Fees) |
Clinical Branches | ||
MS Obstetrics & Gynaecology | Rs 23,10,000 | USD 95000 |
MS Ophthalmology | Rs 21,00,000 | USD 82000 |
MS Orthopaedics | Rs 23,10,000 | USD 95000 |
MS ENT | Rs 26,50,000 | USD 82000 |
MS General Surgery | Rs 21,00,000 | USD 82000 |
MD Anaesthesiology | Rs. 21,00,000 | USD 82000 |
MD Radio-diagnosis | Rs 35,00,000 | USD 110000 |
MD Psychiatry | Rs 21,00,000 | USD 82000 |
MD General Medicine | Rs 23,10,000 | USD 95000 |
MD Dermatology, Ven. & Lap. | Rs 35,00,000 | USD 110000 |
MD Paediatrics | Rs 23,10,000 | USD 95000 |
MD Emergency Medicine | Rs 21,00,000 | USD 82000 |
MD Pulmonary Medicine | Rs 21,00,000 | USD 82000 |
Non- Clinical Branches | ||
MD Anatomy | Rs 7,50,000 | USD 30000 |
MD Community Medicine | Rs 7,50,000 | USD 30000 |
MD Pharmacology | Rs 7,50,000 | USD 30,000 |
MD Microbiology | Rs 7,50,000 | USD 30000 |
MD Pathology | Rs 15,50,000 | USD 60000 |
MD Physiology | Rs 7,50,000 | USD 30000 |
Seat Intake | ||
Courses | General Seats | NRI Seats |
Clinical Branches | ||
MS Obstetrics & Gynaecology | 1 | 1 |
MS Ophthalmology | 4 | 0 |
MS Orthopaedics | 2 | 1 |
MS ENT | 1 | 0 |
MS General Surgery | 4 | 0 |
MD Anaesthesiology | 4 | 0 |
MD Radio-diagnosis | 2 | 1 |
MD Psychiatry | 1 | 0 |
MD General Medicine | 4 | 1 |
MD Dermatology, Ven. & Lap. | 1 | 0 |
MD Paediatrics | 3 | 1 |
MD Emergency Medicine | – | – |
MD Pulmonary Medicine | – | – |
Non- clinical Branches | ||
MD Anatomy | 3 | 0 |
MD Community Medicine | – | – |
MD Pharmacology | 2 | 0 |
MD Microbiology | 3 | 0 |
MD Pathology | 2 | 0 |
MD Physiology | 3 | 0 |
WhatsApp us