Events | Date & Time | No. of Days |
One time Online enrollment and one time payment | From 12 Noon of 9th November 2020 till 11:59 PM of 12th November 2020 | 4 |
One time online Registration and Round 1 choice filling and saving of the filled choices online | From 6 PM of 10th November 2020 till 11:59 PM of 12th November 2020 | 3 |
Round 1 online choice locking of the saved choices in order of preferences | From 10 AM of 12th November 2020 till 11:59 PM of 11th November 2020 | 1 |
Publication of the enrolled and successfully paid candidate list for WB UG 2020 counseling | 13th November 2020 after 6 PM | 1 |
Publication of the Allotment Result of Round 1 of WB UG 2020 counseling | 16th November 2020 after 6 PM | 1 |
Verification of original documents of NRI candidates at Swasthya Bhavan | 17th November 2020 from 10 AM till 4 PM | 1 |
Physical reporting of allotted candidates to respective allotted colleges with fee, original documents & bond. | From 10 AM till 4 PM of 17th and 18th November 2020 | 2 |
Events | Date & Time | No. of Days |
One time Online enrollment and one time payment | From 12 Noon of 9th November 2020 till 11:59 PM of 12th November 2020 | 4 |
One time online Registration and Round 1 choice filling and saving of the filled choices online | From 6 PM of 10th November 2020 till 11:59 PM of 12th November 2020 | 3 |
Round 1 online choice locking of the saved choices in order of preferences | From 10 AM of 12th November 2020 till 11:59 PM of 11th November 2020 | 1 |
Publication of the enrolled and successfully paid candidate list for WB UG 2020 counseling | 13th November 2020 after 6 PM | 1 |
Publication of the Allotment Result of Round 1 of WB UG 2020 counseling | 16th November 2020 after 6 PM | 1 |
Verification of original documents of NRI candidates at Swasthya Bhavan | 17th November 2020 from 10 AM till 4 PM | 1 |
Physical reporting of allotted candidates to respective allotted colleges with fee, original documents & bond. | From 10 AM till 4 PM of 17th and 18th November 2020 | 2 |
Category | Fees |
General & OBC | Rs. 2000/- |
SC/ST | Rs. 1500/- |
Category | Fees |
General & OBC | Rs. 2000/- |
SC/ST | Rs. 1500/- |
Sr No. | Institute | Branch | Category | Total Seats |
1. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | OBC- A | 6 |
2. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | OBC- B | 4 |
3. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | EWS | 6 |
4. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | UR | 27 |
5. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | UR- PH | 3 |
6. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | SC | 14 |
7. | J.B Roy State Ayurvedic Medical College & Hospital, Kolkata | BAMS | ST | 4 |
8. | Dr. R. Ahmed Dental College & Hospital, Kolkata | BDS | UR | 55 |
9. | Dr. R. Ahmed Dental College & Hospital, Kolkata | BDS | UR- PH | 3 |
10. | Dr. R. Ahmed Dental College & Hospital, Kolkata | BDS | SC | 17 |
11. | Dr. R. Ahmed Dental College & Hospital, Kolkata | BDS | SC-PH | 1 |
12. | Dr. R. Ahmed Dental College & Hospital, Kolkata | BDS | ST | 5 |
13. | Burdwan Dental College & Hospital, Burdwan | BDS | UR | 58 |
14. | Burdwan Dental College & Hospital, Burdwan | BDS | UR- PH | 3 |
15. | Burdwan Dental College & Hospital, Burdwan | BDS | SC | 18 |
16. | Burdwan Dental College & Hospital, Burdwan | BDS | SC-PH | 1 |
17. | Burdwan Dental College & Hospital, Burdwan | BDS | ST | 5 |
18. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | Private Management Quota | 60 |
19. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | UR | 34 |
20. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | UR- PH | 2 |
21. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | SC | 10 |
22. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | SC-PH | 1 |
23. | Guru Nanak Institute of Dental Sciences & Research, Kolkata | BDS | ST | 3 |
24. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | Private Management Quota | 50 |
25. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | UR | 34 |
26. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | UR-PH | 2 |
27. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | SC | 10 |
28. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | SC-PH | 1 |
29. | Haldia Institute of Dental Sciences & Research, Kolkata | BDS | ST | 3 |
30. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | Pvt. Managenment Quota | 50 |
31. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | UR | 34 |
32. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | UR- PH | 2 |
33. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | SC | 10 |
34. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | SC-PH | 1 |
35. | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital, Kolkata | BDS | ST | 3 |
36. | North Bengal Dental College, Thiknikata, Darjeeling | BDS | UR | 28 |
37. | North Bengal Dental College, Thiknikata, Darjeeling | BDS | UR- PH | 2 |
38. | North Bengal Dental College, Thiknikata, Darjeeling | BDS | SC | 9 |
39. | North Bengal Dental College, Thiknikata, Darjeeling | BDS | ST | 3 |
40. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | OBC- A | 4 |
41. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | OBC- B | 3 |
42. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | EWS | 5 |
43. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | UR | 24 |
44. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | UR-PH | 3 |
45. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | SC | 12 |
46. | Mahesh Bhattacharya Homeopathic Medical College & Hospital, Howrah | BHMS | ST | 3 |
47. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | OBC-A | 4 |
48. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | OBC-B | 3 |
49. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | EWS | 5 |
50. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | UR | 24 |
51. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | UR-PH | 3 |
52. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | SC | 12 |
53. | The Calcutta Homeopathic Medical College & Hospital, Kolkata | BHMS | ST | 3 |
54. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | OBC-A | 4 |
55. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | OBC-B | 3 |
56. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | EWS | 5 |
57. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | UR | 24 |
58. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | UR-PH | 3 |
59. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | SC | 12 |
60. | Midnapore Homeopathic Medical College & Hospital, Midnapore | BHMS | ST | 3 |
61. | Metropolitan Homeopathic Medical College & Hospital, Kolkata | BHMS | Pvt. Management Quota | 21 |
62. | Metropolitan Homeopathic Medical College & Hospital, Kolkata | BHMS | UR | 14 |
63. | Metropolitan Homeopathic Medical College & Hospital, Kolkata | BHMS | UR-PH | 1 |
64. | Metropolitan Homeopathic Medical College & Hospital, Kolkata | BHMS | SC | 5 |
65. | Metropolitan Homeopathic Medical College & Hospital, Kolkata | BHMS | ST | 1 |
66. | Metropolitan Homeopathic Medical College & Hospital AIQ Seats, Kolkata | BHMS | UR | 5 |
67. | Metropolitan Homeopathic Medical College & Hospital AIQ Seats, Kolkata | BHMS | UR-PH | 1 |
68. | Metropolitan Homeopathic Medical College & Hospital AIQ Seats, Kolkata | BHMS | SC | 1 |
69. | Metropolitan Homeopathic Medical College & Hospital AIQ Seats, Kolkata | BHMS | ST | 1 |
70. | Bengal Homeopathic Medical College & Hospital, Asansol | BHMS | Pvt. Management Quota | 21 |
71. | Bengal Homeopathic Medical College & Hospital, Asansol | BHMS | UR | 14 |
72. | Bengal Homeopathic Medical College & Hospital, Asansol | BHMS | UR-PH | 1 |
73. | Bengal Homeopathic Medical College & Hospital, Asansol | BHMS | SC | 5 |
74. | Bengal Homeopathic Medical College & Hospital, Asansol | BHMS | ST | 1 |
75. | Bengal Homeopathic Medical College & Hospital AIQ Seats, Asansol | BHMS | UR | 5 |
76. | Bengal Homeopathic Medical College & Hospital AIQ Seats, Asansol | BHMS | UR-PH | 1 |
77. | Bengal Homeopathic Medical College & Hospital AIQ Seats, Asansol | BHMS | SC | 1 |
78. | Bengal Homeopathic Medical College & Hospital AIQ Seats, Asansol | BHMS | ST | 1 |
79. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | OBC-A | 4 |
80. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | OBC-B | 3 |
81. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | EWS | 5 |
82. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | UR | 24 |
83. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | UR-PH | 3 |
84. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | SC | 12 |
85. | D.N. DE Homeopathic Medical College & Hospital, Kolkata | BHMS | ST | 3 |
86. | Bankura Sammilani Medical College, Bankura | MBBS | OBC-A | 16 |
87. | Bankura Sammilani Medical College, Bankura | MBBS | OBC-A- PH | 1 |
88. | Bankura Sammilani Medical College, Bankura | MBBS | OBC-B | 11 |
89. | Bankura Sammilani Medical College, Bankura | MBBS | OBC-B-PH | 1 |
90. | Bankura Sammilani Medical College, Bankura | MBBS | EWS | 16 |
91. | Bankura Sammilani Medical College, Bankura | MBBS | EWS-PH | 1 |
92. | Bankura Sammilani Medical College, Bankura | MBBS | UR | 70 |
93. | Bankura Sammilani Medical College, Bankura | MBBS | UR-PH | 4 |
94. | Bankura Sammilani Medical College, Bankura | MBBS | SC | 35 |
95. | Bankura Sammilani Medical College, Bankura | MBBS | SC-PH | 2 |
96. | Bankura Sammilani Medical College, Bankura | MBBS | ST | 9 |
97. | Bankura Sammilani Medical College, Bankura | MBBS | ST-PH | 1 |
98. | Burdwan Medical College, Bardhaman | MBBS | OBC-A | 16 |
99. | Burdwan Medical College, Bardhaman | MBBS | OBC-A-PH | 1 |
100. | Burdwan Medical College, Bardhaman | MBBS | OBC-B | 11 |
101. | Burdwan Medical College, Bardhaman | MBBS | OBC-B-PH | 1 |
102. | Burdwan Medical College, Bardhaman | MBBS | EWS | 16 |
103. | Burdwan Medical College, Bardhaman | MBBS | EWS-PH | 1 |
104. | Burdwan Medical College, Bardhaman | MBBS | UR | 70 |
105. | Burdwan Medical College, Bardhaman | MBBS | UR-PH | 4 |
106. | Burdwan Medical College, Bardhaman | MBBS | SC | 35 |
107. | Burdwan Medical College, Bardhaman | MBBS | SC-PH | 2 |
108. | Burdwan Medical College, Bardhaman | MBBS | ST | 9 |
109. | Burdwan Medical College, Bardhaman | MBBS | ST-PH | 1 |
110. | Calcutta National Medical College, Kolkata | MBBS | OBC-A | 20 |
111. | Calcutta National Medical College, Kolkata | MBBS | OBC-A-PH | 1 |
112. | Calcutta National Medical College, Kolkata | MBBS | OBC-B | 14 |
113. | Calcutta National Medical College, Kolkata | MBBS | OBC-B-PH | 1 |
114. | Calcutta National Medical College, Kolkata | MBBS | EWS | 20 |
115. | Calcutta National Medical College, Kolkata | MBBS | EWS-PH | 1 |
116. | Calcutta National Medical College, Kolkata | MBBS | UR | 88 |
117. | Calcutta National Medical College, Kolkata | MBBS | UR-PH | 5 |
118. | Calcutta National Medical College, Kolkata | MBBS | SC | 44 |
119. | Calcutta National Medical College, Kolkata | MBBS | SC-PH | 2 |
120. | Calcutta National Medical College, Kolkata | MBBS | ST | 12 |
121. | Calcutta National Medical College, Kolkata | MBBS | ST-PH | 1 |
122. | Medical College, Kolkata | MBBS | OBC-A | 20 |
123. | Medical College, Kolkata | MBBS | OBC-A-PH | 1 |
124. | Medical College, Kolkata | MBBS | OBC-B | 14 |
125. | Medical College, Kolkata | MBBS | OBC-B-PH | 1 |
126. | Medical College, Kolkata | MBBS | UR | 110 |
127. | Medical College, Kolkata | MBBS | UR-PH | 6 |
128. | Medical College, Kolkata | MBBS | SC | 45 |
129. | Medical College, Kolkata | MBBS | SC-PH | 2 |
130. | Medical College, Kolkata | MBBS | ST | 12 |
131. | Medical College, Kolkata | MBBS | ST | 1 |
132. | Nilratan Sirkar Medical College, Kolkata | MBBS | OBC-A | 20 |
133. | Nilratan Sirkar Medical College, Kolkata | MBBS | OBC-A-PH | 1 |
134. | Nilratan Sirkar Medical College, Kolkata | MBBS | OBC-B | 14 |
135. | Nilratan Sirkar Medical College, Kolkata | MBBS | OBC-B-PH | 1 |
136. | Nilratan Sirkar Medical College, Kolkata | MBBS | UR | 111 |
137. | Nilratan Sirkar Medical College, Kolkata | MBBS | UR-PH | 6 |
138. | Nilratan Sirkar Medical College, Kolkata | MBBS | SC | 45 |
139. | Nilratan Sirkar Medical College, Kolkata | MBBS | SC-PH | 2 |
140. | Nilratan Sirkar Medical College, Kolkata | MBBS | ST | 12 |
141. | Nilratan Sirkar Medical College, Kolkata | MBBS | ST-PH | 1 |
142. | North Bengal Medical College, Darjeeling | MBBS | OBC-A | 16 |
143. | North Bengal Medical College, Darjeeling | MBBS | OBC-A-PH | 1 |
144. | North Bengal Medical College, Darjeeling | MBBS | OBC-B | 11 |
145. | North Bengal Medical College, Darjeeling | MBBS | OBC-B-PH | 1 |
146. | North Bengal Medical College, Darjeeling | MBBS | EWS | 16 |
147. | North Bengal Medical College, Darjeeling | MBBS | EWS-PH | 1 |
148. | North Bengal Medical College, Darjeeling | MBBS | UR | 69 |
149. | North Bengal Medical College, Darjeeling | MBBS | UR-PH | 4 |
150. | North Bengal Medical College, Darjeeling | MBBS | SC | 35 |
151. | North Bengal Medical College, Darjeeling | MBBS | SC-PH | 2 |
152. | North Bengal Medical College, Darjeeling | MBBS | ST | 9 |
153. | North Bengal Medical College, Darjeeling | MBBS | ST-PH | 1 |
154. | R. G. Kar Medical College, Kolkata | MBBS | OBC-A | 20 |
155. | R. G. Kar Medical College, Kolkata | MBBS | OBC-A-PH | 1 |
156. | R. G. Kar Medical College, Kolkata | MBBS | OBC-B | 14 |
157. | R. G. Kar Medical College, Kolkata | MBBS | OBC-B-PH | 1 |
158. | R. G. Kar Medical College, Kolkata | MBBS | EWS | 20 |
159. | R. G. Kar Medical College, Kolkata | MBBS | EWS-PH | 1 |
160. | R. G. Kar Medical College, Kolkata | MBBS | UR | 87 |
161. | R. G. Kar Medical College, Kolkata | MBBS | UR-PH | 5 |
162. | R. G. Kar Medical College, Kolkata | MBBS | SC | 44 |
163. | R. G. Kar Medical College, Kolkata | MBBS | SC-PH | 2 |
164. | R. G. Kar Medical College, Kolkata | MBBS | ST | 12 |
166. | Institute of PG Medical Education & Research, Kolkata | MBBS | OBC-A | 16 |
167. | Institute of PG Medical Education & Research, Kolkata | MBBS | OBC-A-PH | 1 |
168. | Institute of PG Medical Education & Research, Kolkata | MBBS | OBC-B | 11 |
169. | Institute of PG Medical Education & Research, Kolkata | MBBS | OBC-B-PH | 1 |
170. | Institute of PG Medical Education & Research, Kolkata | MBBS | EWS | 16 |
171. | Institute of PG Medical Education & Research, Kolkata | MBBS | EWS-PH | 1 |
172. | Institute of PG Medical Education & Research, Kolkata | MBBS | UR | 73 |
173. | Institute of PG Medical Education & Research, Kolkata | MBBS | UR-PH | 4 |
174. | Institute of PG Medical Education & Research, Kolkata | MBBS | SC | 35 |
175. | Institute of PG Medical Education & Research, Kolkata | MBBS | SC-PH | 2 |
176. | Institute of PG Medical Education & Research, Kolkata | MBBS | ST | 9 |
177. | Institute of PG Medical Education & Research, Kolkata | MBBS | ST-PH | 1 |
178. | Midnapore Medical College, Midnapore | MBBS | OBC-A | 16 |
179. | Midnapore Medical College, Midnapore | MBBS | OBC-A-PH | 1 |
180. | Midnapore Medical College, Midnapore | MBBS | OBC-B | 11 |
181. | Midnapore Medical College, Midnapore | MBBS | OBC-B-PH | 1 |
182. | Midnapore Medical College, Midnapore | MBBS | EWS | 16 |
183. | Midnapore Medical College, Midnapore | MBBS | EWS-PH | 1 |
184. | Midnapore Medical College, Midnapore | MBBS | UR | 73 |
185. | Midnapore Medical College, Midnapore | MBBS | UR-PH | 4 |
186. | Midnapore Medical College, Midnapore | MBBS | SC | 35 |
187. | Midnapore Medical College, Midnapore | MBBS | SC-PH | 2 |
188. | Midnapore Medical College, Midnapore | MBBS | ST | 9 |
189. | Midnapore Medical College, Midnapore | MBBS | ST-PH | 1 |
190. | KPC Medical College & Hospital, Jadavpur | MBBS | Pvt. Management Quota | 77 |
191. | KPC Medical College & Hospital, Jadavpur | MBBS | NRI | 23 |
192. | KPC Medical College & Hospital, Jadavpur | MBBS | UR | 34 |
193. | KPC Medical College & Hospital, Jadavpur | MBBS | UR-PH | 2 |
194. | KPC Medical College & Hospital, Jadavpur | MBBS | SC | 10 |
195. | KPC Medical College & Hospital, Jadavpur | MBBS | SC-PH | 1 |
196. | KPC Medical College & Hospital, Jadavpur | MBBS | ST | 3 |
197. | College of Medicine JNM Hospital, Kalyani | MBBS | OBC-A | 10 |
198. | College of Medicine JNM Hospital, Kalyani | MBBS | OBC-A-PH | 1 |
199. | College of Medicine JNM Hospital, Kalyani | MBBS | OBC-B | 7 |
200. | College of Medicine JNM Hospital, Kalyani | MBBS | EWS | 10 |
201. | College of Medicine JNM Hospital, Kalyani | MBBS | EWS-PH | 1 |
202. | College of Medicine JNM Hospital, Kalyani | MBBS | UR | 46 |
203. | College of Medicine JNM Hospital, Kalyani | MBBS | UR-PH | 2 |
204. | College of Medicine JNM Hospital, Kalyani | MBBS | SC | 22 |
205. | College of Medicine JNM Hospital, Kalyani | MBBS | SC-PH | 1 |
206. | College of Medicine JNM Hospital, Kalyani | MBBS | ST | 6 |
207. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | OBC-A | 10 |
208. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | OBC-A-PH | 1 |
209. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | OBC-B | 7 |
210. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | EWS | 7 |
211. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | EWS-PH | 1 |
212. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | UR | 46 |
213. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | UR-PH | 2 |
214. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | SC | 22 |
215. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | SC-PH | 1 |
216. | College of Medicine & Sagore Dutta Hospital, Kamarhati | MBBS | ST | 6 |
217. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | OBC-A | 10 |
218. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | OBC-A-PH | 1 |
219. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | OBC-B | 7 |
220. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | EWS | 10 |
221. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | EWS-PH | 1 |
222. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | UR | 46 |
223. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | UR-PH | 2 |
224. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | SC | 22 |
225. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | SC-PH | 1 |
226. | Murshidabad Medical College & Hospital, Murshidabad | MBBS | ST | 6 |
227. | Malda Medical College & Hospital, Malda | MBBS | OBC-A | 10 |
228. | Malda Medical College & Hospital, Malda | MBBS | OBC-A-PH | 1 |
229. | Malda Medical College & Hospital, Malda | MBBS | OBC-B | 7 |
230. | Malda Medical College & Hospital, Malda | MBBS | EWS | 10 |
231. | Malda Medical College & Hospital, Malda | MBBS | EWS-PH | 1 |
232. | Malda Medical College & Hospital, Malda | MBBS | UR | 46 |
233. | Malda Medical College & Hospital, Malda | MBBS | UR-PH | 2 |
234. | Malda Medical College & Hospital, Malda | MBBS | SC | 2 |
235. | Malda Medical College & Hospital, Malda | MBBS | SC-PH | 1 |
236. | Malda Medical College & Hospital, Malda | MBBS | ST | 6 |
237. | ESI PGIMSR JOKE, Kolkata | MBBS | OBC-A | 4 |
238. | ESI PGIMSR JOKE, Kolkata | MBBS | OBC-B | 3 |
239. | ESI PGIMSR JOKE, Kolkata | MBBS | EWS | 4 |
240. | ESI PGIMSR JOKE, Kolkata | MBBS | UR | 18 |
241. | ESI PGIMSR JOKE, Kolkata | MBBS | UR-PH | 1 |
242. | ESI PGIMSR JOKE, Kolkata | MBBS | SC | 9 |
243. | ESI PGIMSR JOKE, Kolkata | MBBS | ST | 2 |
244. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | Pvt. Management Quota | 77 |
245. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | NRI | 23 |
246. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | UR | 34 |
247. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | UR-PH | 2 |
248. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | SC | 10 |
249. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | SC-PH | 1 |
250. | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | MBBS | ST | 3 |
251. | IQ City Medical College, Durgapur | MBBS | Pvt. Management Quota | 77 |
252. | IQ City Medical College, Durgapur | MBBS | NRI | 23 |
253. | IQ City Medical College, Durgapur | MBBS | UR | 34 |
254. | IQ City Medical College, Durgapur | MBBS | UR-PH | 2 |
255. | IQ City Medical College, Durgapur | MBBS | SC | 10 |
256. | IQ City Medical College, Durgapur | MBBS | SC-PH | 1 |
257. | IQ City Medical College, Durgapur | MBBS | ST | 3 |
258. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | OBC-A | 9 |
259. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | OBC-B | 6 |
260. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | UR | 44 |
261. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | UR-PH | 2 |
262. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | SC | 18 |
263. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | SC-PH | 1 |
264. | Diamond Harbour Govt. Medical College & Hospital, Diamond Harbour | MBBS | ST | 5 |
265. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | OBC-A | 9 |
266. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | OBC-B | 6 |
267. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | UR | 44 |
268. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | UR-PH | 2 |
269. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | SC | 18 |
270. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | SC-PH | 1 |
271. | Raiganj Govt. Medical College & Hospital, Raiganj | MBBS | ST | 5 |
272. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | OBC-A | 9 |
273. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | OBC-B | 6 |
274. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | UR | 44 |
275. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | UR-PH | 2 |
276. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | SC | 18 |
277. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | SC-PH | 1 |
278. | Rampurhat Govt. Medical College & Hospital, Rampurhat | MBBS | ST | 5 |
279. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | OBC-A | 9 |
280. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | OBC-B | 6 |
281. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | UR | 44 |
282. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | UR-PH | 2 |
283. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | SC | 18 |
284. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | SC-PH | 1 |
285. | Maharaja Jitendra Narayan Medical College & Hospital, Cooch Behar | MBBS | ST | 5 |
286. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | Pvt. Management Quota | 52 |
287. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | NRI | 15 |
288. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | UR | 23 |
289. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | UR-PH | 1 |
290. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | SC | 7 |
291. | ICare Institute of Medical Science & Research & Dr. B.C Roy Hospital, Haldia | MBBS | ST | 2 |
292. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | Pvt. Management Quota | 77 |
293. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | NRI | 23 |
294. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | UR | 34 |
295. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | UR-PH | 2 |
296. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | SC | 10 |
297. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | SC-PH | 1 |
298. | Shri Ramakrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | ST | 3 |
299. | Purulia Govt. Medical College, Purulia | MBBS | OBC-A | 9 |
300. | Purulia Govt. Medical College, Purulia | MBBS | OBC-B | 6 |
301. | Purulia Govt. Medical College, Purulia | MBBS | UR | 44 |
302. | Purulia Govt. Medical College, Purulia | MBBS | UR-PH | 2 |
303. | Purulia Govt. Medical College, Purulia | MBBS | SC | 18 |
304. | Purulia Govt. Medical College, Purulia | MBBS | SC-PH | 1 |
305. | Purulia Govt. Medical College, Purulia | MBBS | ST | 5 |
306. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | Pvt. Management Quota | 77 |
307. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | NRI | 23 |
308. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | UR | 34 |
309. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | UR-PH | 2 |
310. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | SC | 10 |
311. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | SC-PH | 1 |
312. | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | MBBS | ST | 3 |
Sr No. | Institute | Branch | Category | Total Seats |
