NIRF | 43rd |
NIRF Overall | 43rd |
International University | 43rd among all International Universities in India |
NIRF | 43rd |
NIRF Overall | 43rd |
International University | 43rd among all International Universities in India |
B.Tech, B.Sc & B.Sc. Nursing | ||||
Courses | Branches | Seat | Duration | |
B.Tech | Computer Science | 180 | 5 Years | |
Electronics & Telecommunications | 120 | |||
Information Technology | 60 | |||
Mechanical Engineering | 120 | |||
Civil Engineering | 60 | |||
B.Sc | Medical Technology | 120 | 3 Years | |
Culinary Arts | 60 | |||
Hospitality Management | 60 | |||
Economics | 130 | |||
Liberal Arts | 60 | |||
B.Sc. Nursing | – | 50 | 3 Years | |
Post Basic B.Sc. | Nursing | 60 |
B.Tech, B.Sc & B.Sc. Nursing | ||||
Courses | Branches | Seat | Duration | |
B.Tech | Computer Science | 180 | 5 Years | |
Electronics & Telecommunications | 120 | |||
Information Technology | 60 | |||
Mechanical Engineering | 120 | |||
Civil Engineering | 60 | |||
B.Sc | Medical Technology | 120 | 3 Years | |
Culinary Arts | 60 | |||
Hospitality Management | 60 | |||
Economics | 130 | |||
Liberal Arts | 60 | |||
B.Sc. Nursing | – | 50 | 3 Years | |
Post Basic B.Sc. | Nursing | 60 |
M.Tech, M.Sc & M.Sc. Nursing | |||
Courses | Branches | Seat | Duration |
M.Tech | Computer-Aided Design & Manufacture | 18 | 2 Years |
Computer Science | 24 | ||
Electronics & Telecommunication | 18 | ||
Geo-informatics & Surveying Technology | 18 | ||
M.Sc | Computer Applications | 90 | 2 Years |
System Security | 30 | ||
Medical Technology | 30 | ||
Biotechnology | 60 | ||
Applied Statistics | 45 | ||
Data Science and Spatial Analytics | 40 | ||
Economics | 60 | ||
Geoinformatics | 60 | ||
M.Sc. Nursing | – | 50 | 2 Years |
M.Tech, M.Sc & M.Sc. Nursing | |||
Courses | Branches | Seat | Duration |
M.Tech | Computer-Aided Design & Manufacture | 18 | 2 Years |
Computer Science | 24 | ||
Electronics & Telecommunication | 18 | ||
Geo-informatics & Surveying Technology | 18 | ||
M.Sc | Computer Applications | 90 | 2 Years |
System Security | 30 | ||
Medical Technology | 30 | ||
Biotechnology | 60 | ||
Applied Statistics | 45 | ||
Data Science and Spatial Analytics | 40 | ||
Economics | 60 | ||
Geoinformatics | 60 | ||
M.Sc. Nursing | – | 50 | 2 Years |
BBA, BCA, BA & B.Des | ||||
Courses | Branches | Seat | Duration | |
BBA | Information Technology | 300 | 3 Years | |
BCA | – | 60 | 3 Years | |
BA | Mass Communication | 120 | 3 Years | |
Visual Arts & Photography | 60 | |||
Liberal Arts | 60 | |||
B.Des | Communication Design | 27 | 4 Years | |
Product Design | ||||
Fashion Communication | ||||
Fashion Design |
BBA, BCA, BA & B.Des | ||||
Courses | Branches | Seat | Duration | |
BBA | Information Technology | 300 | 3 Years | |
BCA | – | 60 | 3 Years | |
BA | Mass Communication | 120 | 3 Years | |
Visual Arts & Photography | 60 | |||
Liberal Arts | 60 | |||
B.Des | Communication Design | 27 | 4 Years | |
Product Design | ||||
Fashion Communication | ||||
Fashion Design |
M B A | ||||
Course | Branches | Seat | Duration | |
MBA | Infrastructure Development and Management | 60 | 2 Years | |
Business Analytics | 60 | |||
International Business | 120 | |||
Agri Business | 60 | |||
Energy & Environment | 30 | |||
Digital and Telecom Management | 180 | |||
System Security | 60 | |||
Information Technology | 30 | |||
Information Technology Business Management | 180 | |||
Data Sciences & Data Analytics | 60 | |||
Hospital & Healthcare Management | 120 | |||
Sports Management | 120 | |||
Communication Management | 120 |
M B A | ||||
Course | Branches | Seat | Duration | |
MBA | Infrastructure Development and Management | 60 | 2 Years | |
Business Analytics | 60 | |||
International Business | 120 | |||
Agri Business | 60 | |||
Energy & Environment | 30 | |||
Digital and Telecom Management | 180 | |||
System Security | 60 | |||
Information Technology | 30 | |||
Information Technology Business Management | 180 | |||
Data Sciences & Data Analytics | 60 | |||
Hospital & Healthcare Management | 120 | |||
Sports Management | 120 | |||
Communication Management | 120 |
LLB, BA LLB & BBA LLB | ||||
Courses | Seat | Duration | ||
BA LLB | 120 | 5 Years | ||
BBA LLB | 180 | |||
LLB | 60 | 3 Years |
LLB, BA LLB & BBA LLB | ||||
Courses | Seat | Duration | ||
BA LLB | 120 | 5 Years | ||
BBA LLB | 180 | |||
LLB | 60 | 3 Years |
LLM, MA, M.Des | ||||
Courses | Branches | Seat | Duration | |
LLM | – | 80 | 1 Year | |
MA | Mass Communication | 60 | 2 Years | |
International Studies | 30 | |||
M.Des | Communication Design | 80 | 2 Years | |
Product Design | 120 | |||
Fashion Design | 180 | |||
Fashion Communication | 120 |
LLM, MA, M.Des | ||||
Courses | Branches | Seat | Duration | |
LLM | – | 80 | 1 Year | |
MA | Mass Communication | 60 | 2 Years | |
International Studies | 30 | |||
M.Des | Communication Design | 80 | 2 Years | |
Product Design | 120 | |||
Fashion Design | 180 | |||
Fashion Communication | 120 |
Ph.D | |||
Course | Eligibility | Duration | |
Law | Master’s degree in the relevant discipline with an aggregate of 55% | minimum Course duration of 2 years & maximum duration of 7 years | |
Computer Studies | |||
Health Sciences | |||
Media and Communication | |||
Humanities and Social Sciences | |||
Engineering | |||
Management |
Ph.D | |||
Course | Eligibility | Duration | |
Law | Master’s degree in the relevant discipline with an aggregate of 55% | minimum Course duration of 2 years & maximum duration of 7 years | |
Computer Studies | |||
Health Sciences | |||
Media and Communication | |||
Humanities and Social Sciences | |||
Engineering | |||
Management |
Fees Structure | ||
Course | Total Fees | |
B.TECH (Bachelor of Technology) | ₹9,00,000 | |
M.TECH (Master of Technology) | ₹3,70,000 | |
BBA (Bachelor 0f Business Administration) | ₹5,70,000 | |
MBA (Master 0f Business Administration) | ₹12,49,917 | |
M.Sc (Master of Science) | ₹2,42,000 | |
B.Sc (Bachelor of Science) | ₹10,50,000 | |
BA (Bachelor of Arts) | ₹11,25,000 | |
B.Sc {Hons.} (Bachelor of Science) | ₹4,80,000 | |
B.Des (Bachelor of Design) | ₹13,00,000 | |
BFA (Bachelor of Fine Arts) | ₹12,00,000 | |
MMC (Master of Mass Communication) | ₹7,76,000 | |
BA LLB {Hons.} (Bachelor of Arts + Bachelor of Laws) | ₹12,50,000 | |
BBA LLB (Bachelor 0f Business Administration + Bachelor of Laws ) | ₹12,50,000 | |
BBA LLB {Hons.} (Bachelor 0f Business Administration + Bachelor of Laws) | ₹12,50,000 | |
LLB (Bachelor of Laws) | ₹5,34,000 | |
LLM (Master of Laws) | ₹1,32,000 | |
BCA (Bachelor of Computer Application) | ₹4,20,000 |
Fees Structure | ||
Course | Total Fees | |
B.TECH (Bachelor of Technology) | ₹9,00,000 | |
M.TECH (Master of Technology) | ₹3,70,000 | |
BBA (Bachelor 0f Business Administration) | ₹5,70,000 | |
MBA (Master 0f Business Administration) | ₹12,49,917 | |
M.Sc (Master of Science) | ₹2,42,000 | |
B.Sc (Bachelor of Science) | ₹10,50,000 | |
BA (Bachelor of Arts) | ₹11,25,000 | |
B.Sc {Hons.} (Bachelor of Science) | ₹4,80,000 | |
B.Des (Bachelor of Design) | ₹13,00,000 | |
BFA (Bachelor of Fine Arts) | ₹12,00,000 | |
MMC (Master of Mass Communication) | ₹7,76,000 | |
BA LLB {Hons.} (Bachelor of Arts + Bachelor of Laws) | ₹12,50,000 | |
BBA LLB (Bachelor 0f Business Administration + Bachelor of Laws ) | ₹12,50,000 | |
BBA LLB {Hons.} (Bachelor 0f Business Administration + Bachelor of Laws) | ₹12,50,000 | |
LLB (Bachelor of Laws) | ₹5,34,000 | |
LLM (Master of Laws) | ₹1,32,000 | |
BCA (Bachelor of Computer Application) | ₹4,20,000 |
First Year | ||
Course | Fees | |
B.TECH | ₹2.8 Lakhs (1st Year Fees) | |
M B A | ₹5.9 Lakhs (1st Year Fees) | |
M.TECH | ₹2.05 Lakhs (1st Year Fees) | |
B B A | ₹2.9 Lakhs (1st Year Fees) | |
B.Sc | ₹3.70 Lakhs (1st Year Fees) | |
B.Des | ₹3.98 Lakhs (1st Year Fees) | |
BA | ₹3.80 Lakhs (1st Year Fees) | |
LLM | ₹1.50 Lakhs (1st Year Fees) | |
M.Sc | ₹2.13 Lakhs (1st Year Fees) | |
LLB | ₹2.25 Lakhs (1st Year Fees) | |
BA LLB | ₹3.20 Lakhs (1st Year Fees) | |
BBA LLB | ₹3.20 Lakhs (1st Year Fees) |
First Year | ||
Course | Fees | |
B.TECH | ₹2.8 Lakhs (1st Year Fees) | |
M B A | ₹5.9 Lakhs (1st Year Fees) | |
M.TECH | ₹2.05 Lakhs (1st Year Fees) | |
B B A | ₹2.9 Lakhs (1st Year Fees) | |
B.Sc | ₹3.70 Lakhs (1st Year Fees) | |
B.Des | ₹3.98 Lakhs (1st Year Fees) | |
BA | ₹3.80 Lakhs (1st Year Fees) | |
LLM | ₹1.50 Lakhs (1st Year Fees) | |
M.Sc | ₹2.13 Lakhs (1st Year Fees) | |
LLB | ₹2.25 Lakhs (1st Year Fees) | |
BA LLB | ₹3.20 Lakhs (1st Year Fees) | |
BBA LLB | ₹3.20 Lakhs (1st Year Fees) |
Entrance Exams | |
B.TECH | SET |
MBA | SNAP |
LLM | AIAT (All India Admission Test) |
BBA | SET |
B.SC | SET |
M.TECH | GATE / SIT EEE (SIT Engineering Entrance Exam) |
M.Sc | SNAP / GATE |
LLB | AIAT (All India Admission Test) |
BA LLB / BBA LLB | SLAT |
Ph.D | PET (Preliminary Eligibility Test) |
Entrance Exams | |
B.TECH | SET |
MBA | SNAP |
LLM | AIAT (All India Admission Test) |
BBA | SET |
B.SC | SET |
M.TECH | GATE / SIT EEE (SIT Engineering Entrance Exam) |
M.Sc | SNAP / GATE |
LLB | AIAT (All India Admission Test) |
BA LLB / BBA LLB | SLAT |
Ph.D | PET (Preliminary Eligibility Test) |
WhatsApp us