State/ UTs | MBBS | |
Total College * | Total Seats | |
Andaman & Nicobar | 1 | 100 |
Andhra Pradesh | 13 | 2410 |
Arunachal Pradesh | 1 | 50 |
Assam | 6 | 900 |
Bihar | 10 | 1240 |
Chandigarh | 1 | 150 |
Chhattisgarh | 7 | 770 |
Dadar & Nagar Haveli | 1 | 150 |
Daman & Diu | 0 | 0 |
Delhi | 7 | 1065 |
Goa | 1 | 180 |
Gujarat | 17 | 3650 |
Haryana | 5 | 710 |
Himachal Pradesh | 6 | 720 |
Jammu & Kashmir | 7 | 885 |
Jharkhand | 6 | 580 |
Karnataka | 19 | 2900 |
Kerala | 10 | 1455 |
Lakshadweep | 0 | 0 |
Madhya Pradesh | 14 | 1970 |
Maharashtra | 25 | 4330 |
Manipur | 2 | 225 |
Meghalaya | 1 | 50 |
Mizoram | 1 | 100 |
Nagaland | 0 | 0 |
Odisha | 8 | 1250 |
Puducherry | 2 | 380 |
Punjab | 3 | 600 |
Rajasthan | 15 | 2700 |
Sikkim | 0 | 0 |
Tamil Nadu | 26 | 3600 |
Telangana | 10 | 1740 |
Tripura | 1 | 125 |
Uttar Pradesh | 24 | 2878 |
Uttarakhand | 4 | 525 |
West Bengal | 18 | 3000 |
Total | 272 | 41388 |
State/ UTs | MBBS | |
Total College * | Total Seats | |
Andaman & Nicobar | 1 | 100 |
Andhra Pradesh | 13 | 2410 |
Arunachal Pradesh | 1 | 50 |
Assam | 6 | 900 |
Bihar | 10 | 1240 |
Chandigarh | 1 | 150 |
Chhattisgarh | 7 | 770 |
Dadar & Nagar Haveli | 1 | 150 |
Daman & Diu | 0 | 0 |
Delhi | 7 | 1065 |
Goa | 1 | 180 |
Gujarat | 17 | 3650 |
Haryana | 5 | 710 |
Himachal Pradesh | 6 | 720 |
Jammu & Kashmir | 7 | 885 |
Jharkhand | 6 | 580 |
Karnataka | 19 | 2900 |
Kerala | 10 | 1455 |
Lakshadweep | 0 | 0 |
Madhya Pradesh | 14 | 1970 |
Maharashtra | 25 | 4330 |
Manipur | 2 | 225 |
Meghalaya | 1 | 50 |
Mizoram | 1 | 100 |
Nagaland | 0 | 0 |
Odisha | 8 | 1250 |
Puducherry | 2 | 380 |
Punjab | 3 | 600 |
Rajasthan | 15 | 2700 |
Sikkim | 0 | 0 |
Tamil Nadu | 26 | 3600 |
Telangana | 10 | 1740 |
Tripura | 1 | 125 |
Uttar Pradesh | 24 | 2878 |
Uttarakhand | 4 | 525 |
West Bengal | 18 | 3000 |
Total | 272 | 41388 |
Events (Centralize Counseling & All India Quota/ Deemed/ Central Universities & ESIC) | Dates (2020) |
1st Round Counseling | |
Starting of registration, choice filling, payment & indicative seats | 28th October 2020 |
Closing of registration, choice filling & indicative seats | 2nd November 2020 |
Choice filling and locking | 28th October to 2nd November 2020 |
Processing of Seat Allotment | 3rd & 4th November 2020 |
Result of Round 1 | 5th November 2020 |
Reporting to the Allotted College | 6th to 12th November 2020 |
2nd Round Counseling | |
New Registration | 18th November to 22nd November 2020 |
Exercising of Choices and Locking | 19th November to 22nd November 2020 |
Processing of Seat Allotment | 23rd & 24th November 2020 |
Result of Round 2 | 25th November 2020 |
Reporting to the Allotted College | 26th November to 2nd December 2020 |
Mop UP Round | |
Online Registration & Fee Payment | 10th to 14th December 2020 |
Choice Filling/Locking for Mop Up | 11th to 14th December 2020 |
Processing of Seat Allotment | 15th – 16th December 2020 |
Result for Mop UP | 17th December 2020 |
Reporting | 18th to 24th December 2020 |
Events (Centralize Counseling & All India Quota/ Deemed/ Central Universities & ESIC) | Dates (2020) |
1st Round Counseling | |
Starting of registration, choice filling, payment & indicative seats | 28th October 2020 |
Closing of registration, choice filling & indicative seats | 2nd November 2020 |
Choice filling and locking | 28th October to 2nd November 2020 |
Processing of Seat Allotment | 3rd & 4th November 2020 |
Result of Round 1 | 5th November 2020 |
Reporting to the Allotted College | 6th to 12th November 2020 |
2nd Round Counseling | |
New Registration | 18th November to 22nd November 2020 |
Exercising of Choices and Locking | 19th November to 22nd November 2020 |
Processing of Seat Allotment | 23rd & 24th November 2020 |
Result of Round 2 | 25th November 2020 |
Reporting to the Allotted College | 26th November to 2nd December 2020 |
Mop UP Round | |
Online Registration & Fee Payment | 10th to 14th December 2020 |
Choice Filling/Locking for Mop Up | 11th to 14th December 2020 |
Processing of Seat Allotment | 15th – 16th December 2020 |
Result for Mop UP | 17th December 2020 |
Reporting | 18th to 24th December 2020 |
Seats | Starting date of Registration | Last date of Registration | First allotment Result | Choice Filling | Registration Website |
Uttar Pradesh | yet to be announced | yet to be announced | yet to be announced | yet to be announced | upneet.gov.in |
Rajasthan | 1st November | 6th November | 17th November | 10th – 13th November | rajugmedical2020 |
Maharastra | yet to be announced | yet to be announced | yet to be announced | yet to be announced | dmer.org.org |
Karnataka | Yet to be announced | Yet to be announced | Yet to be announced | Yet to be announced | kea.kar.nic.in |
Madhya Pradesh | 1st November | 10th November | 19th Nov | 12th – 15th November | dme.mponline.gov.in |
Andhra Pradesh | Yet to be released | Yet to be released | Yet to be released | Yet to be released | ntruhs.ap.nic.in |
Telangana | 1st November | 8th November | Yet to be announced | Yet to be announced | knruhs.telangana.gov.in |
Gujarat | 2nd November | 11th November | – | – | medadmgujarat.org |
Seats | Starting date of Registration | Last date of Registration | First allotment Result | Choice Filling | Registration Website |
Uttar Pradesh | yet to be announced | yet to be announced | yet to be announced | yet to be announced | upneet.gov.in |
Rajasthan | 1st November | 6th November | 17th November | 10th – 13th November | rajugmedical2020 |
Maharastra | yet to be announced | yet to be announced | yet to be announced | yet to be announced | dmer.org.org |
Karnataka | Yet to be announced | Yet to be announced | Yet to be announced | Yet to be announced | kea.kar.nic.in |
Madhya Pradesh | 1st November | 10th November | 19th Nov | 12th – 15th November | dme.mponline.gov.in |
Andhra Pradesh | Yet to be released | Yet to be released | Yet to be released | Yet to be released | ntruhs.ap.nic.in |
Telangana | 1st November | 8th November | Yet to be announced | Yet to be announced | knruhs.telangana.gov.in |
Gujarat | 2nd November | 11th November | – | – | medadmgujarat.org |
WhatsApp us