Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MD Emergency Medicine | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Microbiology | 3 years |
MD Biochemistry | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Forensic Medicine | 3 years |
MD Hospital Administration | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,850/- (Govt.) |
Rs. 6,95,500/- (Private) | ||
Seat Intake | ||
Total Seats | 100 |
PG Courses | |||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Seat Intake | |
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 6,98,280/- | Rs. 20,46,000/- | 9 |
MD General Medicine | Rs. 6,98,280/- | Rs. 26,60,300/- | 10 |
MD Paediatrics | Rs. 6,98,280/- | Rs. 26,60,300/- | 8 |
MD Psychiatry | Rs. 6,98,280/- | Rs. 18,41,400/- | 3 |
MD DVL | Rs. 6,98,280/- | Rs. 26,60,300/- | 3 |
MD Radio- Diagnosis | Rs. 6,98,280/- | Rs. 31,20,100/- | 4 |
MD Emergency Medicine | Rs. 6,98,280/- | Rs. 6,98,280/- | 2 |
MS ENT | Rs. 6,98,280/- | Rs. 19,43,700/- | 3 |
MS General Surgery | Rs. 6,98,280/- | Rs. 21,48,300/- | 8 |
MS Obst. & Gynaecology | Rs. 6,98,280/- | Rs. 26,59,800/- | 10 |
MS Opthalmology | Rs. 6,98,280/- | Rs. 19,43,700/- | 2 |
MS Orthopaedics | Rs. 6,98,280/- | Rs. 23,52,900/- | 6 |
Non- Clinical Branches | |||
MD Anatomy | Rs. 87,286/- | Rs. 87,284/- | 3 |
MD Physiology | Rs. 87,286/- | Rs. 87,284/- | 2 |
MD Pathology | Rs. 1,74,570/- | Rs. 1,74,570/- | 6 |
MD Pharmacology | – | Rs. 1,74,570/- | 1 |
MD Microbiology | Rs. 1,74,570/- | Rs. 1,74,570/- | 2 |
MD Biochemistry | Rs. 87,286/- | Rs. 87,284/- | 4 |
MD Community Medicine | Rs. 1,74,570/- | Rs. 1,74,570/- | 4 |
MD Forensic Medicine | – | Rs. 1,74,570/- | 1 |
MD Hospital Administration | Rs. 6,98,280 /- | Rs. 6,98,280 /- | 3 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MD Emergency Medicine | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Microbiology | 3 years |
MD Biochemistry | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Forensic Medicine | 3 years |
MD Hospital Administration | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,850/- (Govt.) |
Rs. 6,95,500/- (Private) | ||
Seat Intake | ||
Total Seats | 100 |
PG Courses | |||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Seat Intake | |
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 6,98,280/- | Rs. 20,46,000/- | 9 |
MD General Medicine | Rs. 6,98,280/- | Rs. 26,60,300/- | 10 |
MD Paediatrics | Rs. 6,98,280/- | Rs. 26,60,300/- | 8 |
MD Psychiatry | Rs. 6,98,280/- | Rs. 18,41,400/- | 3 |
MD DVL | Rs. 6,98,280/- | Rs. 26,60,300/- | 3 |
MD Radio- Diagnosis | Rs. 6,98,280/- | Rs. 31,20,100/- | 4 |
MD Emergency Medicine | Rs. 6,98,280/- | Rs. 6,98,280/- | 2 |
MS ENT | Rs. 6,98,280/- | Rs. 19,43,700/- | 3 |
MS General Surgery | Rs. 6,98,280/- | Rs. 21,48,300/- | 8 |
MS Obst. & Gynaecology | Rs. 6,98,280/- | Rs. 26,59,800/- | 10 |
MS Opthalmology | Rs. 6,98,280/- | Rs. 19,43,700/- | 2 |
MS Orthopaedics | Rs. 6,98,280/- | Rs. 23,52,900/- | 6 |
Non- Clinical Branches | |||
MD Anatomy | Rs. 87,286/- | Rs. 87,284/- | 3 |
MD Physiology | Rs. 87,286/- | Rs. 87,284/- | 2 |
MD Pathology | Rs. 1,74,570/- | Rs. 1,74,570/- | 6 |
MD Pharmacology | – | Rs. 1,74,570/- | 1 |
MD Microbiology | Rs. 1,74,570/- | Rs. 1,74,570/- | 2 |
MD Biochemistry | Rs. 87,286/- | Rs. 87,284/- | 4 |
MD Community Medicine | Rs. 1,74,570/- | Rs. 1,74,570/- | 4 |
MD Forensic Medicine | – | Rs. 1,74,570/- | 1 |
MD Hospital Administration | Rs. 6,98,280 /- | Rs. 6,98,280 /- | 3 |
WhatsApp us