Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Respiratory | 3 years |
MD Emergency Medicine | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Forensic Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs 1,11,953/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Rs 39,00,000/- (Management) | ||
Hostel Dues | Rs. 12,000/- (per month) | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Seat Intake | |
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD Paediatrics | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MD Psychiatry | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MD Respiratory | – | Rs. 11,50,205/- | 2 |
MD DVL | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MD Emergency Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MS Obst. & Gyaenocology | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 1,02,786/- | Rs. 1,58,198/- | 3 |
MD Anatomy | Rs. 1,02,786/- | Rs. 1,58,198/- | 4 |
MD Physiology | Rs. 1,02,786/- | Rs. 1,58,198/- | 4 |
MD Pathology | Rs. 1,90,070/- | Rs. 2,99,177/- | 4 |
MD Pharmacology | Rs. 1,90,070/- | Rs. 2,99,177/- | 3 |
MD Microbiology | – | Rs. 2,99,177/- | 3 |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | 2 |
MD Forensic Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | 2 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Respiratory | 3 years |
MD Emergency Medicine | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Forensic Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs 1,11,953/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Rs 39,00,000/- (Management) | ||
Hostel Dues | Rs. 12,000/- (per month) | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Seat Intake | |
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | 4 |
MD Paediatrics | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MD Psychiatry | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MD Respiratory | – | Rs. 11,50,205/- | 2 |
MD DVL | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MD Emergency Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MS Obst. & Gyaenocology | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | 2 |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | 3 |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 1,02,786/- | Rs. 1,58,198/- | 3 |
MD Anatomy | Rs. 1,02,786/- | Rs. 1,58,198/- | 4 |
MD Physiology | Rs. 1,02,786/- | Rs. 1,58,198/- | 4 |
MD Pathology | Rs. 1,90,070/- | Rs. 2,99,177/- | 4 |
MD Pharmacology | Rs. 1,90,070/- | Rs. 2,99,177/- | 3 |
MD Microbiology | – | Rs. 2,99,177/- | 3 |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | 2 |
MD Forensic Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | 2 |
WhatsApp us