Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Pharmacology | 3 years |
MD Community Medicine | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 8,42,515 |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees & Seat Intake | ||||
Clinical Branches | ||||
Branches | Annual Fees | Seats | ||
Govt. Fees | Private Fees | NRI Fees | ||
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 60,15,500/- | 5 |
MD Respiratory Medicine | Rs. 7,13,780/- | – | 2 | |
MD Paediatrics | – | Rs. 11,50,205/- | Rs. 54,15,500/- | 3 |
MD Anaesthiology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 4 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 3 |
MD DVL | Rs. 7,13,780/- | – | – | 2 |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 50,15,500/- | 5 |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 54,15,500/- | 3 |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786/- | Rs. 1,58,198/- | – | 2 |
MD Pathology | Rs. 1,90,070/- | Rs. 2,99,177/- | Rs. 18,15,500/- | 3 |
MD Pharmacology | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 2 |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 2 |
MD Microbiology | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 3 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Pharmacology | 3 years |
MD Community Medicine | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 8,42,515 |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees & Seat Intake | ||||
Clinical Branches | ||||
Branches | Annual Fees | Seats | ||
Govt. Fees | Private Fees | NRI Fees | ||
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 60,15,500/- | 5 |
MD Respiratory Medicine | Rs. 7,13,780/- | – | 2 | |
MD Paediatrics | – | Rs. 11,50,205/- | Rs. 54,15,500/- | 3 |
MD Anaesthiology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 4 |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 3 |
MD DVL | Rs. 7,13,780/- | – | – | 2 |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 50,15,500/- | 5 |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | – | 2 |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | Rs. 54,15,500/- | 3 |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786/- | Rs. 1,58,198/- | – | 2 |
MD Pathology | Rs. 1,90,070/- | Rs. 2,99,177/- | Rs. 18,15,500/- | 3 |
MD Pharmacology | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 2 |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 2 |
MD Microbiology | Rs. 1,90,070/- | Rs. 2,99,177/- | – | 3 |
WhatsApp us