Shri Guru Ram Rai Institute of Medical & Health Sciences
(Private College)
(Private College)
Overview
Courses
Fees & Intake
Overview
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio-Diagnosis | 3 years |
MD DVL | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Forensic Medicine | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD PSM | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 14,33,000/- (Government) |
Rs. 17,77,000/- (Management) | ||
Security Deposit | Rs 3,00,000 (One Time) | |
Hostel Fees | Rs. 1,50,000 (Annual) | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Admission Fees | Rs. 1 lakh (One Time) | ||
Hostel Fees | Rs. 2,40,000 (Annual) | ||
Security Fees (One Time) | Rs. 8,00,000 (Clinical Branches) | ||
Rs. 4,00,000 (For Pathology) | |||
Rs. 2,00,000 (Other Non- Clinical Branches) | |||
Academic Fees | |||
Clinical Branches | |||
Branches | Annual Fees | ||
Uttarakhand Quota | All India Quota | ||
MD Anaesthesia | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD General Medicine | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Paediatrics | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Psychiatry | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Radio- Diagnosis | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD DVL | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Respiratory Medicine | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS ENT | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS General Surgery | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Obst. & Gynaecology | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Opthalmology | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Orthopaedics | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Anatomy | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Physiology | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Pharmacology | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Microbiology | Rs. 5,00,000/- | Rs. 5,00,000/- | |
MD Community Medicine | Rs. 5,00,000/- | Rs. 5,00,000/- | |
MD Pathology | Rs. 10,66,000/- | Rs. 14,33,000/- | |
Seat Intake | |||
Branches | Intake | ||
Clinical Branches | |||
MD Anaesthesia | 8 | ||
MD General Medicine | 11 | ||
MD Radio- Diagnosis | 5 | ||
MD DVL | 3 | ||
MS Opthalmology | 4 | ||
MS General Surgery | 10 | ||
MS ENT | 3 | ||
MD Paediatrics | 6 | ||
MS Orthopaedics | 7 | ||
MD Psychiatry | 3 | ||
MS OBG | 6 | ||
MD Respiratory Medicine | 2 | ||
Non- Clinical Branches | |||
MD Anatomy | 2 | ||
MD Physiology | 2 | ||
MD Pathology | 9 | ||
MD Pharmacology | 2 | ||
MD Microbiology | 3 | ||
MD Forensic Medicine | 2 | ||
MD Community Medicine | 6 | ||
MD Biochemistry | 2 |
Courses
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio-Diagnosis | 3 years |
MD DVL | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Forensic Medicine | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD PSM | 3 years |
MD Anatomy | 3 years |
Fees & Intake
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 14,33,000/- (Government) |
Rs. 17,77,000/- (Management) | ||
Security Deposit | Rs 3,00,000 (One Time) | |
Hostel Fees | Rs. 1,50,000 (Annual) | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Admission Fees | Rs. 1 lakh (One Time) | ||
Hostel Fees | Rs. 2,40,000 (Annual) | ||
Security Fees (One Time) | Rs. 8,00,000 (Clinical Branches) | ||
Rs. 4,00,000 (For Pathology) | |||
Rs. 2,00,000 (Other Non- Clinical Branches) | |||
Academic Fees | |||
Clinical Branches | |||
Branches | Annual Fees | ||
Uttarakhand Quota | All India Quota | ||
MD Anaesthesia | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD General Medicine | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Paediatrics | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Psychiatry | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Radio- Diagnosis | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD DVL | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MD Respiratory Medicine | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS ENT | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS General Surgery | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Obst. & Gynaecology | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Opthalmology | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
MS Orthopaedics | Rs. 14,41,000 /- | Rs. 19,47,000/- | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Anatomy | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Physiology | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Pharmacology | Rs. 4,00,000/- | Rs. 4,00,000/- | |
MD Microbiology | Rs. 5,00,000/- | Rs. 5,00,000/- | |
MD Community Medicine | Rs. 5,00,000/- | Rs. 5,00,000/- | |
MD Pathology | Rs. 10,66,000/- | Rs. 14,33,000/- | |
Seat Intake | |||
Branches | Intake | ||
Clinical Branches | |||
MD Anaesthesia | 8 | ||
MD General Medicine | 11 | ||
MD Radio- Diagnosis | 5 | ||
MD DVL | 3 | ||
MS Opthalmology | 4 | ||
MS General Surgery | 10 | ||
MS ENT | 3 | ||
MD Paediatrics | 6 | ||
MS Orthopaedics | 7 | ||
MD Psychiatry | 3 | ||
MS OBG | 6 | ||
MD Respiratory Medicine | 2 | ||
Non- Clinical Branches | |||
MD Anatomy | 2 | ||
MD Physiology | 2 | ||
MD Pathology | 9 | ||
MD Pharmacology | 2 | ||
MD Microbiology | 3 | ||
MD Forensic Medicine | 2 | ||
MD Community Medicine | 6 | ||
MD Biochemistry | 2 |
Important Links