Courses | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Radio – Diagnosis/Radiology | 3 years |
MD Paediatrics | 3 years |
MS General Surgery | 3 years |
MS E.N.T/Otorhinolaryngology | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory/Pulmonary Medicine/TB & Chest | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MS Anatomy | 3 years |
MD Community Medicine | 3 years |
UG Courses | ||
Academic Fees | ||
Course | Particulars | Fees (Annual) |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Tuition Fees | Rs. 1105000 |
Hostel Fees (Compulsory) | Rs. 150000 | |
Security Fees (only one time) | Rs. 300000 | |
Total Fees | Rs. 1555000 (For 1st Year) Rs. 1255000 (From 2nd Year onwards) | |
Seat Intake | ||
Total Intake | 150 |
PG Courses | |||||
Academic Fees | |||||
Clinical Branches | |||||
Branches | Tuition Fees (Annual) | Security Fees (One Time) | Hostel Fees (Annual) | Miscellaneous Charges (Annual) | Total Fees (Annual) |
MD General Medicine | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Dermatology, Venereology & Leprosy | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Psychiatry | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Radio-Diagnosis/ Radiology | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Pediatrics | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS General Surgery | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS E.N.T/ Otorhinlaryngology | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS Obstetrics | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Anesthesia | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Respiratory/ Pulmonary Medicine/ TB & Chest | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Pathology | Rs. 1030400 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 1900400 (For 1st Year) Rs. 14,00,400 (From 2nd Year onwards) |
MD Pharmacology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Microbiology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Physiology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MS Anatomy | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Community Medicine | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
* Hostel is compulsory for all Clinical & Non-Clinical Branches (Pathology) | |||||
Stipend | |||||
Clinical Subjects | Stipend Amount | ||||
Post Graduate 1st Year | Rs. 61500/- | ||||
Post Graduate 2nd Year | Rs. 62600/- | ||||
Post Graduate 3rd Year | Rs. 63800/- | ||||
Non- Clinical Branches | Rs. 50000/- | ||||
Seat Intake | |||||
Departments | Permitted | Recognized | Total | ||
Pre- Clinical Branches | |||||
MD anatomy | – | 1 | 1 | ||
MD Physiology | – | 1 | 1 | ||
Para- Clinical Branches | |||||
MD Pathology | – | 4 | 4 | ||
MD Microbiology | – | 1 | 1 | ||
MD Pharmacology | – | 2 | 2 | ||
MD Forensic Medicines | – | 2 | 2 | ||
MD Community Medicine | – | 2 | 2 | ||
Clinical Branches | |||||
MD General Medicine | 6 | 4 | 10 | ||
MD Dermatology, Venereology & Leprosy | – | 1 | 1 | ||
MD Pediatrics | – | 2 | 2 | ||
MD Radio-Diagnosis | 5 | 1 | 6 | ||
MD General surgery | – | 4 | 4 | ||
MS Obstetrics & Gynecology | 4 | 2 | 6 | ||
MD Psychiatry | – | 1 | 1 | ||
MD Anesthesia | 9 | – | 9 | ||
ENT | – | 1 | 1 | ||
TB CHEST | 2 | – | 2 | ||
Total Intake | 55 |
Courses | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Radio – Diagnosis/Radiology | 3 years |
MD Paediatrics | 3 years |
MS General Surgery | 3 years |
MS E.N.T/Otorhinolaryngology | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory/Pulmonary Medicine/TB & Chest | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MS Anatomy | 3 years |
MD Community Medicine | 3 years |
UG Courses | ||
Academic Fees | ||
Course | Particulars | Fees (Annual) |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Tuition Fees | Rs. 1105000 |
Hostel Fees (Compulsory) | Rs. 150000 | |
Security Fees (only one time) | Rs. 300000 | |
Total Fees | Rs. 1555000 (For 1st Year) Rs. 1255000 (From 2nd Year onwards) | |
Seat Intake | ||
Total Intake | 150 |
PG Courses | |||||
Academic Fees | |||||
Clinical Branches | |||||
Branches | Tuition Fees (Annual) | Security Fees (One Time) | Hostel Fees (Annual) | Miscellaneous Charges (Annual) | Total Fees (Annual) |
MD General Medicine | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Dermatology, Venereology & Leprosy | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Psychiatry | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Radio-Diagnosis/ Radiology | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Pediatrics | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS General Surgery | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS E.N.T/ Otorhinlaryngology | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MS Obstetrics | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Anesthesia | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Respiratory/ Pulmonary Medicine/ TB & Chest | Rs. 1913600 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 2783600 (For 1st Year) Rs. 22,83,600 (From 2nd Year onwards) |
MD Pathology | Rs. 1030400 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 1900400 (For 1st Year) Rs. 14,00,400 (From 2nd Year onwards) |
MD Pharmacology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Microbiology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Physiology | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MS Anatomy | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
MD Community Medicine | Rs. 0 | Rs. 500000 | Rs. 250000 | Rs. 120000 | Rs. 870000 (For 1st Year) Rs. 3,70,000 (From 2nd Year onwards) |
* Hostel is compulsory for all Clinical & Non-Clinical Branches (Pathology) | |||||
Stipend | |||||
Clinical Subjects | Stipend Amount | ||||
Post Graduate 1st Year | Rs. 61500/- | ||||
Post Graduate 2nd Year | Rs. 62600/- | ||||
Post Graduate 3rd Year | Rs. 63800/- | ||||
Non- Clinical Branches | Rs. 50000/- | ||||
Seat Intake | |||||
Departments | Permitted | Recognized | Total | ||
Pre- Clinical Branches | |||||
MD anatomy | – | 1 | 1 | ||
MD Physiology | – | 1 | 1 | ||
Para- Clinical Branches | |||||
MD Pathology | – | 4 | 4 | ||
MD Microbiology | – | 1 | 1 | ||
MD Pharmacology | – | 2 | 2 | ||
MD Forensic Medicines | – | 2 | 2 | ||
MD Community Medicine | – | 2 | 2 | ||
Clinical Branches | |||||
MD General Medicine | 6 | 4 | 10 | ||
MD Dermatology, Venereology & Leprosy | – | 1 | 1 | ||
MD Pediatrics | – | 2 | 2 | ||
MD Radio-Diagnosis | 5 | 1 | 6 | ||
MD General surgery | – | 4 | 4 | ||
MS Obstetrics & Gynecology | 4 | 2 | 6 | ||
MD Psychiatry | – | 1 | 1 | ||
MD Anesthesia | 9 | – | 9 | ||
ENT | – | 1 | 1 | ||
TB CHEST | 2 | – | 2 | ||
Total Intake | 55 |
WhatsApp us