Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Paediatrics | 3 years |
MS General Surgery | 3 years |
MS E.N.T/Otorhinolaryngology | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory/Pulmonary Medicine/TB & Chest | 3 years |
MD Dermatology | 3 years |
MD Orthopaedics | 3 years |
Non-Clinical Branches | |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MS Anatomy | 3 years |
MD Community Medicine | 3 years |
MD Biochemistry | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery ) | Amount to be paid at the time of Admission | Rs. 2400000/- |
Annual Fee for AIQ Candidates | Rs. 2400000/- | |
Hostel (Both Male & Female) | Rs.16667/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period (Rs):0 | ||
Seat Intake | ||
Total Seats | 100 |
PG courses | ||
Branches | Annual Fees | Intake |
Clinical Branches | ||
MD General Medicine | Rs. 40,00,000/- | 4 |
MD Psychiatry | Rs. 30,00,000/- | 1 |
MD Paediatrics | Rs. 40,00,000/- | 3 |
MS General Surgery | Rs. 35,00,000/- | 4 |
MS E.N.T/Otorhinolaryngology | Rs. 28,00,000/- | 2 |
MS Obstetrics & Gynaecology | Rs. 40,00,000/- | 2 |
MD Anaesthesia | Rs. 32,00,000/- | 4 |
MD Respiratory/Pulmonary Medicine/TB & Chest | Rs. 35,00,000/- | 1 |
MD Dermatology | Rs. 55,00,000/- | – |
MS Orthopaedics | Rs. 45,00,000/- | 1 |
Non- Clinical Branches | ||
MD Pathology | Rs. 15,00,000/- | 2 |
MD Pharmacology | Rs. 3,00,000/- | 3 |
MD Microbiology | Rs. 3,00,000/- | 2 |
MD Physiology | Rs. 3,00,000/- | 5 |
MS Anatomy | Rs. 3,00,000/- | – |
MD Community Medicine | Rs. 5,00,000/- | 2 |
MD Biochemistry | Rs. 3,00,000/- | 1 |
Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Paediatrics | 3 years |
MS General Surgery | 3 years |
MS E.N.T/Otorhinolaryngology | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory/Pulmonary Medicine/TB & Chest | 3 years |
MD Dermatology | 3 years |
MD Orthopaedics | 3 years |
Non-Clinical Branches | |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MS Anatomy | 3 years |
MD Community Medicine | 3 years |
MD Biochemistry | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery ) | Amount to be paid at the time of Admission | Rs. 2400000/- |
Annual Fee for AIQ Candidates | Rs. 2400000/- | |
Hostel (Both Male & Female) | Rs.16667/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period (Rs):0 | ||
Seat Intake | ||
Total Seats | 100 |
PG courses | ||
Branches | Annual Fees | Intake |
Clinical Branches | ||
MD General Medicine | Rs. 40,00,000/- | 4 |
MD Psychiatry | Rs. 30,00,000/- | 1 |
MD Paediatrics | Rs. 40,00,000/- | 3 |
MS General Surgery | Rs. 35,00,000/- | 4 |
MS E.N.T/Otorhinolaryngology | Rs. 28,00,000/- | 2 |
MS Obstetrics & Gynaecology | Rs. 40,00,000/- | 2 |
MD Anaesthesia | Rs. 32,00,000/- | 4 |
MD Respiratory/Pulmonary Medicine/TB & Chest | Rs. 35,00,000/- | 1 |
MD Dermatology | Rs. 55,00,000/- | – |
MS Orthopaedics | Rs. 45,00,000/- | 1 |
Non- Clinical Branches | ||
MD Pathology | Rs. 15,00,000/- | 2 |
MD Pharmacology | Rs. 3,00,000/- | 3 |
MD Microbiology | Rs. 3,00,000/- | 2 |
MD Physiology | Rs. 3,00,000/- | 5 |
MS Anatomy | Rs. 3,00,000/- | – |
MD Community Medicine | Rs. 5,00,000/- | 2 |
MD Biochemistry | Rs. 3,00,000/- | 1 |
WhatsApp us