Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiodiagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- (One Time) |
Annual Fees | ₹ 10, 81,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit | Rs. 5,00,000 (One Time) |
Security Deposit for ENT & Anaesthesia | Rs. 200000 (One Time) |
Security Deposit for Pathology | Rs. 50000 (One Time) |
** Hostel Fees | Rs. 250000 |
Other Charges | Rs. 1,20,000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 2217600/- |
MD General Medicine | Rs. 2217600/- |
MD Anaesthesiology | Rs. 1900000/- |
MD Psychiatry | Rs. 2217600/- |
MD Chest & TB | Rs. 2217600/- |
MD Paediatrics | Rs. 2217600/- |
MS Obstetrics & Gynaecology | Rs. 2217600/- |
MS Orthopaedics | Rs. 2217600/- |
MD Opthalmology | Rs. 2217600/- |
MD Radio- Diagnosis | Rs. 2217600/- |
MD Dermatology | Rs. 2217600/- |
MS ENT | Rs. 2217600/- |
Non- Clinical Branches | |
MD Anatomy | – |
MD Biochemistry | – |
MD Microbiology | – |
MD Physiology | – |
MD Community Medicine | – |
MD Pharmacology | – |
MD Pathology | Rs. 1000000 |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 3 |
MD General Medicine | 4 |
MD Anaesthesiology | 9 |
MD Psychiatry | 2 |
MD Chest & TB | 3 |
MD Paediatrics | 4 |
MS Obstetrics & Gynaecology | 8 |
MS Orthopaedics | 6 |
MD Opthalmology | 3 |
MD Radio- Diagnosis | 5 |
MD Dermatology | 3 |
MS ENT | 3 |
Non- Clinical Branches | |
MD Anatomy | 3 |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Physiology | 2 |
MD Community Medicine | – |
MD Pharmacology | 4 |
MD Pathology | 9 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiodiagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- (One Time) |
Annual Fees | ₹ 10, 81,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit | Rs. 5,00,000 (One Time) |
Security Deposit for ENT & Anaesthesia | Rs. 200000 (One Time) |
Security Deposit for Pathology | Rs. 50000 (One Time) |
** Hostel Fees | Rs. 250000 |
Other Charges | Rs. 1,20,000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 2217600/- |
MD General Medicine | Rs. 2217600/- |
MD Anaesthesiology | Rs. 1900000/- |
MD Psychiatry | Rs. 2217600/- |
MD Chest & TB | Rs. 2217600/- |
MD Paediatrics | Rs. 2217600/- |
MS Obstetrics & Gynaecology | Rs. 2217600/- |
MS Orthopaedics | Rs. 2217600/- |
MD Opthalmology | Rs. 2217600/- |
MD Radio- Diagnosis | Rs. 2217600/- |
MD Dermatology | Rs. 2217600/- |
MS ENT | Rs. 2217600/- |
Non- Clinical Branches | |
MD Anatomy | – |
MD Biochemistry | – |
MD Microbiology | – |
MD Physiology | – |
MD Community Medicine | – |
MD Pharmacology | – |
MD Pathology | Rs. 1000000 |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 3 |
MD General Medicine | 4 |
MD Anaesthesiology | 9 |
MD Psychiatry | 2 |
MD Chest & TB | 3 |
MD Paediatrics | 4 |
MS Obstetrics & Gynaecology | 8 |
MS Orthopaedics | 6 |
MD Opthalmology | 3 |
MD Radio- Diagnosis | 5 |
MD Dermatology | 3 |
MS ENT | 3 |
Non- Clinical Branches | |
MD Anatomy | 3 |
MD Biochemistry | 2 |
MD Microbiology | 2 |
MD Physiology | 2 |
MD Community Medicine | – |
MD Pharmacology | 4 |
MD Pathology | 9 |
WhatsApp us