Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesia | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- (One Time) |
Annual Fees | ₹ 11, 30,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit | Rs. 5,00,000 (One Time) |
** Hostel Fees | Rs. 3,00,000 (AC) |
Rs. 2,50,000 (Non-AC) | |
Miscellaneous Charges | Rs. 1,20,000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 14,30,376/- |
MD General Medicine | Rs. 14,30,376/- |
MD Anaesthesia | Rs. 14,30,376/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 5 |
MD General Medicine | 10 |
MD Anaesthesia | 4 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesia | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- (One Time) |
Annual Fees | ₹ 11, 30,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | |
Academic Fees | |
Particulars | Annual Fees |
Security Deposit | Rs. 5,00,000 (One Time) |
** Hostel Fees | Rs. 3,00,000 (AC) |
Rs. 2,50,000 (Non-AC) | |
Miscellaneous Charges | Rs. 1,20,000 |
** Hostel is compulsory for Clinical Branches | |
Clinical Branches | |
Branches | Annual Fees |
MS General Surgery | Rs. 14,30,376/- |
MD General Medicine | Rs. 14,30,376/- |
MD Anaesthesia | Rs. 14,30,376/- |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MS General Surgery | 5 |
MD General Medicine | 10 |
MD Anaesthesia | 4 |
WhatsApp us