Established | 1962 |
Institute Type | Government/Autonomous |
Location | Chandigarh |
Campus Area | 277 Acres |
Official Website | pgimer.edu.in |
Contact | +91-172-2756565, 2756464, 2755570 |
Established | 1962 |
Institute Type | Government/Autonomous |
Location | Chandigarh |
Campus Area | 277 Acres |
Official Website | pgimer.edu.in |
Contact | +91-172-2756565, 2756464, 2755570 |
NIRF | 2020 |
NIRF | 2020 |
Courses | Duration |
UG Courses | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | 4 years |
BPT (Bachelor of Physiotherapy) | 4 years |
BMLSc (Bachelor of Medical Laboratory Science) | 3 years |
B.Sc. Medical Radiology & Imaging Technology | 3 years |
B.Sc. ( Radiotherapy Technology) | 3 years |
B.Sc. Medical Technology (Operation Theatre) | 3 years |
B.Sc. Medical Technology (Perfusionist) | 3 years |
B.Sc. (Embalming and Mortuary Science) | 3 years |
BASLP (Bachelor of Audiology & Speech Language Pathology) | 4 years |
B.Sc. Medical Technology (Dialysis Therapy Technology) | 4 years |
B.Optom (Bachelor of Optometry) | 4 years |
BPH (Bachelor of Public Health) | 4 years |
B.Sc. (Medical Animation and Audio-Visual Creation) | 3 years |
B.Sc. Nursing | 4 years |
PG Courses | |
MD Anaesthesia | 3 years |
MD Biochemistry | 3 years |
MD Community Medicine | 3 years |
MD Dermatology, Venereology & Leprology | 3 years |
MD Medicine | 3 years |
MD Microbiology | 3 years |
MD Nuclear Medicine | 3 years |
MS Obstetrics and Gynaecology | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio-diagnosis | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Radiotherapy | 3 years |
MD Transfusion Medicine | 3 years |
MD Forensic Medicine | 3 years |
MHA (Masters in Hospital Administration) | 2 years |
MPH (Masters in Public Health) | 2 years |
M.Sc Nursing | 2 years |
Superspeciality Courses | |
M.Ch (Master of Chirurgiae) | 5 years after MBBS or 3 years after MS |
DM (Doctorate of Medicine) | 3 years |
Certificate/ Diploma Courses | |
Post MD Certificate Course | 1 years |
PG Diploma | 2 years |
Ph.D/ Fellowship Courses | |
Ph.D. Nursing | – |
Fellowship courses | – |
Courses | Duration |
UG Courses | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | 4 years |
BPT (Bachelor of Physiotherapy) | 4 years |
BMLSc (Bachelor of Medical Laboratory Science) | 3 years |
B.Sc. Medical Radiology & Imaging Technology | 3 years |
B.Sc. ( Radiotherapy Technology) | 3 years |
B.Sc. Medical Technology (Operation Theatre) | 3 years |
B.Sc. Medical Technology (Perfusionist) | 3 years |
B.Sc. (Embalming and Mortuary Science) | 3 years |
BASLP (Bachelor of Audiology & Speech Language Pathology) | 4 years |
B.Sc. Medical Technology (Dialysis Therapy Technology) | 4 years |
B.Optom (Bachelor of Optometry) | 4 years |
BPH (Bachelor of Public Health) | 4 years |
B.Sc. (Medical Animation and Audio-Visual Creation) | 3 years |
B.Sc. Nursing | 4 years |
PG Courses | |
MD Anaesthesia | 3 years |
MD Biochemistry | 3 years |
MD Community Medicine | 3 years |
MD Dermatology, Venereology & Leprology | 3 years |
MD Medicine | 3 years |
MD Microbiology | 3 years |
MD Nuclear Medicine | 3 years |
MS Obstetrics and Gynaecology | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Radio-diagnosis | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Radiotherapy | 3 years |
MD Transfusion Medicine | 3 years |
MD Forensic Medicine | 3 years |
MHA (Masters in Hospital Administration) | 2 years |
MPH (Masters in Public Health) | 2 years |
M.Sc Nursing | 2 years |
Superspeciality Courses | |
M.Ch (Master of Chirurgiae) | 5 years after MBBS or 3 years after MS |
DM (Doctorate of Medicine) | 3 years |
Certificate/ Diploma Courses | |
Post MD Certificate Course | 1 years |
PG Diploma | 2 years |
Ph.D/ Fellowship Courses | |
Ph.D. Nursing | – |
Fellowship courses | – |
Courses | Fees 1st Year |
BSc. | ₹6,035 |
MSc. | ₹13,050 |
Ph.D. | ₹3,470 |
MDS | ₹22,370 |
MD | ₹3,470 |
P.B.BSc. | ₹6,030 |
M.Ch. | ₹3,470 |
Courses | Fees 1st Year |
BSc. | ₹6,035 |
MSc. | ₹13,050 |
Ph.D. | ₹3,470 |
MDS | ₹22,370 |
MD | ₹3,470 |
P.B.BSc. | ₹6,030 |
M.Ch. | ₹3,470 |
Category | Seats |
OBC | 27% |
SC/ ST | 22.5% |
Rural Area | 5% |
PWD | 5% |
Category | Seats |
OBC | 27% |
SC/ ST | 22.5% |
Rural Area | 5% |
PWD | 5% |
WhatsApp us