Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Dermatology | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- (Private) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | – | Rs. 11,50,205 | Rs. 50,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MD Paediatrics | – | Rs. 11,50,205 | Rs. 50,15,500 | |
MD Dermatology | Rs. 7,13,780 | – | Rs. 80,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | – | Rs. 85,15,500 | |
MS ENT | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 50,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | – | Rs. 2,99,177 | Rs. 15,15,500 | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 10,15,500 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 8 |
MD General Medicine | 8 |
MD Paediatrics | 8 |
MD Dermatology | 3 |
MD Radio- Diagnosis | 4 |
MS ENT | 3 |
MS General Surgery | 10 |
MS Obst. & Gynaecology | 7 |
MS Opthalmology | 3 |
MS Orthopaedics | 5 |
Non- Clinical Branches | |
MD Biochemistry | 4 |
MD Microbiology | 4 |
MD Pathology | 6 |
MD Forensic Medicine | 3 |
MD Pharmacology | – |
MD Physiology | – |
MD Community Medicine | 5 |
MD Anatomy | 4 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Dermatology | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- (Private) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | – | Rs. 11,50,205 | Rs. 50,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MD Paediatrics | – | Rs. 11,50,205 | Rs. 50,15,500 | |
MD Dermatology | Rs. 7,13,780 | – | Rs. 80,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | – | Rs. 85,15,500 | |
MS ENT | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 50,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | – | Rs. 2,99,177 | Rs. 15,15,500 | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | – | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 10,15,500 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 8 |
MD General Medicine | 8 |
MD Paediatrics | 8 |
MD Dermatology | 3 |
MD Radio- Diagnosis | 4 |
MS ENT | 3 |
MS General Surgery | 10 |
MS Obst. & Gynaecology | 7 |
MS Opthalmology | 3 |
MS Orthopaedics | 5 |
Non- Clinical Branches | |
MD Biochemistry | 4 |
MD Microbiology | 4 |
MD Pathology | 6 |
MD Forensic Medicine | 3 |
MD Pharmacology | – |
MD Physiology | – |
MD Community Medicine | 5 |
MD Anatomy | 4 |
WhatsApp us