Neet UG 2021 Cut Off | |||
Category | Cutoff Percentile | Cut Off Marks | No of Candidates |
UR/EWS | 50th Percentile | 138 | 770864 |
OBC | 40th Percentile | 108 | 66978 |
SC | 40th Percentile | 108 | 22384 |
ST | 40th Percentile | 108 | 9312 |
General PH | 45th Percentile | 122 | 9312 |
Neet UG 2021 Cut Off | |||
Category | Cutoff Percentile | Cut Off Marks | No of Candidates |
UR/EWS | 50th Percentile | 138 | 770864 |
OBC | 40th Percentile | 108 | 66978 |
SC | 40th Percentile | 108 | 22384 |
ST | 40th Percentile | 108 | 9312 |
General PH | 45th Percentile | 122 | 9312 |
WhatsApp us