Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Respiratory Medicine | 3 years |
MD Paediatrics | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,11,953/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Clinical Branches | |||
Branches | Annual Fees | ||
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD Respiratory Medicine | – | Rs. 11,50,205/- | |
MD Paediatrics | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD DVL | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Obst. & Gynaecology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 1,02,786/- | – | |
MD Physiology | Rs. 1,02,786/- | – | |
MD Pathology | – | Rs. 2,99,177/- | |
MD Pharmacology | Rs. 1,90,070/- | – | |
MD Microbiology | Rs. 1,90,070/- | – | |
MD Biochemistry | Rs. 1,02,786/- | – | |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | |
Seat Intake | |||
Total Seat | 63 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Respiratory Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,11,953/- (Govt.) |
Rs. 7,85,565/- (Private) | ||
Seat Intake | ||
Total Seats | 150 |
PG Courses | |||
Academic Fees | |||
Clinical Branches | |||
Branches | Annual Fees | ||
Govt. Fees | Private Fees | ||
MD Anaesthesiology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD General Medicine | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD Respiratory Medicine | – | Rs. 11,50,205/- | |
MD Paediatrics | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD DVL | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MD Radio- Diagnosis | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS ENT | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS General Surgery | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Obst. & Gynaecology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Opthalmology | Rs. 7,13,780/- | Rs. 11,50,205/- | |
MS Orthopaedics | Rs. 7,13,780/- | Rs. 11,50,205/- | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 1,02,786/- | – | |
MD Physiology | Rs. 1,02,786/- | – | |
MD Pathology | – | Rs. 2,99,177/- | |
MD Pharmacology | Rs. 1,90,070/- | – | |
MD Microbiology | Rs. 1,90,070/- | – | |
MD Biochemistry | Rs. 1,02,786/- | – | |
MD Community Medicine | Rs. 1,90,070/- | Rs. 2,99,177/- | |
Seat Intake | |||
Total Seat | 63 |
WhatsApp us