Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory Medicine | 3 years |
MD Psychiatry | 3 years |
MD Paediatrics | 3 years |
MD General Medicine | 3 years |
MS ENT & HNS | 3 years |
MD Radio- Diagnosis | 3 years |
MD Dermatology | 3 years |
MS Opthalmology | 3 years |
MS OBG | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Anatomy | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Microbiology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- |
Yearly Fees | ₹ 10,59,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particular | Fees | |
Security Fees | Rs. 5,00,000 (One Time) | |
** Hostel Dues | Rs. 3,00,000 (AC) (Annual) | |
Rs. 2,50,000 (Non-AC) (Annual) | ||
Other Charges | Rs. 1,20,000 | |
** Hostel is compulsory for Clinical Branches | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 22,71,400/- | 6 |
MD General Medicine | Rs. 22,71,400/- | 6 |
MS OBG | Rs. 22,71,400/- | 6 |
MS Orthopaedics | Rs. 22,71,400/- | 6 |
MS Opthalmology | Rs. 22,71,400/- | 2 |
MD Anaesthesia | Rs. 22,71,400/- | 4 |
MD Radio- Diagnosis | Rs. 22,71,400/- | 4 |
MD Respiratory Medicine | Rs. 22,71,400/- | 2 |
MD Psychiatry | Rs. 22,71,400/- | 3 |
MD Dermatology | Rs. 22,71,400/- | 3 |
MD Paediatrics | Rs. 22,71,400/- | 2 |
Non- Clinical Branches | ||
MD Pathology | Rs. 12,23,000/- | 10 |
MD Microbiology | Rs. 8,73,600/- | 4 |
MD Biochemistry | Rs. 8,73,600 | 1 |
MD Community Medicine | Rs. 8,73,600 | 2 |
MD Physiology | Rs. 8,73,600 | 2 |
MD Pharmacology | Rs. 8,73,600 | 3 |
MD Anatomy | Rs. 8,73,600 | 2 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD Anaesthesia | 3 years |
MD Respiratory Medicine | 3 years |
MD Psychiatry | 3 years |
MD Paediatrics | 3 years |
MD General Medicine | 3 years |
MS ENT & HNS | 3 years |
MD Radio- Diagnosis | 3 years |
MD Dermatology | 3 years |
MS Opthalmology | 3 years |
MS OBG | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Anatomy | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Microbiology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 3,00,000/- |
Yearly Fees | ₹ 10,59,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particular | Fees | |
Security Fees | Rs. 5,00,000 (One Time) | |
** Hostel Dues | Rs. 3,00,000 (AC) (Annual) | |
Rs. 2,50,000 (Non-AC) (Annual) | ||
Other Charges | Rs. 1,20,000 | |
** Hostel is compulsory for Clinical Branches | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 22,71,400/- | 6 |
MD General Medicine | Rs. 22,71,400/- | 6 |
MS OBG | Rs. 22,71,400/- | 6 |
MS Orthopaedics | Rs. 22,71,400/- | 6 |
MS Opthalmology | Rs. 22,71,400/- | 2 |
MD Anaesthesia | Rs. 22,71,400/- | 4 |
MD Radio- Diagnosis | Rs. 22,71,400/- | 4 |
MD Respiratory Medicine | Rs. 22,71,400/- | 2 |
MD Psychiatry | Rs. 22,71,400/- | 3 |
MD Dermatology | Rs. 22,71,400/- | 3 |
MD Paediatrics | Rs. 22,71,400/- | 2 |
Non- Clinical Branches | ||
MD Pathology | Rs. 12,23,000/- | 10 |
MD Microbiology | Rs. 8,73,600/- | 4 |
MD Biochemistry | Rs. 8,73,600 | 1 |
MD Community Medicine | Rs. 8,73,600 | 2 |
MD Physiology | Rs. 8,73,600 | 2 |
MD Pharmacology | Rs. 8,73,600 | 3 |
MD Anatomy | Rs. 8,73,600 | 2 |
WhatsApp us