Established | 1967 |
Type | Government |
Type of Institute | National Institute of Technology |
Approval | UGC, AICTE |
Campus | 222 acres (0.90 km ). |
Library | The Library is well equipped with modern facilities and resources (printed and electronic) in the forms of CDROMs, DVD-ROM, online databases, books, journals, magazines , reports, etc. |
Website | www.mnnit.ac.in |
Contact Person for Admission | Prof. Rajeev Tripathi (Director) |
Phone No | 91-0532-2545404, 2545407 |
Fax | 91-0532-2545341 |
rt@mnnit.ac.in; | |
Address | Barrister Mullah Colony, MNNIT Allahabad Campus, Teliarganj, Prayagraj, Uttar Pradesh 211004 |
Established | 1967 |
Type | Government |
Type of Institute | National Institute of Technology |
Approval | UGC, AICTE |
Campus | 222 acres (0.90 km ). |
Library | The Library is well equipped with modern facilities and resources (printed and electronic) in the forms of CDROMs, DVD-ROM, online databases, books, journals, magazines , reports, etc. |
Website | www.mnnit.ac.in |
Contact Person for Admission | Prof. Rajeev Tripathi (Director) |
Phone No | 91-0532-2545404, 2545407 |
Fax | 91-0532-2545341 |
rt@mnnit.ac.in; | |
Address | Barrister Mullah Colony, MNNIT Allahabad Campus, Teliarganj, Prayagraj, Uttar Pradesh 211004 |
Events | Dates |
Start of online application process | 15th June 2020 |
Closing date for online application process | 19th July 2020 |
Declaration of list of shortlisted candidates for written examination | 29th July 2020 |
Selection Process of PhD in the department of Mechanical Engineering, Civil Engineering, Computer Science & Engineering, Physics, Electrical Engineering, Humanities and Social Sciences, Biotechnology | 11th – 12th August 2020 |
Selection Process of PhD in the Department of Applied Mechanics, Mathematics, Electronics and Communication Engineering, Chemistry, School of Management Studies, GIS Cell and Chemical Engineering | 12th – 13th August 2020 |
Declaration of admission result | 19th August 2020 |
Last date for seat acceptance and Submission of Institute fee by the selected candidates | 26th August 2020 |
Declaration of allotment results of waitlisted candidates (if any seat remains vacant) | 28th August 2020 |
Last date for seat acceptance and Submission of Institute fee by the selected candidates | 4th September 2020 |
Events | Dates |
Start of online application process | 15th June 2020 |
Closing date for online application process | 19th July 2020 |
Declaration of list of shortlisted candidates for written examination | 29th July 2020 |
Selection Process of PhD in the department of Mechanical Engineering, Civil Engineering, Computer Science & Engineering, Physics, Electrical Engineering, Humanities and Social Sciences, Biotechnology | 11th – 12th August 2020 |
Selection Process of PhD in the Department of Applied Mechanics, Mathematics, Electronics and Communication Engineering, Chemistry, School of Management Studies, GIS Cell and Chemical Engineering | 12th – 13th August 2020 |
Declaration of admission result | 19th August 2020 |
Last date for seat acceptance and Submission of Institute fee by the selected candidates | 26th August 2020 |
Declaration of allotment results of waitlisted candidates (if any seat remains vacant) | 28th August 2020 |
Last date for seat acceptance and Submission of Institute fee by the selected candidates | 4th September 2020 |
Overall NIRF | 93 |
Engineering NIRF | 48 |
Overall NIRF | 93 |
Engineering NIRF | 48 |
Course | Duration |
B.Tech (Bachelor od Technology)
|
4 years |
M.Tech (Master of Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
– |
Course | Duration |
B.Tech (Bachelor od Technology)
|
4 years |
M.Tech (Master of Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
– |
Particulars | Amount (in Rs.) |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Semester) | ₹62,000 |
Other fees (per Semester) | ₹19,000 |
Hostel Charges (per Semester) | ₹12,000 |
Mess Advance (per Semester) | ₹15,000 |
Total | ₹1,13,500 |
Particulars | Amount (in Rs.) |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Semester) | ₹62,000 |
Other fees (per Semester) | ₹19,000 |
Hostel Charges (per Semester) | ₹12,000 |
Mess Advance (per Semester) | ₹15,000 |
Total | ₹1,13,500 |
Specializations | Closing Rank 2019 (Round 7) | Closing Rank 2018 (Round 7) |
Bio Technology | 2,504 | 33,790 |
Chemical Engineering | 10,378 | 20,185 |
Civil Engineering | 11,884 | 23,668 |
Computer Science & Engineering | 783 | 3,073 |
Electrical Engineering | 2,638 | 10,628 |
Electronics & Communication Engineering | 4,243 | 7,138 |
Information Technology | 2,912 | 4,119 |
Mechanical Engineering | 9,685 | 15,485 |
Production & Industrial Engineering | 19,981 | 28,715 |
Specializations | Closing Rank 2019 (Round 7) | Closing Rank 2018 (Round 7) |
Bio Technology | 2,504 | 33,790 |
Chemical Engineering | 10,378 | 20,185 |
Civil Engineering | 11,884 | 23,668 |
Computer Science & Engineering | 783 | 3,073 |
Electrical Engineering | 2,638 | 10,628 |
Electronics & Communication Engineering | 4,243 | 7,138 |
Information Technology | 2,912 | 4,119 |
Mechanical Engineering | 9,685 | 15,485 |
Production & Industrial Engineering | 19,981 | 28,715 |
Branch | Placed (%) |
Bio Technology | 61.90% |
Chemical Engineering | 81.25% |
Civil Engineering | 32.05% |
Computer Science and Engineering | 96.43% |
Electrical Engineering | 67.65% |
Electronics and Communication Engineering | 88.55% |
Information Technology | 97.85% |
Mechanical Engineering | 54.55% |
Production and Industrial Engineering | 76.19% |
Highest Packages Offered (Branchwise) | |
Branch | Max CTC (in LPA) |
Bio Technology | 13.70 |
Chemical Engineering | 17.30 |
Civil Engineering | 17.00 |
Computer Science and Engineering | 39.02 |
Electrical Engineering | 49.00 |
Electronics and Communication Engineering | 39.02 |
Information Technology | 49.00 |
Mechanical Engineering | 18.00 |
Branch | Placed (%) |
Bio Technology | 61.90% |
Chemical Engineering | 81.25% |
Civil Engineering | 32.05% |
Computer Science and Engineering | 96.43% |
Electrical Engineering | 67.65% |
Electronics and Communication Engineering | 88.55% |
Information Technology | 97.85% |
Mechanical Engineering | 54.55% |
Production and Industrial Engineering | 76.19% |
Highest Packages Offered (Branchwise) | |
Branch | Max CTC (in LPA) |
Bio Technology | 13.70 |
Chemical Engineering | 17.30 |
Civil Engineering | 17.00 |
Computer Science and Engineering | 39.02 |
Electrical Engineering | 49.00 |
Electronics and Communication Engineering | 39.02 |
Information Technology | 49.00 |
Mechanical Engineering | 18.00 |
WhatsApp us