Course | Duration |
UG Courses | |
BDS (Bachelor of Dental Surgery) | 5 ½ years |
PG Courses | |
MDS (Master of Dental Surgery) | |
MDS Oral Madicine & Radiology | 3 years |
MDS Conservative Dentistry and Endodontics | 3 years |
MDS Public Health Dentistry | 3 years |
MDS Periodontology | 3 years |
MDS Oral & Maxillofacial Surgery | 3 years |
MDS Prosthodontics and Crown & Bridge | 3 years |
MDS Pedodontics and Preventive Dentistry | 3 years |
MDS Orthodontics & Dentofacial Orthopaedics | 3 years |
MDS Oral Pathology & Microbiology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
BDS (Bachelor of Dental Surgery) | Yearly fees | Rs. 6,90,000/- (Indian) |
USD 31,000 (NRI/ Foreigners) | ||
Hostel Fees
|
||
Seat Intake | ||
Total Seats | 100 |
PG Courses | |||
Academic Fees & Seat Intake | |||
MDS (Master of Dental Surgery) | |||
Particulars | Fees | ||
Annual Hostel Fees | Rs. 1,23,000/- (Boys ) | ||
Rs. 1,18,500/- (Girls ) | |||
Security Deposit | Rs. 10,000/- (One Time) | Branches | Annual Fees | Seats |
Indian Students | Foreign/ NRI Students | ||
MDS Oral Medicine & Radiology | Rs. 8,65,000/- | USD 38,400 | 3 |
MDS Conservative Dentistry and Endodontics | Rs. 17,50,000/- | USD 46,300 | 6 |
MDS Public Health Dentistry | Rs. 10,71,000/- | USD 38,400 | 2 |
MDS Periodontology | Rs. 11,50,000/- | USD 38,400 | 6 |
MDS Oral & Maxillofacial Surgery | Rs. 16,00,000/- | USD 40,200 | 3 |
MDS Prosthodontics and Crown & Bridge | Rs. 17,50,000/- | USD 40,200 | 6 |
MDS Pedodontics and Preventive Dentistry | Rs. 16,00,000/- | USD 40,200 | 3 |
MDS Orthodontics & Dentofacial Orthopaedics | Rs. 17,50,000/- | USD 46,300 | 3 |
MDS Oral Pathology & Microbiology | Rs. 8,65,000/- | USD 38,400 | 3 |
Course | Duration |
UG Courses | |
BDS (Bachelor of Dental Surgery) | 5 ½ years |
PG Courses | |
MDS (Master of Dental Surgery) | |
MDS Oral Madicine & Radiology | 3 years |
MDS Conservative Dentistry and Endodontics | 3 years |
MDS Public Health Dentistry | 3 years |
MDS Periodontology | 3 years |
MDS Oral & Maxillofacial Surgery | 3 years |
MDS Prosthodontics and Crown & Bridge | 3 years |
MDS Pedodontics and Preventive Dentistry | 3 years |
MDS Orthodontics & Dentofacial Orthopaedics | 3 years |
MDS Oral Pathology & Microbiology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
BDS (Bachelor of Dental Surgery) | Yearly fees | Rs. 6,90,000/- (Indian) |
USD 31,000 (NRI/ Foreigners) | ||
Hostel Fees
|
||
Seat Intake | ||
Total Seats | 100 |
PG Courses | |||
Academic Fees & Seat Intake | |||
MDS (Master of Dental Surgery) | |||
Particulars | Fees | ||
Annual Hostel Fees | Rs. 1,23,000/- (Boys ) | ||
Rs. 1,18,500/- (Girls ) | |||
Security Deposit | Rs. 10,000/- (One Time) | Branches | Annual Fees | Seats |
Indian Students | Foreign/ NRI Students | ||
MDS Oral Medicine & Radiology | Rs. 8,65,000/- | USD 38,400 | 3 |
MDS Conservative Dentistry and Endodontics | Rs. 17,50,000/- | USD 46,300 | 6 |
MDS Public Health Dentistry | Rs. 10,71,000/- | USD 38,400 | 2 |
MDS Periodontology | Rs. 11,50,000/- | USD 38,400 | 6 |
MDS Oral & Maxillofacial Surgery | Rs. 16,00,000/- | USD 40,200 | 3 |
MDS Prosthodontics and Crown & Bridge | Rs. 17,50,000/- | USD 40,200 | 6 |
MDS Pedodontics and Preventive Dentistry | Rs. 16,00,000/- | USD 40,200 | 3 |
MDS Orthodontics & Dentofacial Orthopaedics | Rs. 17,50,000/- | USD 46,300 | 3 |
MDS Oral Pathology & Microbiology | Rs. 8,65,000/- | USD 38,400 | 3 |
WhatsApp us