Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Dermatology, Venereology & Leprosy | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | |||
Academic Fees | |||
Branches | Particulars | Fees | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 15,97,200/- (Management Quota) | |
Rs. 9,31,700/- (State Quota) | |||
USD 44,075/- (NRI Quota) | |||
Security Deposit | Rs. 50,000/- | ||
Hostel Fees | Rs. 30,000/- (Annual) | ||
Seat Intake | |||
Total Seats | 150 | ||
* 3 Seats are reserved for IRDP/BPL |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Hostel Fees | Rs. 2,50,000 (Annual) | ||
Security Fees | Rs. 10,000/- | ||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Intake | |
MD Anaesthesia | Rs. 17,56,000/- | 10 | |
MD General Medicine | Rs. 26,36,000/- | 10 | |
MD Paediatrics | Rs. 26,36,000/- | 6 | |
MD Psychiatry | Rs. 26,36,000/- | 2 | |
MD Radio- Diagnosis | Rs. 30,36,000/- | 7 | |
MD Dermatology, Venereology & Leprosy | Rs. 30,36,000/- | 3 | |
MD Respiratory Medicine | Rs. 22,36,000/- | 2 | |
MS ENT | Rs. 17,56,000/- | 2 | |
MS General Surgery | Rs 23,96,000/- | 10 | |
MS Obst. & Gynaecology | Rs. 27,96,000/- | 6 | |
MS Opthalmology | Rs. 26,36,000/- | 2 | |
MS Orthopaedics | Rs. 26,36,000/- | 6 | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 9,04,000/- | 3 | |
MD Anatomy | Rs. 5,84,000/- | 3 | |
MD Physiology | Rs. 5,84,000/- | 3 | |
MD Pharmacology | Rs. 9,04,000/- | 3 | |
MD Microbiology | Rs. 9,04,000/- | 3 | |
MD Community Medicine | Rs. 9,04,000/- | 3 | |
MD Forensic Medicine | Rs. 7,23,000/- | 3 | |
MD Pathology | Rs. 17,56,000/- | 5 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Dermatology, Venereology & Leprosy | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | |||
Academic Fees | |||
Branches | Particulars | Fees | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 15,97,200/- (Management Quota) | |
Rs. 9,31,700/- (State Quota) | |||
USD 44,075/- (NRI Quota) | |||
Security Deposit | Rs. 50,000/- | ||
Hostel Fees | Rs. 30,000/- (Annual) | ||
Seat Intake | |||
Total Seats | 150 | ||
* 3 Seats are reserved for IRDP/BPL |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Hostel Fees | Rs. 2,50,000 (Annual) | ||
Security Fees | Rs. 10,000/- | ||
Academic Fees & Seat Intake | |||
Clinical Branches | |||
Branches | Annual Fees | Intake | |
MD Anaesthesia | Rs. 17,56,000/- | 10 | |
MD General Medicine | Rs. 26,36,000/- | 10 | |
MD Paediatrics | Rs. 26,36,000/- | 6 | |
MD Psychiatry | Rs. 26,36,000/- | 2 | |
MD Radio- Diagnosis | Rs. 30,36,000/- | 7 | |
MD Dermatology, Venereology & Leprosy | Rs. 30,36,000/- | 3 | |
MD Respiratory Medicine | Rs. 22,36,000/- | 2 | |
MS ENT | Rs. 17,56,000/- | 2 | |
MS General Surgery | Rs 23,96,000/- | 10 | |
MS Obst. & Gynaecology | Rs. 27,96,000/- | 6 | |
MS Opthalmology | Rs. 26,36,000/- | 2 | |
MS Orthopaedics | Rs. 26,36,000/- | 6 | |
Non- Clinical Branches | |||
MD Biochemistry | Rs. 9,04,000/- | 3 | |
MD Anatomy | Rs. 5,84,000/- | 3 | |
MD Physiology | Rs. 5,84,000/- | 3 | |
MD Pharmacology | Rs. 9,04,000/- | 3 | |
MD Microbiology | Rs. 9,04,000/- | 3 | |
MD Community Medicine | Rs. 9,04,000/- | 3 | |
MD Forensic Medicine | Rs. 7,23,000/- | 3 | |
MD Pathology | Rs. 17,56,000/- | 5 |
WhatsApp us