Courses Offered & Seat Matrix | ||||
UG Courses | ||||
Course | Branches | Duration | Seats | |
B. Tech (Bachelor of Technology) | Electronics & Communication Engineering (ECE) | 4 years | 120 | |
Computer Science Engineering (CSE) | 4 years | 180 | ||
Information Technology (IT) | 4 years | 120 | ||
Electrical & Electronics Engineering (EEE) | 4 years | 60 | ||
B. Tech (2nd shift) | Computer Science Engineering (CSE) | 4 years | 60 | |
Electronics & Communication Engineering (ECE) | 4 years | 60 | ||
Information Technology (IT) | 4 years | 60 | ||
B. Tech (Lateral Entry) | Computer Science Engineering (CSE) | 3 years | 18 | |
Electronics & Communication Engineering (ECE) | 3 years | 12 | ||
Information Technology (IT) | 3 years | 12 | ||
Electrical & Electronics Engineering (EEE) | 3 years | 6 | ||
Computer Science Engineering (CSE) (2nd Shift) | 3 years | 6 | ||
Electronics & Communication Engineering (ECE) (2nd Shift) | 3 years | 6 | ||
Information Technology (IT) (2nd Shift) | 3 years | 6 | ||
90% of the total number of seats will be filled in by the Centralized Counselling conducted by GGSIP University. 10% seats are reserved for Management Category. |
Course | Particulars | Fees |
B.Tech | Academic Fees | Rs. 117200/- (Annual) |
Security Deposit | Rs. 5000/- | |
B.Tech (Lateral Entry) | Academic Fees | Rs. 117200/- (Annual) |
Security Deposit | Rs. 5000/- |
Course | Exam |
B.Tech | JEE Mains Paper 1 |
B.Tech (Lateral Entry) | CET – 128 (For Diploma Holders) conducted by University (GGSIPU) |
CET – 129 (For BSc. Graduates) conducted by University (GGSIPU) |
Courses Offered & Seat Matrix | ||||
UG Courses | ||||
Course | Branches | Duration | Seats | |
B. Tech (Bachelor of Technology) | Electronics & Communication Engineering (ECE) | 4 years | 120 | |
Computer Science Engineering (CSE) | 4 years | 180 | ||
Information Technology (IT) | 4 years | 120 | ||
Electrical & Electronics Engineering (EEE) | 4 years | 60 | ||
B. Tech (2nd shift) | Computer Science Engineering (CSE) | 4 years | 60 | |
Electronics & Communication Engineering (ECE) | 4 years | 60 | ||
Information Technology (IT) | 4 years | 60 | ||
B. Tech (Lateral Entry) | Computer Science Engineering (CSE) | 3 years | 18 | |
Electronics & Communication Engineering (ECE) | 3 years | 12 | ||
Information Technology (IT) | 3 years | 12 | ||
Electrical & Electronics Engineering (EEE) | 3 years | 6 | ||
Computer Science Engineering (CSE) (2nd Shift) | 3 years | 6 | ||
Electronics & Communication Engineering (ECE) (2nd Shift) | 3 years | 6 | ||
Information Technology (IT) (2nd Shift) | 3 years | 6 | ||
90% of the total number of seats will be filled in by the Centralized Counselling conducted by GGSIP University. 10% seats are reserved for Management Category. |
Course | Particulars | Fees |
B.Tech | Academic Fees | Rs. 117200/- (Annual) |
Security Deposit | Rs. 5000/- | |
B.Tech (Lateral Entry) | Academic Fees | Rs. 117200/- (Annual ) |
Security Deposit | Rs. 5000/- |
Course | Exam |
B.Tech | JEE Mains Paper 1 |
B.Tech (Lateral Entry) | CET – 128 (For Diploma Holders) conducted by University (GGSIPU) |
CET – 129 (For BSc. Graduates) conducted by University (GGSIPU) |
WhatsApp us