Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- (Private) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Skin & STD | – | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS ENT | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 7 |
MD General Medicine | 9 |
MD Paediatrics | 10 |
MD Psychiatry | 4 |
MD Skin & STD | 3 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 6 |
MS Obst. & Gynaecology | 6 |
MS Opthalmology | 4 |
MS Orthopaedics | 4 |
Non- Clinical Branches | |
MD Pathology | 4 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- (Private) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Skin & STD | – | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS ENT | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 7 |
MD General Medicine | 9 |
MD Paediatrics | 10 |
MD Psychiatry | 4 |
MD Skin & STD | 3 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 6 |
MS Obst. & Gynaecology | 6 |
MS Opthalmology | 4 |
MS Orthopaedics | 4 |
Non- Clinical Branches | |
MD Pathology | 4 |
WhatsApp us