Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Dermatology | 3 years |
MD Radio- Diagnosis | 3 years |
MD Radio Oncology | 3 years |
MS Oto-rhino-laryngology | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 40,00,000/- ( NRI/Management) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesia | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 25,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | – | Rs. 11,50,205 | – | |
MD Respiratory Medicine | – | Rs. 11,50,205 | – | |
MD Emergency Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Dermatology | Rs. 7,13,780 | – | Rs. 1,00,15,500 | |
MD Radio- Oncology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 40,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 85,15,500 | |
MS Oto-rhino-laryngology | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | RRs. 15,15,500 | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesia | 15 |
MD General Medicine | 20 |
MD Paediatrics | 18 |
MD Psychiatry | 1 |
MD Respiratory Medicine | 4 |
MD Emergency Medicine | 4 |
MD Dermatology | 3 |
MD Radio- Diagnosis | 14 |
MD Radio Oncology | 5 |
MS Oto-rhino-laryngology | 4 |
MS General Surgery | 8 |
MS Obst. & Gynaecology | 12 |
MS Opthalmology | 4 |
MS Orthopaedics | 12 |
Non- Clinical Branches | |
MD Biochemistry | 4 |
MD Microbiology | 3 |
MD Pathology | 8 |
MD Forensic Medicine | 3 |
MD Pharmacology | 4 |
MD Physiology | 4 |
MD Community Medicine | 3 |
MD Anatomy | 4 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesia | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD Respiratory Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Dermatology | 3 years |
MD Radio- Diagnosis | 3 years |
MD Radio Oncology | 3 years |
MS Oto-rhino-laryngology | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Community Medicine | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 40,00,000/- ( NRI/Management) |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesia | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 25,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Psychiatry | – | Rs. 11,50,205 | – | |
MD Respiratory Medicine | – | Rs. 11,50,205 | – | |
MD Emergency Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Dermatology | Rs. 7,13,780 | – | Rs. 1,00,15,500 | |
MD Radio- Oncology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 40,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 85,15,500 | |
MS Oto-rhino-laryngology | – | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | RRs. 15,15,500 | |
MD Forensic Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 | |
MD Community Medicine | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 5,15,500 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 5,15,500 |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesia | 15 |
MD General Medicine | 20 |
MD Paediatrics | 18 |
MD Psychiatry | 1 |
MD Respiratory Medicine | 4 |
MD Emergency Medicine | 4 |
MD Dermatology | 3 |
MD Radio- Diagnosis | 14 |
MD Radio Oncology | 5 |
MS Oto-rhino-laryngology | 4 |
MS General Surgery | 8 |
MS Obst. & Gynaecology | 12 |
MS Opthalmology | 4 |
MS Orthopaedics | 12 |
Non- Clinical Branches | |
MD Biochemistry | 4 |
MD Microbiology | 3 |
MD Pathology | 8 |
MD Forensic Medicine | 3 |
MD Pharmacology | 4 |
MD Physiology | 4 |
MD Community Medicine | 3 |
MD Anatomy | 4 |
WhatsApp us