Established | September 1, 1939 |
Admission to MBBS Course | May |
Recognition of Universities | NMC & WHO |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 60% in PCB |
Medium Of Education | English, Kyrgyz |
Duration of the Course | 5 Years |
University Ranking | Kyrgyzstan Ranking – 7th Rank |
Global Ranking – 8185 | |
Location | Kyrgyz Republic, Bishkek city, str. I. Akhunbaev, 92, Kyrgyzstan. |
Established | September 1, 1939 |
Admission to MBBS Course | May |
Recognition of Universities | NMC & WHO |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 60% in PCB |
Medium Of Education | English, Kyrgyz |
Duration of the Course | 5 Years |
University Ranking | Kyrgyzstan Ranking – 7th Rank |
Global Ranking – 8185 | |
Location | Kyrgyz Republic, Bishkek city, str. I. Akhunbaev, 92, Kyrgyzstan. |
Course | Duration |
Faculty of Dentistry | 5 Years |
Faculty of Pharmacy | 5 Years |
Faculty of General Medicine | 3 Years |
Public Health | 3 Years |
Faculty of Pediatrics | 3 Years |
Nursing | 3 Years |
Specializations | Duration |
Clinical Pharmacy | 5 Years |
Pulmonology | 2 Years |
Orthopedics and Traumatology | 5 Years |
Physiology | 3 Years |
Anatomy | 2 Years |
Pathology | 3 Years |
Biochemistry | 3 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Obstetrics & Gynecology | 2 Years |
General Surgery | 3 Years |
ENT | 3 Years |
Ophthalmology | 3 Years |
Pediatrics | 3 Years |
Toxicology | 2 Years |
Internal Medicine | 3 Years |
Epidemiology | 2 Years |
Course | Duration |
Faculty of Dentistry | 5 Years |
Faculty of Pharmacy | 5 Years |
Faculty of General Medicine | 3 Years |
Public Health | 3 Years |
Faculty of Pediatrics | 3 Years |
Nursing | 3 Years |
Specializations | Duration |
Clinical Pharmacy | 5 Years |
Pulmonology | 2 Years |
Orthopedics and Traumatology | 5 Years |
Physiology | 3 Years |
Anatomy | 2 Years |
Pathology | 3 Years |
Biochemistry | 3 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Obstetrics & Gynecology | 2 Years |
General Surgery | 3 Years |
ENT | 3 Years |
Ophthalmology | 3 Years |
Pediatrics | 3 Years |
Toxicology | 2 Years |
Internal Medicine | 3 Years |
Epidemiology | 2 Years |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | Total | |
University Fees in US $ | USD 5500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 23,500 | |
Boarding, Lodging & Transportation in US $ | USD 1850 | Optional | Optional | Optional | Optional | USD 1,850 | |
Admission Charges in US $ | USD 1000 | – | – | – | – | USD 1000 | |
Medical Insurance in US $ | USD 100 | USD 100 | USD 100 | USD 100 | USD 100 | USD 500 | |
Total Fees in US $ | USD 8450 | USD 4600 | USD 4600 | USD 4600 | USD 4600 | USD 26,850 | |
Total Fees in INR ₹ | RS. 6,34,105 | RS. 3,45,193 | RS. 3,45,193 | RS. 3,45,193 | RS. 3,45,193 | RS. 20,14,878 | |
A cost of INR ₹ 1,25,000 is required for the Premium Training Program (PTP). | |||||||
A fee of Rs. 75,000 is applicable for consultant services. |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | Total | |
University Fees in US $ | USD 5500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 23,500 | |
Boarding, Lodging & Transportation in US $ | USD 1850 | Optional | Optional | Optional | Optional | USD 1,850 | |
Admission Charges in US $ | USD 1000 | – | – | – | – | USD 1000 | |
Medical Insurance in US $ | USD 100 | USD 100 | USD 100 | USD 100 | USD 100 | USD 500 | |
Total Fees in US $ | USD 8450 | USD 4600 | USD 4600 | USD 4600 | USD 4600 | USD 26,850 | |
Total Fees in INR ₹ | RS. 6,34,105 | RS. 3,45,193 | RS. 3,45,193 | RS. 3,45,193 | RS. 3,45,193 | RS. 20,14,878 | |
A cost of INR ₹ 1,25,000 is required for the Premium Training Program (PTP). | |||||||
A fee of Rs. 75,000 is applicable for consultant services. |
RS. 1,50,000 Fee Detail | 8450 US $ fee detail |
Invitation Letter | 1st Year University fee |
Admission Letter | 1st Year Hostel Charges |
MCI Documentation | Medical Insurance & Medical Checkup |
Company services | University ID Card |
Travel Medical Insurance | International Card |
Visa Fees & other charges | Residency Card for Three Year |
Translate Birth Certificate into Kyrgyz Language and stamped from Ministry of HRD and Kyrgyzstan Embassy. | MCI Coaching classes. |
Air ticket (one way) Delhi – Bishkek |
RS. 1,50,000 Fee Detail | 8450 US $ fee detail |
Invitation Letter | 1st Year University fee |
Admission Letter | 1st Year Hostel Charges |
MCI Documentation | Medical Insurance & Medical Checkup |
Company services | University ID Card |
Travel Medical Insurance | International Card |
Visa Fees & other charges | Residency Card for Three Year |
Translate Birth Certificate into Kyrgyz Language and stamped from Ministry of HRD and Kyrgyzstan Embassy. | MCI Coaching classes. |
Air ticket (one way) Delhi – Bishkek |
1st Year Syllabus | |
Pharmacology | Toxiocology |
Histology | Physiology |
Anatomy | Biochemistry |
Ophthalmology | Pathology |
1st Year Syllabus | |
Pharmacology | Toxiocology |
Histology | Physiology |
Anatomy | Biochemistry |
Ophthalmology | Pathology |
2nd Year Syllabus |
Biochemistry |
Analogy |
Histology |
Physiology |
Microbiology |
2nd Year Syllabus | |
Biochemistry | |
Analogy | |
Histology | |
Physiology | |
Microbiology |
3rd Year Syllabus | |
Pathological anatomy | Operative surgery |
psychology | Propaedeutic of childhood diseases |
Propaedeutic of inner diseases | General Surgery |
Pathological physiology | Pharmacology |
Topographic anatomy | General Hygiene |
Radial diagnostics and radial therapy | Social Medicine |
Anesthesiology |
3rd Year Syllabus | |
Pathological anatomy | Operative surgery |
psychology | Propaedeutic of childhood diseases |
Propaedeutic of inner diseases | General Surgery |
Pathological physiology | Pharmacology |
Topographic anatomy | General Hygiene |
Radial diagnostics and radial therapy | Social Medicine |
Anesthesiology |
4th Year Syllabus | |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Urology | Surgery |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Homeopathy | Physiotherapy |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
4th Year Syllabus | |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Urology | Surgery |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Homeopathy | Physiotherapy |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
5th Year Syllabus | |
Gynecology | Podiatry |
Children Diseases | ENT |
Orthopedic & Traumatology | Surgery |
Ophthalmology | Oncology |
Neurosurgery | Pediatric Surgery |
Forensic medicine | Military field Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Forensic Medicine |
5th Year Syllabus | |
Gynecology | Podiatry |
Children Diseases | ENT |
Orthopedic & Traumatology | Surgery |
Ophthalmology | Oncology |
Neurosurgery | Pediatric Surgery |
Forensic medicine | Military field Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Forensic Medicine |
WhatsApp us