Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MS Obst. & Gynae (OBG) | 3 years |
MD Paediatrics | 3 years |
MS Orthopaedics | 3 years |
MD Radio-Diagnosis | 3 years |
MS ENT | 3 years |
MD Anaesthesiology | 3 years |
MS Ophthalmology | 3 years |
MD Psychiatry | 3 years |
MD Pulmonary Medicine | 3 years |
MD Dermatology | 3 years |
Non-Clinical | |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Community Medicine | 3 years |
MD Biochemistry | 3 years |
MD/ MS Anatomy | 3 years |
MD Forensic Medicine | 3 years |
UG Courses | |||
Academic Fees | |||
Course | Particulars | Annual Fees | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1441500/- | |
Annual Fee for AIQ Candidates | Rs. 1435000/- | ||
Annual Fee for NRI Candidates | USD 43100 | ||
Hostel (available for Male and Female) | Rs. 8000/- (Monthly) | ||
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs. 1425000 | |||
Seat Intake | |||
Management Seats | 115 | ||
NRI Seats | 23 | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particulars | General Fees | NRI Fees |
University Fees | Rs. 8000/- | USD 11000 |
Clinical Branches | ||
Branches | Annual Fees | NRI Annual Fees |
MD Psychiatry | Rs.1800000 | – |
MD Anaesthesiology | Rs.1800000 | – |
MD Pulmonary Medicine | Rs.1800000 | – |
MD General Medicine | Rs.2400000 | Rs. 6000000 |
MS Ophthalmology | Rs.2400000 | Rs. 6000000 |
MS ENT | Rs.2400000 | – |
MS OBG | Rs.2400000 | Rs. 6000000 |
MS General Surgery | Rs.2400000 | Rs. 5000000 |
MD Radiology | Rs.2800000 | Rs. 7000000 |
MD Paediatrics | Rs.2800000 | Rs. 6000000 |
MD Dermatology | Rs.2800000 | Rs. 6000000 |
MS Orthopaedics | Rs.2800000 | Rs. 5500000 |
Non – Clinical Branches | ||
MD Anatomy | Rs. 10000 | – |
MD Physiology | Rs. 10000 | – |
MD Bio-Chemistry | Rs. 10000 | – |
MD Pharmacology | Rs. 10000 | – |
MD Community Medicine | Rs. 10000 | – |
MD Forensic Medicine | Rs. 10000 | – |
MD Microbiology | Rs. 10000 | – |
MD Pathology | Rs.800000 | – |
Seat Intake | ||
Clinical Branches | ||
Branches | Seat Intake General | Seat Intake NRI |
MD Psychiatry | 2 | 0 |
MD Anaesthesiology | 6 | 2 |
MD Pulmonary Medicine | – | – |
MD General Medicine | 9 | 2 |
MD Opthalmology | 3 | 1 |
MD Opthalmology | 3 | 1 |
MS ENT | 3 | 1 |
MS OBG | 3 | 1 |
MS General Surgery | 9 | 2 |
MD Radiology | 3 | 2 |
MD Paediatrics | 3 | 1 |
MD Dermatology | 2 | 1 |
MS Orthopaedics | 4 | 1 |
Non – Clinical Branches | ||
MD Anatomy | 3 | 0 |
MD Physiology | 3 | 0 |
MD Bio-chemistry | 2 | 0 |
MD Pharmacology | 4 | 0 |
MD Community Medicine | 4 | 0 |
MD Forensic Medicine | 3 | 0 |
MD Microbiology | 3 | 0 |
MD Pathology | 4 | 1 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MS Obst. & Gynae (OBG) | 3 years |
MD Paediatrics | 3 years |
MS Orthopaedics | 3 years |
MD Radio-Diagnosis | 3 years |
MS ENT | 3 years |
MD Anaesthesiology | 3 years |
MS Ophthalmology | 3 years |
MD Psychiatry | 3 years |
MD Dermatology | 3 years |
MD Pulmonary Medicine | 3 years |
Non-Clinical | |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Community Medicine | 3 years |
MD Biochemistry | 3 years |
MD/ MS Anatomy | 3 years |
MD Forensic Medicine | 3 years |
UG Courses | |||
Academic Fees | |||
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1441500/- | |
Annual Fee for AIQ Candidates | Rs. 1435000/- | ||
Annual Fee for NRI Candidates | USD 43100 | ||
Hostel (available for Male and Female) | Rs. 8000/- (Monthly) | ||
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs. 1425000 | |||
Seat Intake | |||
Management Seats | 115 | ||
NRI Seats | 23 | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees | ||
Particulars | General Fees | NRI Fees |
University Fees | Rs. 8000/- | USD 11000 |
Clinical Branches | ||
Branches | Annual Fees | NRI Annual Fees |
MD Psychiatry | Rs.1800000 | – |
MD Anaesthesiology | Rs.1800000 | – |
MD Pulmonary Medicine | Rs.1800000 | – |
MD General Medicine | Rs.2400000 | Rs. 6000000 |
MS Ophthalmology | Rs.2400000 | Rs. 6000000 |
MS ENT | Rs.2400000 | – |
MS OBG | Rs.2400000 | Rs. 6000000 |
MS General Surgery | Rs.2400000 | Rs. 5000000 |
MD Radiology | Rs.2800000 | Rs. 7000000 |
MD Paediatrics | Rs.2800000 | Rs. 6000000 |
MD Dermatology | Rs.2800000 | Rs. 6000000 |
MS Orthopaedics | Rs.2800000 | Rs. 5500000 |
Non – Clinical Branches | ||
MD Anatomy | Rs. 10000 | – |
MD Physiology | Rs. 10000 | – |
MD Bio-Chemistry | Rs. 10000 | – |
MD Pharmacology | Rs. 10000 | – |
MD Community Medicine | Rs. 10000 | – |
MD Forensic Medicine | Rs. 10000 | – |
MD Microbiology | Rs. 10000 | – |
MD Pathology | Rs.800000 | – |
Seat Intake | ||
Clinical Branches | ||
Branches | Seat Intake General | Seat Intake NRI |
MD Psychiatry | 2 | 0 |
MD Anaesthesiology | 6 | 2 |
MD Pulmonary Medicine | – | – |
MD General Medicine | 9 | 2 |
MD Opthalmology | 3 | 1 |
MD Opthalmology | 3 | 1 |
MS ENT | 3 | 1 |
MS OBG | 3 | 1 |
MS General Surgery | 9 | 2 |
MD Radiology | 3 | 2 |
MD Paediatrics | 3 | 1 |
MD Dermatology | 2 | 1 |
MS Orthopaedics | 4 | 1 |
Non – Clinical Branches | ||
MD Anatomy | 3 | 0 |
MD Physiology | 3 | 0 |
MD Bio-chemistry | 2 | 0 |
MD Pharmacology | 4 | 0 |
MD Community Medicine | 4 | 0 |
MD Forensic Medicine | 3 | 0 |
MD Microbiology | 3 | 0 |
MD Pathology | 4 | 1 |
WhatsApp us