Courses | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Radio – Diagnosis/Radiology | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesiology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Ophthalmology | 3 years |
MD Dermatology, Ven. & Lap. | 3 years |
MD Radiotherapy | 3 years |
MD Immunohematology & Blood Transfusion | 3 years |
MD Emergency Medicine | 3 years |
MD Pulmonary Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Pathology | 3 years |
MD Physiology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Biochemistry | 3 years |
MD Community Medicine | 3 years |
MD Hospital Administration | 3 years |
MD Forensic Medicine | 3 years |
UG Courses | |||
Academic Fees | |||
Courses | Particulars | Annual Fees | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1310000/- | |
Annual Fee for AIQ Candidates | Rs. 1310000/- | ||
Annual Fee for NRI Candidates | USD 51200 | ||
Hostel (Both Male/ Female) | Rs. 10300/- (Monthly) | ||
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs.0 | |||
Seat Intake | |||
Management/ Paid Seats | 212 | ||
NRI Seats | 38 | ||
Total Seats | 250 |
PG Courses | |||
Academic Fees | |||
Particulars | General Fees | NRI Fees | |
Caution Deposit | Rs. 10,000 /- (One time) | USD 200 (One time) | |
Hostel Fees | Rs. 32,000 (Non-AC) (Annual) | USD 550 (Non-AC) (Annual) | |
Rs. 66,000 (AC) (Annual) | USD 1400 (AC) (Annual) | ||
Clinical Branches | |||
Branches | Annual Fees | NRI Annual Fees | |
MD General Medicine | Rs. 20,90,000 | USD 54,000 | |
MD Psychiatry | Rs. 19,80,000 | USD 54,000 | |
MD Radio – Diagnosis/Radiology | Rs. 30,80,000 | USD 80,000 | |
MD Paediatrics | Rs. 26,00,000 | USD 65,000 | |
MS Obstetrics & Gynaecology | Rs. 23,10,000 | USD 59,000 | |
MD Anaesthesiology | Rs. 19,80,000 | USD 54,000 | |
MS Orthopaedics | Rs. 26,00,000 | USD 65,000 | |
MS ENT | Rs. 24,00,000 | USD 59,000 | |
MS General Surgery | Rs. 23,10,000 | USD 59,000 | |
MS Ophthalmology | Rs. 24,00,000 | USD 59,000 | |
MD Dermatology, Ven. & Lap. | Rs. 26,00,000 | USD 54,000 | |
MD Radiotherapy | Rs. 19,80,000 | USD 54,000 | |
MD Immunohematology & Blood Transfusion | Rs. 19,80,000 | USD 54,000 | |
MD Emergency Medicine | Rs. 24,00,000 | USD 65,000 | |
MD Pulmonary Medicine | Rs. 19,80,000 | USD 54,000 | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 4,85,000 | USD 23,000 | |
MD Pathology | Rs. 19,50,000 | USD 42,000 | |
MD Physiology | Rs. 4,85,000 | USD 23,000 | |
MD Pharmacology | Rs. 12,00,000 | USD 23,000 | |
MD Microbiology | Rs. 14,00,000 | USD 42,000 | |
MD Biochemistry | Rs. 4,85,000 | USD 23,000 | |
MD Community Medicine | Rs. 12,50,000 | USD 23,000 | |
MD Hospital Administration | Rs. 17,00,000 | USD 42,000 | |
MD Forensic Medicine | Rs. 4,85,000 | USD 23,000 | |
Seat Intake | |||
Branches | Intake (Gen) | Seat Intake (NRI) | |
Clinical Branches | |||
MD General Medicine | 19 | 4 | |
MD Psychiatry | 3 | 0 | |
MD Radio – Diagnosis/Radiology | 5 | 1 | |
MD Paediatrics | 6 | 2 | |
MS Obstetrics & Gynaecology | 8 | 1 | |
MD Anaesthesiology | 10 | 2 | |
MS Orthopaedics | 8 | 2 | |
MS ENT | 3 | 1 | |
MS General Surgery | 7 | 1 | |
MS Ophthalmology | 5 | 1 | |
MD Dermatology, Ven. & Lap. | 2 | 1 | |
MD Radiotherapy | 2 | 0 | |
MD Immunohematology & Blood Transfusion | 2 | 0 | |
MD Emergency Medicine | – | – | |
MD Pulmonary Medicine | – | – | |
Non- Clinical Branches | |||
MD Anatomy | 4 | 1 | |
MD Pathology | 6 | 1 | |
MD Physiology | 2 | 0 | |
MD Pharmacology | 4 | 1 | |
MD Microbiology | 3 | 1 | |
MD Biochemistry | 2 | 1 | |
MD Community Medicine | – | – | |
MD Hospital Administration | 0 | 0 | |
MD Forensic Medicine | 2 | 0 |
Courses | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD General Medicine | 3 years |
MD Psychiatry | 3 years |
MD Radio – Diagnosis/Radiology | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MD Anaesthesiology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Ophthalmology | 3 years |
MD Dermatology, Ven. & Lap. | 3 years |
MD Radiotherapy | 3 years |
MD Immunohematology & Blood Transfusion | 3 years |
MD Emergency Medicine | 3 years |
MD Pulmonary Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Pathology | 3 years |
MD Physiology | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Biochemistry | 3 years |
MD Community Medicine | 3 years |
MD Hospital Administration | 3 years |
MD Forensic Medicine | 3 years |
UG Courses | |||
Academic Fees | |||
Courses | Particulars | Annual Fees | |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1310000/- | |
Annual Fee for AIQ Candidates | Rs. 1310000/- | ||
Annual Fee for NRI Candidates | USD 51200 | ||
Hostel (Both Male/ Female) | Rs. 10300/- (Monthly) | ||
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs.0 | |||
Seat Intake | |||
Management/ Paid Seats | 212 | ||
NRI Seats | 38 | ||
Total Seats | 250 |
PG Courses | |||
Academic Fees | |||
Particulars | General Fees | NRI Fees | |
Caution Deposit | Rs. 10,000 /- (One time) | USD 200 (One time) | |
Hostel Fees | Rs. 32,000 (Non-AC) (Annual) | USD 550 (Non-AC) (Annual) | |
Rs. 66,000 (AC) (Annual) | USD 1400 (AC) (Annual) | ||
Clinical Branches | |||
Branches | Annual Fees | NRI Annual Fees | |
MD General Medicine | Rs. 20,90,000 | USD 54,000 | |
MD Psychiatry | Rs. 19,80,000 | USD 54,000 | |
MD Radio – Diagnosis/Radiology | Rs. 30,80,000 | USD 80,000 | |
MD Paediatrics | Rs. 26,00,000 | USD 65,000 | |
MS Obstetrics & Gynaecology | Rs. 23,10,000 | USD 59,000 | |
MD Anaesthesiology | Rs. 19,80,000 | USD 54,000 | |
MS Orthopaedics | Rs. 26,00,000 | USD 65,000 | |
MS ENT | Rs. 24,00,000 | USD 59,000 | |
MS General Surgery | Rs. 23,10,000 | USD 59,000 | |
MS Ophthalmology | Rs. 24,00,000 | USD 59,000 | |
MD Dermatology, Ven. & Lap. | Rs. 26,00,000 | USD 54,000 | |
MD Radiotherapy | Rs. 19,80,000 | USD 54,000 | |
MD Immunohematology & Blood Transfusion | Rs. 19,80,000 | USD 54,000 | |
MD Emergency Medicine | Rs. 24,00,000 | USD 65,000 | |
MD Pulmonary Medicine | Rs. 19,80,000 | USD 54,000 | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 4,85,000 | USD 23,000 | |
MD Pathology | Rs. 19,50,000 | USD 42,000 | |
MD Physiology | Rs. 4,85,000 | USD 23,000 | |
MD Pharmacology | Rs. 12,00,000 | USD 23,000 | |
MD Microbiology | Rs. 14,00,000 | USD 42,000 | |
MD Biochemistry | Rs. 4,85,000 | USD 23,000 | |
MD Community Medicine | Rs. 12,50,000 | USD 23,000 | |
MD Hospital Administration | Rs. 17,00,000 | USD 42,000 | |
MD Forensic Medicine | Rs. 4,85,000 | USD 23,000 | |
Seat Intake | |||
Branches | Intake (Gen) | Seat Intake (NRI) | |
Clinical Branches | |||
MD General Medicine | 19 | 4 | |
MD Psychiatry | 3 | 0 | |
MD Radio – Diagnosis/Radiology | 5 | 1 | |
MD Paediatrics | 6 | 2 | |
MS Obstetrics & Gynaecology | 8 | 1 | |
MD Anaesthesiology | 10 | 2 | |
MS Orthopaedics | 8 | 2 | |
MS ENT | 3 | 1 | |
MS General Surgery | 7 | 1 | |
MS Ophthalmology | 5 | 1 | |
MD Dermatology, Ven. & Lap. | 2 | 1 | |
MD Radiotherapy | 2 | 0 | |
MD Immunohematology & Blood Transfusion | 2 | 0 | |
MD Emergency Medicine | – | – | |
MD Pulmonary Medicine | – | – | |
Non- Clinical Branches | |||
MD Anatomy | 4 | 1 | |
MD Pathology | 6 | 1 | |
MD Physiology | 2 | 0 | |
MD Pharmacology | 4 | 1 | |
MD Microbiology | 3 | 1 | |
MD Biochemistry | 2 | 1 | |
MD Community Medicine | – | – | |
MD Hospital Administration | 0 | 0 | |
MD Forensic Medicine | 2 | 0 |
WhatsApp us