Established | 1997 |
Type | Private |
Admission to MBBS Course | September |
Recognition of Universities | Medical Council of Nepal, MCI & WHO |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English, Nepali |
Duration of the Course | 5 Years |
University Ranking | Nepal Ranking – 6nd Rank |
Global Ranking – 12223 | |
Location | Baburam Acharya Road, Kathmandu 44600, Nepal. |
Established | 1997 |
Type | Private |
Admission to MBBS Course | September |
Recognition of Universities | Medical Council of Nepal, MCI & WHO |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English, Nepali |
Duration of the Course | 5 Years |
University Ranking | Nepal Ranking – 6nd Rank |
Global Ranking – 12223 | |
Location | Baburam Acharya Road, Kathmandu 44600, Nepal. |
Course | Duration |
MBBS ( Undergraduate) | 5 Years |
MS / MD (Postgraduate) | 3 Years |
BDS (Dentistry) | 4 & Half Years |
MCh (Superspeciality) | 3 Years |
Nursing | 4 Years |
Course | Duration |
MBBS ( Undergraduate) | 5 Years |
MS / MD (Postgraduate) | 3 Years |
BDS (Dentistry) | 4 & Half Years |
MCh (Superspeciality) | 3 Years |
Nursing | 4 Years |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | ||
University Fees | Rs. 7,80,225 | Rs. 7,80,225 | Rs. 5,20,150 | Rs. 4,15,993 | Rs. 4,15,993 | ||
Hostel, mess & Transportation | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | ||
Seat Intake | |||||||
Total | Reservation Seats | General Scholarship Seats | Paying Seats | Foreign Seats | |||
100 Seats | 5 | 5 | 57 | 33 |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | ||
University Fees | Rs. 7,80,225 | Rs. 7,80,225 | Rs. 5,20,150 | Rs. 4,15,993 | Rs. 4,15,993 | ||
Hostel, mess & Transportation | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | Rs. 3,12,500 | ||
Seat Intake | |||||||
Total | Reservation Seats | General Scholarship Seats | Paying Seats | Foreign Seats | |||
100 Seats | 5 | 5 | 57 | 33 |
Invitation Letter | Birth Certificate |
Passport Copy | Aadhar Card |
MCI Documentation | Medical Fitness Certificate |
10 Photos | NEET Score Card |
Travel Medical Insurance | International Card |
10th & 12th Mark-sheet Original | Character certificate should be submitted. |
Candidates must provide a transfer certificate from their former institute with them. | COVID Vaccine Certificate |
Certificate of Police Clearance |
Invitation Letter | Birth Certificate |
Passport Copy | Aadhar Card |
MCI Documentation | Medical Fitness Certificate |
10 Photos | NEET Score Card |
Travel Medical Insurance | International Card |
10th & 12th Mark-sheet Original | Character certificate should be submitted. |
Candidates must provide a transfer certificate from their former institute with them. | COVID Vaccine Certificate |
Certificate of Police Clearance |
Admission Process | MCI Eligibility Certificate |
Invitation Letter | HRD Documentation |
Ministry Approval | MCI / USMLE Coaching |
Visa Process | Documents Apostle |
Travel Insurance | Forex Card |
Airport Pickup & Drop | |
MFA Registration |
Admission Process | MCI Eligibility Certificate |
Invitation Letter | HRD Documentation |
Ministry Approval | MCI / USMLE Coaching |
Visa Process | Documents Apostle |
Travel Insurance | Forex Card |
Airport Pickup & Drop | |
MFA Registration |
1st Year Syllabus | |
Neurosurgery | Pediatric Surgery |
Anatomy & Histology | Toxiocology |
Ophthalmology | Physiology |
Pathology | Biochemistry |
Pharmacology |
1st Year Syllabus | |
Neurosurgery | Pediatric Surgery |
Anatomy & Histology | Toxiocology |
Ophthalmology | Physiology |
Pathology | Biochemistry |
Pharmacology |
2nd Year Syllabus | |
Cell Biology | Biochemistry |
Homeopathy | Physiotherapy |
Analogy | Microbiology |
Histology | General Pathology |
Physiology | Forensic Medicine |
2nd Year Syllabus | |
Cell Biology | Biochemistry |
Homeopathy | Physiotherapy |
Analogy | Microbiology |
Histology | General Pathology |
Physiology | Forensic Medicine |
3rd Year Syllabus | |
General Hygiene | Propaedeutic of inner diseases |
psychology | Radial diagnostics and radial therapy |
Operative surgery | General Surgery |
Pathological physiology | Pharmacology |
Topographic anatomy | Pathological anatomy |
Propaedeutic of childhood diseases | Social Medicine |
Anesthesiology |
3rd Year Syllabus | |
General Hygiene | Propaedeutic of inner diseases |
psychology | Radial diagnostics and radial therapy |
Operative surgery | General Surgery |
Pathological physiology | Pharmacology |
Topographic anatomy | Pathological anatomy |
Propaedeutic of childhood diseases | Social Medicine |
Anesthesiology |
4th Year Syllabus | |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Urology | Surgery |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Homeopathy | Physiotherapy |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
4th Year Syllabus | |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Urology | Surgery |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Homeopathy | Physiotherapy |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
5th Year Syllabus | |
Gynecology | Podiatry |
Children Diseases | ENT |
Orthopedic & Traumatology | Surgery |
Ophthalmology | Oncology |
Neurosurgery | Pediatric Surgery |
Forensic medicine | Military field Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Forensic Medicine |
5th Year Syllabus | |
Gynecology | Podiatry |
Children Diseases | ENT |
Orthopedic & Traumatology | Surgery |
Ophthalmology | Oncology |
Neurosurgery | Pediatric Surgery |
Forensic medicine | Military field Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Forensic Medicine |
WhatsApp us