Events | Date & Time |
Online Registration | From 8.00 pm of 7th November 2020 till 11.00 pm of 10th November 2020 |
Last date to pay registration fees | 10th of November 2020 before 5.30pm |
Online uploading of documents | From 6.00 pm on 8th November 2020 to 11th November 2020 up to 11.00 am |
Submission of Special Category Certificates | 10th November 2020 from 11.00 am to 4.00 pm Only at KEA, Bangalore |
Medical Examination to Physically Disabled candidates – only for Karnataka candidates | 12th November 2020 from 11.00 am to 1.00 pm |
Publication of provisional verified list | 11th November 2020 after 6.00 pm |
Provision to upload documents if any | From 7.00 pm on 11th November 2020 to 13th November 2020 up to 11.00 am |
Publication of final verified list | 13th November 2020 after 6.00 pm |
Kannada Language Test only for Horanadu and Gadinadu Kannadiga Candidates | 13th November 2020 from 11.30 am to 12.30 pm |
Display of Seat Matrix and Fee Structure – for all disciplines | 10th November 2020 after 2.00 pm |
Option Entry by eligible candidates | From 2.00 pm on 11th November 2020 to 14th November 2020 up to 4.00 pm |
Publication of Mock Allotment Results | 15th November 2020 after 10.00 am |
Provision to change option entry by eligible candidates | From 11.00 am on 15th November 2020 to 17th November 2020 up to 11.00 am |
Publication of first round allotment Result | 17th November 2020 after 6.00 pm |
Exercise of Choice | From 8.00 pm 17th November 2020 to 19th November 2020 up to 11.00 am |
Payment of fees and downloading of Admission Order | From 11.00 am on 18th November 2020 to 20th November 2020 up to 5.30 pm |
Deposition of original documents | 18th November 2020 to 20th November 2020 |
Last Date for Reporting at the Allotted Medical / Dental College | 21st November 2020 |
Events | Date & Time |
Online Registration | From 8.00 pm of 7th November 2020 till 11.00 pm of 10th November 2020 |
Last date to pay registration fees | 10th of November 2020 before 5.30pm |
Online uploading of documents | From 6.00 pm on 8th November 2020 to 11th November 2020 up to 11.00 am |
Submission of Special Category Certificates | 10th November 2020 from 11.00 am to 4.00 pm Only at KEA, Bangalore |
Medical Examination to Physically Disabled candidates – only for Karnataka candidates | 12th November 2020 from 11.00 am to 1.00 pm |
Publication of provisional verified list | 11th November 2020 after 6.00 pm |
Provision to upload documents if any | From 7.00 pm on 11th November 2020 to 13th November 2020 up to 11.00 am |
Publication of final verified list | 13th November 2020 after 6.00 pm |
Kannada Language Test only for Horanadu and Gadinadu Kannadiga Candidates | 13th November 2020 from 11.30 am to 12.30 pm |
Display of Seat Matrix and Fee Structure – for all disciplines | 10th November 2020 after 2.00 pm |
Option Entry by eligible candidates | From 2.00 pm on 11th November 2020 to 14th November 2020 up to 4.00 pm |
Publication of Mock Allotment Results | 15th November 2020 after 10.00 am |
Provision to change option entry by eligible candidates | From 11.00 am on 15th November 2020 to 17th November 2020 up to 11.00 am |
Publication of first round allotment Result | 17th November 2020 after 6.00 pm |
Exercise of Choice | From 8.00 pm 17th November 2020 to 19th November 2020 up to 11.00 am |
Payment of fees and downloading of Admission Order | From 11.00 am on 18th November 2020 to 20th November 2020 up to 5.30 pm |
Deposition of original documents | 18th November 2020 to 20th November 2020 |
Last Date for Reporting at the Allotted Medical / Dental College | 21st November 2020 |
Category | Fees |
General Category/OBC Candidates | Rs. 650/- |
SC/ST Candidates | Rs. 500/- |
Category | Fees |
General Category/OBC Candidates | Rs. 650/- |
SC/ST Candidates | Rs. 500/- |
Sr. No. | Name of Institute | Fees | |||
Karnataka Candidates | Outside Karanataka Candidates | NRI | Others | ||
1. | Bangalore Medical College & Research Institute, Bangalore | Rs. 59850 | – | – | – |
2. | Belagavi Institute of Medical Sciences, Belagavi | Rs. 59850 | – | – | – |
3. | Bidar Institute of Medical Sciences, Bidar | Rs. 59850 | – | – | – |
4. | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | Rs. 59850 | – | – | – |
5. | ESIC Medical College & PGIMSR, Bangalore | Rs. 109850 | – | – | – |
6. | ESIC Medical College, Gulbarga | Rs. 109850 | – | – | – |
7. | Gadag Institute of Medical Sciences, Gadag | Rs. 59850 | – | – | – |
8. | Gulbarga Institute of Medical Sciences, Gulbarga | Rs. 59850 | – | – | – |
9. | Hassan Institute of Medical Sciences, Hassan | Rs. 59850 | – | – | – |
10. | Karnataka Institute of Medical Sciences, Hubli | Rs. 59850 | – | – | – |
11. | Karwar Institute of Medical Science, Karwar, Uttar Kannada | Rs. 59850 | – | – | – |
12. | Kodagu Institute of Medical Sciences, Madikeri | Rs. 59850 | – | – | – |
13. | Koppal Institute of Medical Sciences, Koppal | Rs. 59850 | – | – | – |
14. | Mandya Institute of Medical Sciences, Mandya | Rs. 59850 | – | – | – |
15. | Mysore Medical College & Research Institute, Mysore | Rs. 59850 | – | – | – |
16. | Raichur Institute of Medical Sciences, Raichur | Rs. 59850 | – | – | – |
17. | Shimoga Institute of Medical Sciences, Shimoga | Rs. 59850 | – | – | – |
18. | Vijayanagar Institute of Medical Sciences, Bellary | Rs. 59850 | – | – | – |
19. | BGS Global Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
20. | Dr. B.R. Ambedkar Medical College, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3687450 | Rs. 3687450 |
21. | East Point College of Medical Sciences and Research Center, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
22. | Jaya Jagadguru Murugharajendra Medical College, Davangere | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
23. | K.Venkataramana Gowda Medical College and Hospital, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3262450 | Rs. 3262450 |
24. | Kempegowda Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
25. | M.S.Ramaiah Medical College, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
26. | Mahadevappa Rampure Medical College, Gulbarga | Rs. 141196 | Rs. 994406 | Rs. 4022950 | Rs. 4022950 |
27. | S. Nijalingappa Medical College and Research Centre, Bagalkot | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
28. | Sapthagiri Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 6012450 | Rs. 6012450 |
29. | Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
30. | Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
31. | Sri Basaveshwara Medical College and Hospital, Chitradurga | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
32. | A.J.Institute of Medical Sciences & Research Center, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
33. | Akash Institute of Medical Sciences and Research Centre, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3912450 | Rs. 3912450 |
34. | Al-Ameen Medical College, Bijapur | Rs. 141196 | Rs. 994406 | Rs. 3012450 | Rs. 3012450 |
35. | Father Muller Institute of Med. Education & Research, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3012450 | Rs. 3012450 |
36. | Kanachur Institute of Medical Sciences and Research Centre, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3212450 | Rs. 3212450 |
37. | M.V.J.Medical College and Research Hospital, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
38. | Navodaya Medical College, Raichur | Rs. 141196 | Rs. 994406 | Rs. 3112450 | Rs. 3112450 |
39. | Srinivasa Institute of Medical Research Center, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 4812450 | Rs. 4812450 |
40. | St John's Medical College, Bangalore | – | – | Rs. 628670 | – |
41. | Subbaiah Institute of Medical Science, Shimoga | Rs. 141196 | Rs. 994406 | Rs. 3312450 | Rs. 3312450 |
42. | The Oxford Medical College Hospital and Research Center, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4212450 | Rs. 4212450 |
43. | Vydehi Institute of Medical Science and Research Centre, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4212450 | Rs. 4212450 |
44. | Adichunchanagiri Institute of Medical Sciences, Mandya | Rs. 144246 | Rs. 1815500 | Rs. 3415500 | Rs. 3415500 |
45. | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research,Harohalli | Rs. 144246 | Rs. 2015500 | Rs. 3215500 | Rs. 3215500 |
46. | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | Rs. 144246 | Rs. 1630465 | Rs. 3215500 | Rs. 3215500 |
47. | SDM College of Medical Sciences and Hospital, Dharwad | Rs. 144246 | Rs. 1745200 | Rs. 3240500 | Rs. 3240500 |
48. | Jagadguru Sri Shivarathreeswara Medical College, Mysore | Rs. 144246 | – | – | – |
49. | Jawaharalal Nehru Medical College, Belgaum | Rs. 144246 | – | – | – |
50. | K.S.Hegde Medical Academy, Mangalore | Rs. 144246 | – | – | – |
51. | Kasturba Medical College, Mangalore | Rs. 144246 | – | – | – |
52. | Yenepoya Medical College, Mangalore | Rs. 204246 | – | – | – |
Sr. No. | Name of Institute | Fees | |||
Karnataka Candidates | Outside Karanataka Candidates | NRI | Others | ||
1. | Bangalore Medical College & Research Institute, Bangalore | Rs. 59850 | – | – | – |
2. | Belagavi Institute of Medical Sciences, Belagavi | Rs. 59850 | – | – | – |
3. | Bidar Institute of Medical Sciences, Bidar | Rs. 59850 | – | – | – |
4. | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | Rs. 59850 | – | – | – |
5. | ESIC Medical College & PGIMSR, Bangalore | Rs. 109850 | – | – | – |
6. | ESIC Medical College, Gulbarga | Rs. 109850 | – | – | – |
7. | Gadag Institute of Medical Sciences, Gadag | Rs. 59850 | – | – | – |
8. | Gulbarga Institute of Medical Sciences, Gulbarga | Rs. 59850 | – | – | – |
9. | Hassan Institute of Medical Sciences, Hassan | Rs. 59850 | – | – | – |
10. | Karnataka Institute of Medical Sciences, Hubli | Rs. 59850 | – | – | – |
11. | Karwar Institute of Medical Science, Karwar, Uttar Kannada | Rs. 59850 | – | – | – |
12. | Kodagu Institute of Medical Sciences, Madikeri | Rs. 59850 | – | – | – |
13. | Koppal Institute of Medical Sciences, Koppal | Rs. 59850 | – | – | – |
14. | Mandya Institute of Medical Sciences, Mandya | Rs. 59850 | – | – | – |
15. | Mysore Medical College & Research Institute, Mysore | Rs. 59850 | – | – | – |
16. | Raichur Institute of Medical Sciences, Raichur | Rs. 59850 | – | – | – |
17. | Shimoga Institute of Medical Sciences, Shimoga | Rs. 59850 | – | – | – |
18. | Vijayanagar Institute of Medical Sciences, Bellary | Rs. 59850 | – | – | – |
19. | BGS Global Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
20. | Dr. B.R. Ambedkar Medical College, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3687450 | Rs. 3687450 |
21. | East Point College of Medical Sciences and Research Center, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
22. | Jaya Jagadguru Murugharajendra Medical College, Davangere | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
23. | K.Venkataramana Gowda Medical College and Hospital, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3262450 | Rs. 3262450 |
24. | Kempegowda Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
25. | M.S.Ramaiah Medical College, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
26. | Mahadevappa Rampure Medical College, Gulbarga | Rs. 141196 | Rs. 994406 | Rs. 4022950 | Rs. 4022950 |
27. | S. Nijalingappa Medical College and Research Centre, Bagalkot | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
28. | Sapthagiri Institute of Medical Sciences, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 6012450 | Rs. 6012450 |
29. | Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Rs. 141196 | Rs. 994406 | Rs. 3612450 | Rs. 3612450 |
30. | Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | Rs. 141196 | Rs. 994406 | Rs. 4512450 | Rs. 4512450 |
31. | Sri Basaveshwara Medical College and Hospital, Chitradurga | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
32. | A.J.Institute of Medical Sciences & Research Center, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
33. | Akash Institute of Medical Sciences and Research Centre, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 3912450 | Rs. 3912450 |
34. | Al-Ameen Medical College, Bijapur | Rs. 141196 | Rs. 994406 | Rs. 3012450 | Rs. 3012450 |
35. | Father Muller Institute of Med. Education & Research, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3012450 | Rs. 3012450 |
36. | Kanachur Institute of Medical Sciences and Research Centre, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 3212450 | Rs. 3212450 |
37. | M.V.J.Medical College and Research Hospital, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4012450 | Rs. 4012450 |
38. | Navodaya Medical College, Raichur | Rs. 141196 | Rs. 994406 | Rs. 3112450 | Rs. 3112450 |
39. | Srinivasa Institute of Medical Research Center, Mangalore | Rs. 141196 | Rs. 994406 | Rs. 4812450 | Rs. 4812450 |
40. | St John's Medical College, Bangalore | – | – | Rs. 628670 | – |
41. | Subbaiah Institute of Medical Science, Shimoga | Rs. 141196 | Rs. 994406 | Rs. 3312450 | Rs. 3312450 |
42. | The Oxford Medical College Hospital and Research Center, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4212450 | Rs. 4212450 |
43. | Vydehi Institute of Medical Science and Research Centre, Bangalore | Rs. 141196 | Rs. 994406 | Rs. 4212450 | Rs. 4212450 |
44. | Adichunchanagiri Institute of Medical Sciences, Mandya | Rs. 144246 | Rs. 1815500 | Rs. 3415500 | Rs. 3415500 |
45. | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research,Harohalli | Rs. 144246 | Rs. 2015500 | Rs. 3215500 | Rs. 3215500 |
46. | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | Rs. 144246 | Rs. 1630465 | Rs. 3215500 | Rs. 3215500 |
47. | SDM College of Medical Sciences and Hospital, Dharwad | Rs. 144246 | Rs. 1745200 | Rs. 3240500 | Rs. 3240500 |
48. | Jagadguru Sri Shivarathreeswara Medical College, Mysore | Rs. 144246 | – | – | – |
49. | Jawaharalal Nehru Medical College, Belgaum | Rs. 144246 | – | – | – |
50. | K.S.Hegde Medical Academy, Mangalore | Rs. 144246 | – | – | – |
51. | Kasturba Medical College, Mangalore | Rs. 144246 | – | – | – |
52. | Yenepoya Medical College, Mangalore | Rs. 204246 | – | – | – |
Sr. No. | Name of Institute | Fees | |||
Karnataka Candidates | Outside Karanataka Candidates | NRI | Others | ||
1. | Employees State Insurance Corporation Dental College, Gulbarga | Rs. 109350 | – | – | – |
2. | Government Dental College and Research Institute, Ballari | Rs. 49350 | – | – | – |
3. | Government Dental College, Bangalore | Rs. 49350 | – | – | – |
4. | Academy of Medical Education Dental College & Hospital, Raichur | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
5. | Bapuji Dental College and Hospital, Davangere | Rs. 95308 | Rs. 677973 | Rs. 361950 | Rs. 361950 |
6. | College of Dental Sciences, Davangere | Rs. 95308 | Rs. 677973 | Rs. 361950 | Rs. 361950 |
7. | Dayananda Sagar College of Dental Sciences, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 661950 | Rs. 661950 |
8. | Dr. Shyamala Reddy Dental College Hospital & Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 512450 | Rs. 512450 |
9. | Dr. M.R.Ambedkar Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 940650 | Rs. 940650 |
10. | HKDET`S Dental College & Hospital & Research Institute, Humnabad, Bidar | Rs. 95308 | Rs. 311950 | Rs. 361950 | Rs. 361950 |
11. | HKES S.Nijslingappa Institute of Dental Science & Research, Kalaburagi | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
12. | K L E S Institute of Dental Sciences, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 561950 | Rs. 561950 |
13. | K.G.F. College of Dental Sciences & Hospital, K.G.F | Rs. 95308 | Rs. 311950 | Rs. 311950 | Rs. 311950 |
14. | K.Venkataramana Gowda Dental College & Hospital, Sullia, Man | Rs. 95308 | Rs. 677973 | Rs. 386950 | Rs. 386950 |
15. | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 411950 | Rs. 461950 | Rs. 461950 |
16. | Maratha Mandal's Nathajirao.G.Halgekar Institute of Dental Science & Research Centre, Belagaum | Rs. 95308 | Rs. 411950 | Rs. 536950 | Rs. 461950 |
17. | PM Nadagowda Memorial Dental College and Hospital, Bagalkot | Rs. 95308 | Rs. 411950 | Rs. 411950 | Rs. 461950 |
18. | Rashtreeya Vidyalaya Dental College, Bangalore | Rs. 95308 | Rs. 561950 | Rs. 561950 | Rs. 561950 |
19. | S.B.Patil Dental College and Hospital, Bidar | Rs. 95308 | Rs. 311950 | Rs. 401950 | Rs. 401950 |
20. | Sharavathi Dental College & Hospital, Shimoga | Rs. 95308 | Rs. 341950 | Rs. 341950 | Rs. 341950 |
21. | Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
22. | Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 506950 | Rs. 606950 | Rs. 606950 |
23. | Sri Venkateswara Dental College & Hospital, Bangalore | Rs. 95308 | Rs. 406950 | Rs. 506950 | Rs. 406950 |
24. | Sri. Hasanamba Dental College and Hospital, Hassan | Rs. 95308 | Rs. 396950 | Rs. 411950 | Rs. 411950 |
25. | Vokkaligara Sangha Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 611950 | Rs. 611950 |
26. | A.J. Institute of Dental Sciences, Mangalore | Rs. 95308 | Rs. 677973 | Rs. 711950 | Rs. 711950 |
27. | AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 761950 | Rs. 611950 |
28. | Al- Badar Rural Dental College and Hospital, Kalaburagi | Rs. 95308 | Rs. 251950 | Rs. 416950 | Rs. 336950 |
29. | Al-Ameen Dental College, Bijapur | Rs. 95308 | Rs. 411950 | Rs. 411950 | Rs. 411950 |
30. | Bangalore Institute of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 681950 | Rs. 681950 |
31. | Coorg Institute of Dental Sciences, Coorg | Rs. 95308 | Rs. 677973 | Rs. 736950 | Rs. 736950 |
32. | Farooquia Dental College & Hospital, Mysore | Rs. 95308 | Rs. 506950 | Rs. 706950 | Rs. 656950 |
33. | Navodaya Dental College & Hospital, Raichur | Rs. 95308 | Rs. 311950 | Rs. 311950 | Rs. 311950 |
34. | Raja Rajeshwari Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 711950 | Rs. 611950 |
35. | Srinivasa Institute of Dental Science, Mangalore | Rs. 95308 | Rs. 677973 | Rs. 411950 | Rs. 361950 |
36. | Subbaiah Institute of Dental Sciences, shimoga | Rs. 95308 | Rs. 311450 | Rs. 311450 | Rs. 311450 |
37. | The Oxford Dental College, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 681950 | Rs. 681950 |
38. | Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 751950 | Rs. 751950 |
39. | M.S.Ramaiah Univerisity of Applied Sciences, Bangalore | Rs. 95308 | Rs. 681023 | Rs. 879000 | Rs. 879000 |
40. | Sri Dharmasthala Manjunatheswara College of Dental Science & Hospital, Dharwad | Rs. 95308 | Rs. 468850 | Rs. 656950 | Rs. 656950 |
Sr. No. | Name of Institute | Fees | |||
Karnataka Candidates | Outside Karanataka Candidates | NRI | Others | ||
1. | Employees State Insurance Corporation Dental College, Gulbarga | Rs. 109350 | – | – | – |
2. | Government Dental College and Research Institute, Ballari | Rs. 49350 | – | – | – |
3. | Government Dental College, Bangalore | Rs. 49350 | – | – | – |
4. | Academy of Medical Education Dental College & Hospital, Raichur | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
5. | Bapuji Dental College and Hospital, Davangere | Rs. 95308 | Rs. 677973 | Rs. 361950 | Rs. 361950 |
6. | College of Dental Sciences, Davangere | Rs. 95308 | Rs. 677973 | Rs. 361950 | Rs. 361950 |
7. | Dayananda Sagar College of Dental Sciences, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 661950 | Rs. 661950 |
8. | Dr. Shyamala Reddy Dental College Hospital & Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 512450 | Rs. 512450 |
9. | Dr. M.R.Ambedkar Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 940650 | Rs. 940650 |
10. | HKDET`S Dental College & Hospital & Research Institute, Humnabad, Bidar | Rs. 95308 | Rs. 311950 | Rs. 361950 | Rs. 361950 |
11. | HKES S.Nijslingappa Institute of Dental Science & Research, Kalaburagi | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
12. | K L E S Institute of Dental Sciences, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 561950 | Rs. 561950 |
13. | K.G.F. College of Dental Sciences & Hospital, K.G.F | Rs. 95308 | Rs. 311950 | Rs. 311950 | Rs. 311950 |
14. | K.Venkataramana Gowda Dental College & Hospital, Sullia, Man | Rs. 95308 | Rs. 677973 | Rs. 386950 | Rs. 386950 |
15. | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 411950 | Rs. 461950 | Rs. 461950 |
16. | Maratha Mandal's Nathajirao.G.Halgekar Institute of Dental Science & Research Centre, Belagaum | Rs. 95308 | Rs. 411950 | Rs. 536950 | Rs. 461950 |
17. | PM Nadagowda Memorial Dental College and Hospital, Bagalkot | Rs. 95308 | Rs. 411950 | Rs. 411950 | Rs. 461950 |
18. | Rashtreeya Vidyalaya Dental College, Bangalore | Rs. 95308 | Rs. 561950 | Rs. 561950 | Rs. 561950 |
19. | S.B.Patil Dental College and Hospital, Bidar | Rs. 95308 | Rs. 311950 | Rs. 401950 | Rs. 401950 |
20. | Sharavathi Dental College & Hospital, Shimoga | Rs. 95308 | Rs. 341950 | Rs. 341950 | Rs. 341950 |
21. | Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | Rs. 95308 | Rs. 361950 | Rs. 361950 | Rs. 361950 |
22. | Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 506950 | Rs. 606950 | Rs. 606950 |
23. | Sri Venkateswara Dental College & Hospital, Bangalore | Rs. 95308 | Rs. 406950 | Rs. 506950 | Rs. 406950 |
24. | Sri. Hasanamba Dental College and Hospital, Hassan | Rs. 95308 | Rs. 396950 | Rs. 411950 | Rs. 411950 |
25. | Vokkaligara Sangha Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 611950 | Rs. 611950 |
26. | A.J. Institute of Dental Sciences, Mangalore | Rs. 95308 | Rs. 677973 | Rs. 711950 | Rs. 711950 |
27. | AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 761950 | Rs. 611950 |
28. | Al- Badar Rural Dental College and Hospital, Kalaburagi | Rs. 95308 | Rs. 251950 | Rs. 416950 | Rs. 336950 |
29. | Al-Ameen Dental College, Bijapur | Rs. 95308 | Rs. 411950 | Rs. 411950 | Rs. 411950 |
30. | Bangalore Institute of Dental Sciences & Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 681950 | Rs. 681950 |
31. | Coorg Institute of Dental Sciences, Coorg | Rs. 95308 | Rs. 677973 | Rs. 736950 | Rs. 736950 |
32. | Farooquia Dental College & Hospital, Mysore | Rs. 95308 | Rs. 506950 | Rs. 706950 | Rs. 656950 |
33. | Navodaya Dental College & Hospital, Raichur | Rs. 95308 | Rs. 311950 | Rs. 311950 | Rs. 311950 |
34. | Raja Rajeshwari Dental College and Hospital, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 711950 | Rs. 611950 |
35. | Srinivasa Institute of Dental Science, Mangalore | Rs. 95308 | Rs. 677973 | Rs. 411950 | Rs. 361950 |
36. | Subbaiah Institute of Dental Sciences, shimoga | Rs. 95308 | Rs. 311450 | Rs. 311450 | Rs. 311450 |
37. | The Oxford Dental College, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 681950 | Rs. 681950 |
38. | Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Rs. 95308 | Rs. 677973 | Rs. 751950 | Rs. 751950 |
39. | M.S.Ramaiah Univerisity of Applied Sciences, Bangalore | Rs. 95308 | Rs. 681023 | Rs. 879000 | Rs. 879000 |
40. | Sri Dharmasthala Manjunatheswara College of Dental Science & Hospital, Dharwad | Rs. 95308 | Rs. 468850 | Rs. 656950 | Rs. 656950 |
WhatsApp us